How to Size Swimsuits?
Buying a swimsuit is not a simple and straightforward task, especially if we are inexperienced when it comes to such purchases. That is why highly respected companies from all over the globe have developed swimsuit size chart, being a data set incorporating all the key measurements and allowing the prospective customer to easily and effortlessly translate them into proper sizes of such items of apparel. The best idea that we can recommend all the clients interested in swimsuits is to visit a traditional, brick-and-mortar shop in order to try on various styles, colors, and especially - sizes of such clothes. It will allow for determining the right size that will not only good look good on us, but will also make the swimsuit purchased exceptionally comfortable to wear, even on everyday basis. There is also the possibility of asking the representative of a given shop for help. Such individuals are characterized by vast experience in the field and they will be more than glad to inform the customer about the latest trends, show the items that are most frequently opted for by other clients, as well as provide some assistance when it comes to selecting the desired size of the preferred swimsuit.
Womens swimsuits size chart
- | UK Dress Size | Bust | Waist | Hip | Size |
---|---|---|---|---|---|
Inch / Cm | 4 | 26-28" / 66-71cm | 20" / 52cm | 30" / 77cm | 26 |
Inch / Cm | 6 | 28-30" / 71-76cm | 22" / 57cm | 32" / 82cm | 28 |
Inch / Cm | 8 | 30-32" / 76-81cm | 24" / 62cm | 34" / 87cm | 30 |
Inch / Cm | 10 | 32-34" / 81-86cm | 26" / 67cm | 36" / 92cm | 32 |
Inch / Cm | 12 | 34-36" / 86-91cm | 28" / 72cm | 38" / 97cm | 34 |
Inch / Cm | 14 | 36-38" / 91-96cm | 30" / 77cm | 40" / 102cm | 36 |
Inch / Cm | 16 | 38-40" / 96-101cm | 32" / 82cm | 42" / 107cm | 38 |
Inch / Cm | 18 | 40-42" / 101-106cm | 34" / 87cm | 44" / 112cm | 40 |
Inch / Cm | 20 | 42-44" / 106-111cm | 36" / 92cm | 46" / 117cm | 42 |
Inch / Cm | 22 | 44-46" / 111-116cm | 38" / 97cm | 48" / 122cm | 44 |
Inch / Cm | 24 | 46-48" / 116-121cm | 40" / 102cm | 50" / 127cm | 46 |
Mens Swimwear size chart
Waist | Hip | Size | |
---|---|---|---|
Inch / Cm | 24" / 60cm | 29.5" / 74.5cm | 24 |
Inch / Cm | 26" / 65cm | 31.5" / 79.5cm | 26 |
Inch / Cm | 28" / 70cm | 33.5" / 84.5cm | 28 |
Inch / Cm | 30" / 75cm | 36.5" / 89.5cm | 30 |
Inch / Cm | 32" / 80cm | 37.5" / 94.5cm | 32 |
Inch / Cm | 34" / 85cm | 39.5" / 99.5cm | 34 |
Inch / Cm | 36" / 90cm | 41.5" / 104.5cm | 36 |
Inch / Cm | 38" / 95cm | 43.5" / 109.5cm | 38 |
Inch / Cm | 40" / 100cm | 45.5" / 114.5cm | 40 |
Inch / Cm | 42" / 105cm | 47.5" / 119.5cm | 42 |
Inch / Cm | 44" / 110cm | 49.5" / 124.5cm | 44 |
Inch / Cm | 46" / 115cm | 51.5" / 129.5cm | 46 |
Girls Swimwear size chart
Approx. Age | Height | Chest | Waist | Hips | Speedo Size | |
---|---|---|---|---|---|---|
Inch / Cm | 4-5 YRS | 41" / 104cm | 22" / 55.5cm | 21" / 53cm | 23" / 58cm | 22 |
Inch / Cm | 5-6 YRS | 45.5" / 116cm | 24" / 61cm | 22" / 56cm | 25" / 64cm | 24 |
Inch / Cm | 7-8 YRS | 50.5" / 128cm | 26" / 66.5cm | 23" / 59cm | 27.5" / 70cm | 26 |
Inch / Cm | 9-10 YRS | 55" / 140cm | 28.5" / 72cm | 24.5" / 62cm | 30" / 76cm | 28 |
Inch / Cm | 11-12 YRS | 60" / 152cm | 30.5" / 77.5cm | 25.5" / 65cm | 33" / 84cm | 30 |
Inch / Cm | 13 - 14 YRS | 64.5" / 164cm | 33" / 84cm | 27" / 69cm | 35.5" / 90cm | 32 |
Inch / Cm | 15 - 16 YRS | 69" / 176cm | 36.5" / 90.5cm | 29" / 73cm | 38" / 96cm | 34 |
Boys Swimwear size chart
Approx. Age | Height | Chest | Waist | Hips | Speedo Size | |
---|---|---|---|---|---|---|
Inch / Cm | 4-5 yrs | 41" / 104cm | 21.5" / 54.5cm | 21" / 53.5cm | 23.5" / 60cm | 22 |
Inch / Cm | 5-6 yrs | 46" / 116cm | 23.5" / 60cm | 23" / 58cm | 25.5" / 65cm | 24 |
Inch / Cm | 7-8 yrs | 50" / 128cm | 25.5" / 65.5cm | 24" / 61.5cm | 27.5" / 70cm | 26 |
Inch / Cm | 9-10 yrs | 55" / 140cm | 28" / 71cm | 26" / 66cm | 29.5" / 75cm | 28 |
Inch / Cm | 11-12 yrs | 60" / 152cm | 30.5" / 78cm | 28" / 71cm | 32" / 81.5cm | 30 |
Inch / Cm | 13-14 yrs | 64.5" / 164cm | 33" / 84cm | 30" / 76cm | 34.5" / 88cm | 32 |
Inch / Cm | 15-16 yrs | 69" / 176cm | 36" / 91cm | 32" / 81cm | 37" / 94.5cm | 34 |
- Versace swimsuit size guide
- Torrid swimsuit size chart
- Pacsun swimsuit size chart
- Old Navy swimsuit size chart
- Forever 21 swimsuit size chart
What to look for when choosing a swimsuit?
Purchasing such goods online may turn out to be a bit more problematic. Why is that?
In the discussed scenario, the client will have to be equipped with a comprehensive and up-to-date swimsuit size chart allowing him or her to juxtapose the sizing standard found on the website with the measurements taken beforehand. It is also worth taking into account the fact that some styles and cuts of swimsuits may be not suitable for you and even though the size will be right basing on the swimsuit size chart consulted on the website of a particular producer, it may turn out that after trying out the item at home and using it for a longer period of time, you will be dissatisfied as it will turn out that it does not highlight your prominent features as neatly as you would like it to.
Body measurements for a swimsuit
It may also sometimes happen that you have certain difficulties and do not know which measurements to take to make sure that basing on them, purchases made will be satisfactory. In the discussed case, it may be a great idea to ask a family member, a friend, or a colleague for help, as the support of another person may be very helpful and save you a lot of hassle, especially in the form of requesting refunds or returning the item bought. In many situations, it may be connected with the necessity of initiating a long and time-consuming procedure that can be easily avoided. The last thing we would like to point out is the fact that many companies regularly change and adjust their swimsuit size chart to be compliant not only with the current fashion trends, but also - with the requirements, preferences, and needs of interested customers.
Therefore, make sure to always check if the measurements taken are in line with a specific size in the chart before making a decision to finalize a specific purchase.