Geox size guide
About the Geox brand
The history of the Geox brand is a typical example of the “from rags to riches” scenario. Thanks to a fireman housed in Italy, it became a powerhouse and one of the largest footwear factories in the world. Initially, five people were involved in both designing and producing footwear. The story began in the early 90's. Currently, Geox footwear is sold in 68 countries around the world and has over 700 branches and partner stores. The founder of the brand is Italian Mario Moretti Polegato. In just a few years, it has become the leader of the Italian market in the everyday footwear sector. Interestingly enough, in 2007 (more than 10 years ago) the Geox brand sold 21 million pairs of shoes, thus earning 123 million Euro.
Geox shoes
The Geox brand has introduced footwear sizes fitting everyone, which means that the client can select not from not only full sizes but half a size increments are also possible. Thanks to said fact, it is achievable to accurately adjust the size of Geox shoes to one’s foot. However, in the case of sports shoes, the choice of a full size is necessary, because there are no 0.5 size increments. The Geox brand informs users via its website that their casual / classic footwear has a wide cut, so they recommend choosing footwear that is a half size smaller.
Men's shoes by Geox
EU | US | UK | Insole length [cm] | Foot size [cm] |
---|---|---|---|---|
39 | 6 | 6 | 26.0 | 25.1 |
40 | 7 | 6.5 | 26.7 | 25.7 |
41 | 8 | 7 | 27.3 | 26.3 |
41.5 | 8.5 | 7.5 | 27.7 | 26.6 |
42 | 9 | 8 | 28.0 | 27.0 |
42.5 | 9.5 | 8.5 | 28.3 | 27.3 |
43 | 10 | 9 | 28.6 | 27.7 |
43.5 | 10.5 | 9.5 | 29.0 | 28.0 |
44 | 11 | 10 | 29.3 | 28.4 |
45 | 12 | 10.5 | 30.0 | 29.1 |
46 | 12.5 | 11 | 30.6 | 29.8 |
47 | 13 | 12 | 31.3 | 30.4 |
Women's shoes by Geox
EU | US | UK | Insole length [cm] | Foot size [cm] |
---|---|---|---|---|
35 | 5 | 2.5 | 23.3 | 22.7 |
35.5 | 5.5 | 2.8 | 23.5 | 23.0 |
36 | 6 | 3 | 24.0 | 23.4 |
36.5 | 6.5 | 3.5 | 24.4 | 23.7 |
37 | 7 | 4 | 24.7 | 24.0 |
37.5 | 7.5 | 4.5 | 25.1 | 24.4 |
38 | 8 | 5 | 25.4 | 24.7 |
38.5 | 8.5 | 5.5 | 25.7 | 25.0 |
39 | 9 | 6 | 26.0 | 25.4 |
39.5 | 9.5 | 6.5 | 26.4 | 25.7 |
40 | 10 | 7 | 26.7 | 26.0 |
40.5 | 10.3 | 7.3 | 27.0 | 26.4 |
41 | 10.5 | 7.5 | 27.3 | 26.7 |
42 | 11 | 8 | 28.0 | 27.3 |
Junior shoes by Geox
EU | US | UK | Insole length [cm] | Foot size [cm] |
---|---|---|---|---|
24 | 8 | 7 | 16.0 | 15.0 |
25 | 8.5 | 7.5 | 16.7 | 15.7 |
26 | 9 | 8.5 | 17.4 | 16.4 |
27 | 10 | 9 | 18.0 | 17.0 |
28 | 10.5 | 10 | 18.7 | 17.7 |
29 | 11 | 11 | 19.3 | 18.4 |
30 | 12 | 11.5 | 20.0 | 19.0 |
31 | 13 | 12.5 | 20.6 | 19.7 |
32 | 1 | 13 | 21.4 | 20.4 |
33 | 2 | 1 | 22.0 | 21.0 |
34 | 3 | 1.5 | 22.7 | 21.7 |
35 | 3.5 | 2.5 | 23.3 | 22.4 |
36 | 4 | 3 | 24.0 | 23.0 |
37 | 5 | 4 | 24.7 | 23.7 |
38 | 5.5 | 5 | 25.4 | 24.4 |
39 | 6 | 6 | 26.0 | 25.0 |
40 | 6.5 | 6.5 | 26.7 | 25.7 |
41 | 7 | 7 | 27.3 | 26.4 |
Baby shoes by Geox
EU | US | UK | Insole length [cm] | Foot size [cm] |
---|---|---|---|---|
15 | 1 | 0,5 | 10.0 | 9.0 |
16 | 1,5 | 1 | 10.7 | 9.7 |
17 | 2 | 1,5 | 11.4 | 10.4 |
18 | 3 | 2,5 | 12.0 | 11.0 |
19 | 4 | 3 | 12.7 | 11.7 |
20 | 4.5 | 3.5 | 13.4 | 12.4 |
21 | 5.5 | 4.5 | 14.0 | 13.0 |
22 | 6.5 | 5 | 14.7 | 13.7 |
23 | 7 | 6 | 15.4 | 14.4 |
24 | 8 | 7 | 16.0 | 15.0 |
25 | 8.5 | 7.5 | 16.7 | 15.7 |
26 | 9 | 8.5 | 17.4 | 16.4 |
27 | 10 | 9 | 18.0 | 17.0 |
28 | 10.5 | 10 | 18.7 | 17.7 |
Geox shoes for everyone - women, men and children
Goods offered by the Geox brand are designed for everyone. By browsing the catalogue, one can come across women's, men's and children's shoes, everyday footwear, as well as shoes designed with sports activity in mind. Have you been looking for the benefits of Geox shoes? The main advantage of this brand's shoes is a "breathable sole", a patented technology based on a perforated, rubber sole that allows the air to flow while at the same time preventing moisture from outside to enter the footwear.
Geox casual
Do you think that Geox shoes from the premium segment are for workouts and celebrations only? You're wrong! Geox footwear is not only all about trekking shoes, but also - casual shoes. The offer incorporates women's sandals, wedge heels, ballerinas, flip-flops, trainers, and sneakers. Geox shoes are style and comfort at their best. See and choose it for yourself! Take care of your comfort every day!
Quality is the priority
Geox is one of the largest footwear brands in the world. Within a few decades, a small family business turned into a leader in the footwear industry around the world. Geox dominated and became the leader of the Italian everyday shoes market. Geox owes this entire success to its innovative sole design, which has changed the layout of sports and casual footwear forever. Geox shoes are not only characterized by the innovative and most fashionable style, but also – by the quality of execution. All models are made out of excellent quality materials, which guarantees durability and incredible convenience. Importantly, Geox children's shoes meet high standards that allows for the proper development of a child, while at the same time ensuring an interesting design and a wide range of models to choose from.