Lands End size guide
The history of Land’s End
Land’s End is a well-known company the roots of which can be traced back to Dodgeville, Wisconsin. It can be considered quite old, as the very first store in which items of clothing for both men and women were sold and in which sellers had to comply with now old-fashioned size guides was opened in 1963. After its initial success in America, the company quickly expanded and conquered a myriad of other markets, including Japanese, British, and German ones. It should not surprise anyone that the reception of the brand was so warm - accurate size charts, durable clothes, and a remarkable selection of accessories are the aspects that distinguished the firm from the competition operating in the same niche. Land’s End is still going strong, opening not only brick-and-mortar stores, but also offering its goods to clients in an online manner, which is extremely convenient - especially nowadays, when we simply have no ability of traveling long distances in order to purchase shirts, trousers, and blouses in sizes that match our preferences and expectations.
Women Tops & Shirts
Size | XXS 00 | XXS 0 | XS 2 | XS 4 | S 6 | S 8 | M 10 | M 12 | L 14 | L 16 | XL 18 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 42 | 44 |
Regular Arm Length | 29 1/4 | 29 1/2 | 29 7/8 | 30 1/8 | 30 1/2 | 30 3/4 | 31 | 31 3/8 | 31 5/8 | 32 | 32 1/4 |
Petite Arm Length | 27 3/4 | 28 | 28 3/8 | 28 5/8 | 29 | 29 1/4 | 29 1/2 | 29 7/8 | 30 1/4 | 30 1/2 | 30 3/4 |
Tall Arm Length | 30 1/4 | 30 1/2 | 30 7/8 | 31 1/8 | 31 1/2 | 31 3/4 | 32 | 32 3/8 | 32 5/8 | 33 | 33 1/4 |
Women Pants & Shorts
Size | XXS 00 | XXS 0 | XS 2 | XS 4 | S 6 | S 8 | M 10 | M 12 | L 14 | L 16 | XL 18 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 24 1/2 - 25 1/2 | 25 1/2 - 26 1/2 | 26 1/2 - 27 1/2 | 27 1/2 - 28 1/2 | 28 1/2 - 29 1/2 | 29 1/2 - 30 1/2 | 30 1/2 - 31 1/2 | 32 - 33 | 33 1/2 - 34 1/2 | 35 - 36 1/2 | 37 - 38 1/2 |
Hips | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 | 46 1/2 |
Regular Rise | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 |
Petite Rise | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 3/4 | 28 1/2 | 29 1/4 | 30 |
Tall Rise | 26 | 26 1/2 | 27 | 27 1/2 | 2 | 28 1/2 | 29 | 29 3/4 | 30 1/2 | 31 1/4 | 32 |
Women Dresses
Size | XXS 00 | XXS 0 | XS 2 | XS 4 | S 6 | S 8 | M 10 | M 12 | L 14 | L 16 | XL 18 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31 | 32 | 33 | 34 | 35 | 36 | 38 1/2 | 40 | 42 | 44 | |
Waist | 24 1/2 - 25 1/2 | 25 | 26 1/2 - 27 1/2 | 27 1/2 - 28 1/2 | 28 1/2 - 29 1/2 | 29 1/2 - 30 1/2 | 30 1/2 - 31 1/2 | 32 - 33 | 33 1/2 - 34 1/2 | 35 - 36 1/2 | 37 - 38 1/2 |
Hips | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 | 46 1/2 |
Regular Arm Length | 29 1/4 | 29 1/2 | 29 7/8 | 30 1/8 | 30 1/2 | 30 3/4 | 31 | 31 3/8 | 31 5/8 | 32 | 32 1/4 |
Petite Arm Length | 27 3/4 | 28 | 28 3/8 | 28 5/8 | 29 | 29 1/4 | 29 1/2 | 29 7/8 | 30 1/4 | 30 1/2 | 30 3/4 |
Tall Arm Length | 30 1/4 | 30 1/2 | 30 7/8 | 31 1/8 | 31 1/2 | 31 3/4 | 32 | 32 3/8 | 32 5/8 | 33 | 33 1/4 |
Women Shoes
US Size | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Inches | 9.25 | 9.4 | 9.56 | 9.72 | 9.88 | 10.03 | 10.19 | 10.35 | 10.51 | 10.82 |
Centimeters | 23.5 | 23.9 | 24.3 | 24.7 | 25.1 | 25.5 | 25.9 | 26.3 | 26.7 | 27.5 |
UK | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 9 |
Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
Men Shirts & Polos
Size | X-Small | Small | Medium | Large | X-Large | XX-Large | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Neck | 13 1/2 | 14 - 14 1/2 | 15 - 15 1/2 | 16 - 16 1/2 | 17 - 17 1/2 | 18 - 18 1/2 | 18 - 18 1/2 | 19 - 19 1/2 | 20 - 20 1/2 | 21 - 21 1/2 |
Chest | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 |
Regular Arm Length | 32 | 32 1/2 - 33 | 33 1/2 - 34 | 34 1/2 - 35 | 35 1/2 - 36 | 36 1/2 | 35 - 35 1/4 | 35 1/2 - 35 3/4 | 35 7/8 - 36 1/8 | 36 1/4 - 36 1/2 |
Tall Arm Length | - | 34 - 34 1/2 | 35 - 35 1/2 | 36 - 36 1/2 | 37 - 37 1/2 | 38 | 36 1/2 - 36 3/4 | 37 - 37 1/4 | 37 3/8 - 37 5/8 | 37 3/4 - 38 |
Men Pants & Shorts
Size | X-Small | Small | Medium | Large | X-Large | XX-Large | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 26 | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
Hips | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 45 1/2 - 47 | 48 1/2 - 50 | 47 1/2 - 49 | 50 1/2 - 52 | 53 1/2 - 55 | 56 1/2 - 58 |
Men Shoes
US Size | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | 9.84 | 10.04 | 10.19 | 10.31 | 10.43 | 10.63 | 10.78 | 11.02 | 11.41 | 11.61 | 11.81 | 12 |
Centimeters | 25 | 25.5 | 25.9 | 26.2 | 26.5 | 27 | 27.4 | 28 | 29 | 29.5 | 30 | 30.5 |
UK | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 |
Europe | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 47 |