About the American Apparel brand

American Apparel is a company that has recently expanded its portfolio of items of clothing to quite a remarkable extent. The brand now offers all the customers interested in its wares clothes for men, women, and children, including T-shirts, blouses, tank tops, hoodies, and trousers. The quality of the items is unparalleled and ethical approach to making the wares is worth the highest praise. What is more, we have to say that American Apparel size chart has been prepared in a well-organized and easily understandable manner, which - in our opinion - will directly translate into a much greater satisfaction of the customers and a notably decreased number of returns and item exchanges, which is always great for business.

Women T-Shirts (Tanks) size chart American Apparel

Size Chest (IN) Arm Length (IN)
XXS 33" - 34" 23.5" - 24.5"
XS 35" - 36" 24"
S 37" - 38" 24.5"
M 39" - 40" 25"
L 41" - 42" 25.5"
XL 43" - 44" 26"
2XL 45" - 46" 26.5"

Size Chest (CM) Arm Length (CM)
XXS 83.82 - 86.36 59.69
XS 88.9 - 91.44 60.96
S 93.98 - 96.52 62.23
M 99.06 - 101.6 63.5
L 104.14 - 106.68 64.77
XL 109.22 - 111.76 66.04
2XL 114.3 - 116.84 67.31

Women Tops American Apparel

Size Chest(IN) Arm Length (IN)
XXS 29" - 30" 23" - 23.25"
XS 31" - 32" 23.5" - 23.75"
S 33" - 34" 24" - 24.25"
M 35" - 36" 24.5" - 24.75"
L 37" - 38" 25" - 25.25"
XL 39" - 40" 25.5" - 25.75"
2XL 42" - 43" 26" - 26.25"

Size Chest (CM) Arm Length (CM)
XXS 73.66 - 76.2 58.42 - 59.05
XS 78.74 - 81.28 59.69 - 60.32
S 83.82 - 86.36 60.96 - 61.59
M 88.9 - 91.44 62.23 - 62.86
L 93.98 - 96.52 63.5 - 64.13
XL 99.06 - 101.6 64.77 - 65.40
2XL 106.68 - 109.22 66.04 - 66.67

Womens Hoodies and Sweatshirts

Size Chest (IN) Arm Length (IN)
XXS 29" - 30" 23" - 23.25"
XS 31" - 32" 23.5" - 23.75"
S 33" - 34" 24" - 24.25"
M 35" - 36" 24.5" - 24.75"
L 37" - 38" 25" - 25.25"
XL 39" - 40" 25.5" - 25.75"
2XL 42" - 43" 26" - 26.25"

Size Chest (CM) Arm Length (CM)
XXS 73.66 - 76.2 58.42 - 59.05
XS 78.74 - 81.28 59.69 - 60.32
S 83.82 - 86.36 60.96 - 61.59
M 88.9 - 91.44 62.23 - 62.86
L 93.98 - 96.52 63.5 - 64.13
XL 99.06 - 101.6 64.77 - 65.40
2XL 106.68 - 109.22 66.04 - 66.67

Womens Bodysuits and Catsuits American Apparel

Size Chest (IN) Natural Waist (IN) Hip (IN) Arm Length (IN)
XXS 29" - 30" 22" - 23" 32.5" - 33.5" 23" - 23.5"
XS 31" - 32" 24" - 25" 34.5" - 35.5" 23.5" - 23.75"
S 33" - 34" 26" - 27" 36.5" - 37.5" 24" - 24.5"
M 35" - 36" 28" - 29" 38.5" - 39.5" 24.5" - 24.75"
L 37" - 38" 30" - 31" 40.5" - 41.5" 25" - 25.25"
XL 39" - 40" 32" - 33" 42.5" - 43.5" 25.5" - 25.75"
2XL 41" - 42" 35" - 36" 45.5" - 46.5" 26" - 26.25"

Size Chest (CM) Natural Waist (CM) Hip (CM) Arm Length (CM)
XXS 73.66 - 76.2 55.88 - 58.42 82.55 - 85.09 58.42 - 59.06
XS 78.74 - 81.28 60.96 - 63.5 87.6 - 90.17 59.69 - 60.32
S 83.82 - 86.36 66.04 - 68.58 92.71 - 95.25 60.96 - 61.59
M 88.9 - 91.44 71.12 - 73.66 97.79 - 100.33 62.23 - 62.86
L 93.98 - 96.52 76.2 - 78.74 102.87 - 105.41 63.5 - 64.13
XL 99.06 - 101.6 81.28 - 83.82 107.95 - 110.49 64.77 - 65.40
2XL 106.68 - 109.22 88.9 - 91.44 115.57 - 118.11 66.04 - 66.67

Men T-Shirts and Tanks size chart

Size Chest (IN) Arm Length (IN)
XXS 33" - 34" 23.5"
XS 35" - 36" 24"
S 37" - 38" 24.5"
M 39" - 40" 25"
L 41" - 42" 25.5"
XL 43" - 44" 26"
2XL 45" - 46" 26.5"

Size Chest (CM) Arm Length (CM)
XS 88.9 - 91.44 60.96
S 93.98 - 96.52 62.23
M 99.06 - 101.6 63.5
L 104.14 - 106.68 64.77
XL 109.22 - 111.76 66.04
2XL 114.3 - 116.84 67.31

Men Hoodies and Sweatshirts - American Apparel sizes


Size Chest (IN) Arm Length (IN)
XS 35" - 36" 24.25" - 24.5"
S 37" - 38" 24.75" - 25"
M 39" - 40" 25.25" - 25.5"
L 41" - 42" 25.75" - 26"
XL 43" - 44" 26.25" - 26.5"
Size Chest (CM) Arm Length (CM)
XS 88.9 - 91.44 61.59 - 62.23
S 93.98 - 96.52 62.86 - 63.5
M 99.06 - 101.6 64.13 - 64.77
L 104.14 - 106.68 65.40 - 66.04
XL 109.22 - 111.76 66.67 - 67.31


Clothing American Apparel

American Apparel size chart is based on basic measurements that can be easily taken by the customer himself or herself, as well as while being assisted by the representative of the shop. We can also inform all the interested customers - both prospective and regular ones, that American Apparel is constantly updating and modifying said chart in order to be as inclusive and cover as many groups willing to purchase items of clothing of the aforementioned brand as humanly possible, which is a great way of doing business to be perfectly frank! We cannot wait to see how the company will develop in the upcoming future, as the recent changes introduced have all positively affected both the image of the brand and the quality of services provided. Not all companies are so dedicated to keeping their clients so satisfied and determined to purchase more items of clothing from them!