What Ann Taylor sizes can be found in our sizees.com?
While discussing a very important issue that is undoubtedly Ann Taylor size chart, it has to be stated that it has been prepared in a very sensible and well-thought-out manner, meaning that all the key sizes are available in the basic, letter-based form ranging from XXS to XXL, as well as in number-oriented ones, thanks to which juxtaposing the measurements taken beforehand with the content of the data set will be a simple and straightforward task for sure. We are more than glad to announce that to our readers!
Ann Taylor size chart is, in our humble opinion, a very comprehensive and easily understandable one. Nevertheless, we have decided to provide our readers with some useful tips and tricks that will undoubtedly help them take the proper measurements and avoid mistakes. In order to make sure that all the measurements taken are as accurate as humanly possible, a prospective customer of the brand, either a male or a female, should measure himself or herself in undergarments only. If possible, try to convert centimeters to inches and vice versa - it will make it much easier to decode the vast data set that Ann Taylor size chart undoubtedly is.
Tops regular sizes Ann Taylor
Size
|
XXS
|
XS
|
S
|
M
|
L
|
XL
|
XXL
|
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST (in) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 44 |
BUST (cm) | 80 | 82.6 | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 99.1 | 102.9 | 106.7 | 111.8 |
SLEEVE (in) | 29.75 | 30 | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.6 | 32 | 32.3 | 32.75 |
SLEEVE (cm) | 75.6 | 76.2 | 76.8 | 77.5 | 78.4 | 78.7 | 79.4 | 80.3 | 81.3 | 82.2 | 83.2 |
WAIST (in) | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35 | 37 |
WAIST (cm) | 62.2 | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 81.3 | 85.1 | 88.9 | 94 |
Tops petite sizes
SIZE
|
XXSP
|
XSP
|
SP
|
MP
|
LP
|
XLP
|
00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
BUST (in) | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 |
BUST (cm) | 77.5 | 78 | 82.6 | 85.1 | 87.6 | 90.2 | 92.7 | 96.5 | 100.3 | 104.1 |
SLEEVE (in) | 28.5 | 28.75 | 29 | 29.25 | 29.5 | 29.75 | 30 | 30.4 | 30.75 | 31.2 |
SLEEVE (cm) | 72.4 | 73 | 73.7 | 74.3 | 74.9 | 75.6 | 76.2 | 77.2 | 78.1 | 79.1 |
WAIST (in) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 |
WAIST (cm) | 61 | 63.5 | 66 | 68.6 | 71.1 | 73.7 | 76.2 | 80 | 83.8 | 87.6 |
Tops tall sizes
SIZE
|
XST
|
ST
|
MT
|
LT
|
XLT
|
0T | 2T | 4T | 6T | 8T | 10T | 12T | 14T | 16T | 18T |
BUST (in) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 44 |
BUST (cm) | 82.6 | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 99.1 | 102.9 | 106.7 | 111.8 |
SLEEVE (in) | 31.25 | 31.5 | 31.75 | 32 | 32.25 | 32.5 | 32.9 | 33.25 | 33.6 | 34 |
SLEEVE (cm) | 79.4 | 80.0 | 80.6 | 81.3 | 81.9 | 82.6 | 83.5 | 84.5 | 85.4 | 86.4 |
WAIST (in) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35 | 37 |
WAIST (cm) | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 81.3 | 85.1 | 88.9 | 94.0 |
Bottoms regular sizes
SIZE
|
XXS
|
XS
|
S
|
M
|
L
|
XL
|
XXL
|
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
WAIST (in) | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35 | 37 |
WAIST (cm) | 62.2 | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 81.3 | 85.1 | 88.9 | 94.0 |
HIP (in) | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 47 |
HIP (cm) | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 | 106.7 | 110.5 | 114.3 | 119.4 |
Dresses regular sizes Ann Taylor
SIZE
|
XXS
|
XS
|
S
|
M
|
L
|
XL
|
XXL
|
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST (in) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 44 |
SLEEVE (in) | 29.75 | 30 | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.6 | 32 | 32.3 | 32.75 |
WAIST (in) | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35 | 37 |
HIP (in) | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 47 |
BUST (cm) | 80.0 | 82.6 | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 99.1 | 102.9 | 106.7 | 111.8 |
SLEEVE (cm) | 75.6 | 76.2 | 76.8 | 77.5 | 78.1 | 78.7 | 79.4 | 80.3 | 81.3 | 82.2 | 83.2 |
WAIST (cm) | 62.2 | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 81.3 | 85.1 | 88.9 | 94.0 |
HIP (cm) | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 | 106.7 | 110.5 | 114.3 | 119.4 |
Ann Taylor Shoes size chart
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Belt sizes Ann Taylor
SIZE
|
XS
|
S
|
M
|
L
|
XL
|
WAIST (in) | 26.5 | 28.5 | 30.5 | 33.5 | 36.5 |
1" BELOW (in) | 27.5 | 29.5 | 31.5 | 34.5 | 37.5 |
WAIST (cm) | 67.5 | 72.5 | 77.5 | 85 | 92.5 |
1" BELOW (cm) | 70 | 75 | 80 | 87.5 | 95.5 |
Popular brands
If it is not achievable to accurately specify some particular dimensions, do not be afraid to ask a representative of the shop, a family member, or a friend for help. Please also remember that the utilized measuring tape should be pulled in a snug rather than tight manner to avoid inaccuracies and discrepancies that may turn out to be more than problematic while making a purchase of some more complex items of apparel.
Measure waist and chest
While measuring pants, jeans, and items of clothing alike, you should always remember that the key measurements that have to be taken at all costs are waist and chest. Without them, purchasing the desired item may turn out to be simply impossible, both in brick-and-mortar and in online shops managed by Ann Taylor.
European, American, British, and Japanese sizes Ann Taylor
Even though Ann Taylor size chart has been developed by experts in such a way to avoid any and all confusion, the prospective customer should be familiar with various measuring standards, including European, American, British, and Japanese one. Why is that? It will surely make juxtaposing the available data with the published table much easier. In some cases, for example while purchasing Ann Taylor shirts, it may also turn out to be more than useful to measure the neck of a person willing to make the purchase, in order to ensure that the item of apparel will be neither too loose nor too tight while wearing on everyday basis or on special occasions.