J.Crew size guide
The history of J.Crew
J.Crew is a perfect solution for all the individuals looking for classic items of clothing with a bit of a twist. In the case of the discussed brand, there is no place for boring and predictable designs - all the offered pants, blazers, shirts, t-shirts and accessories for both men and women are made with uniqueness, style, and elegance in mind. The designers also take a proper care to make sure that all the J. Crew-branded items of apparel are compliant with the currently applicable size chart.
Women tops size chart
Size (US) | Numeric Size (US) | Bust | Natural Waist |
---|---|---|---|
XXXS | 000 | 31 | 23 |
XXS | 00 | 32 | 24 |
XS | 0 | 33 | 25 |
XS | 2 | 34 | 26 |
S | 4 | 35 | 27 |
S | 6 | 36 | 28 |
M | 8 | 37 | 29 |
M | 10 | 38 | 30 |
L | 12 | 39.5 | 31.5 |
L | 14 | 41 | 33 |
XL | 16 | 43.5 | 35.5 |
XXL / 1X | 18 | 46 | 38 |
2X | 20 | 48.5 | 40.5 |
3X | 22 | 51 | 43 |
3X | 24 | 53.5 | 45.5 |
Women bottoms
Size (US) | Numeric Size (US) | Natural Waist | Hip |
---|---|---|---|
XXXS | 000 | 23 | 33 |
XXS | 00 | 24 | 34 |
XS | 0 | 25 | 35 |
XS | 2 | 26 | 36 |
S | 4 | 27 | 37 |
S | 6 | 28 | 38 |
M | 8 | 29 | 39 |
M | 10 | 30 | 40 |
L | 12 | 31.5 | 41.5 |
L | 14 | 33 | 43 |
XL | 16 | 35.5 | 45.5 |
XXL / 1X | 18 | 38 | 48 |
2X | 20 | 40.5 | 50.5 |
3X | 22 | 43 | 53 |
3X | 24 | 45.5 | 55.5 |
Women denim J.Crew sizes
Size (US) | Numeric Size (US) | Natural Waist |
---|---|---|
23 | 000 | 23 |
24 | 00 | 24 |
25 | 0 | 25 |
26 | 2 | 26 |
27 | 4 | 27 |
28 | 6 | 28 |
29 | 8 | 29.25 |
30 | 10 | 30.5 |
31 | 12 | 32 |
32 | 14 | 33.5 |
33 | 16 | 35.25 |
34 | 18 | 37.25 |
35 | 20 | 39.75 |
36 | 22 | 42.25 |
37 | 24 | 45.25 |
Men tops
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
XS | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Men bottoms sizing information
Size (US) | Waist (US) |
---|---|
XS | 26-28 |
S | 29-31 |
M | 32-34 |
L | 35-37 |
XL | 38-40 |
XXL | 41-43 |
XXXL | 44-45 |
XXXXL | 46-50 |
Girls tops
Size (Alpha) | Age | Height (in.) | Weight (lbs) | Waist | Chest |
---|---|---|---|---|---|
XXS (2) | 2 | 33-36 | 27-30 | 20 | 20 |
XXS (3) | 3 | 36-39 | 30-34 | 20.5 | 21 |
XS (4) | 4 | 39-42 | 34-38 | 21 | 22 |
XS (5) | 5 | 42-44 | 38-45 | 21.5 | 23 |
S (6) | 6 | 44-47 | 45-53 | 22 | 24 |
S (7) | 7 | 47-50 | 54-62 | 22.5 | 25.5 |
M (8) | 8 | 50-53 | 63-68 | 23 | 27 |
L (10) | 10 | 53-55 | 69-75 | 24 | 28.5 |
XL (12) | 12 | 53-57 | 76-86 | 25 | 30 |
XL (14) | 14 | 57-63 | 90-112 | 25-27 | 32 |
XXL (16) | 16 | 64-68 | 110-125 | 26-28.5 | 33-36 |
Girls bottoms size chart J.Crew
Size (Alpha) | Age | Height (in.) | Weight (lbs) | Waist | Hip |
---|---|---|---|---|---|
XXS (2) | 2 | 33-36 | 27-30 | 20 | 21 |
XXS (3) | 3 | 36-39 | 30-34 | 20.5 | 22 |
XS (4) | 4 | 39-42 | 34-38 | 21 | 23 |
XS (5) | 5 | 42-44 | 38-45 | 21.5 | 24 |
S (6) | 6 | 44-47 | 45-53 | 22 | 25.5 |
S (7) | 7 | 47-50 | 54-62 | 22.5 | 27 |
M (8) | 8 | 50-53 | 63-68 | 23 | 28.5 |
L (10) | 10 | 53-55 | 69-75 | 24 | 30 |
XL (12) | 12 | 53-57 | 76-86 | 25 | 32 |
XL (14) | 14 | 57-63 | 90-112 | 25-27 | 32-33 |
XXL (16) | 16 | 64-68 | 110-125 | 26-28.5 | 33-36.5 |
Boys tops
Size (Alpha) | Age | Height (in.) | Weight (lbs) | Chest | Waist |
---|---|---|---|---|---|
XXS (2) | 2 | 33-36 | 27-30 | 20 | 20 |
XXS (3) | 3 | 36-39 | 30-34 | 21 | 20.5 |
XS (4) | 4 | 39-42 | 34-38 | 22 | 21 |
XS (5) | 5 | 42-44 | 38-45 | 23 | 21.5 |
S (6) | 6 | 44-47 | 45-53 | 24 | 22 |
S (7) | 7 | 47-50 | 54-62 | 25.5 | 22.5 |
M (8) | 8 | 50-53 | 63-68 | 27 | 23 |
L (10) | 10 | 53-55 | 69-75 | 28 | 24 |
XL (12) | 12 | 53-57 | 76-86 | 29.5 | 25.5 |
XL (14) | 14 | 58-63 | 90-112 | 32-33 | 26-27 |
XXL (16) | 16 | 64-68 | 110-130 | 34-37 | 27-28 |
Boys bottoms J.Crew
Size (Alpha) | Age | Height (in.) | Weight (lbs) | Waist | Hip |
---|---|---|---|---|---|
XXS (2) | 2 | 33-36 | 27-30 | 20 | 21 |
XXS (3) | 3 | 36-39 | 30-34 | 20.5 | 22 |
XS (4) | 4 | 39-42 | 34-38 | 21 | 23 |
XS (5) | 5 | 42-44 | 38-45 | 21.5 | 24 |
S (6) | 6 | 44-47 | 45-53 | 22 | 25 |
S (7) | 7 | 47-50 | 54-62 | 22.5 | 26 |
M (8) | 8 | 50-53 | 63-68 | 23 | 27 |
L (10) | 10 | 53-55 | 69-75 | 24 | 28 |
XL (12) | 12 | 53-57 | 76-86 | 25.5 | 30 |
XL (14) | 14 | 58-63 | 90-112 | 26-27 | 33-34 |
XXL (16) | 16 | 64-68 | 110-130 | 27-28 | 34-36.5 |
What is more, we are glad to inform that the company has prepared a very sensible, straightforward, and easy to understand size guide, which will surely limit the number of improper clothes purchased to zero…or at least to a value being close to it. The utilization of the best materials possible, perfect combinations of colors, as well as durability that is unmatched in the industry - those are all the foundations J. Crew has been building on, developing from a small firm into a big company that is recognizable worldwide and praised for its price-to-quality ratio. It has to be noted at this point that the website of the J. Crew brand will be also a perfect place for modern parents looking for some classy and intriguing goods for their children. All the tops, skirts, jackets, and pajamas that are offered to the customers are breathtaking when it comes to their design, as well as are characterized by exceptional longevity, which will directly translate into the possibility of wearing them for a long time before first signs of damage or excessive utilization can be spotted!