Madewell size guide
Womens Tops sizes
US Size | Bust | Waist | |
---|---|---|---|
000 | XXS | 31" Inches / 79 cm | 23" Inches / 58.5 cm |
00 | XS | 32" Inches / 81 cm | 24" Inches / 61 cm |
0 | XS | 33" Inches / 89 cm | 25" Inches / 63.5 cm |
2 | S | 34" Inches / 86.5 cm | 26" Inches / 66 cm |
4 | S | 35" Inches / 89 cm | 27" Inches / 68.5 cm |
6 | M | 36" Inches / 91.5 cm | 28" Inches / 71 cm |
8 | M | 37" Inches / 94 cm | 29" Inches / 73.5 cm |
10 | L | 38" Inches / 97 cm | 30" Inches / 76 cm |
12 | L | 39.5" Inches / 100 cm | 31.5" Inches / 80 cm |
14 | XL | 41" Inches / 104 cm | 33" Inches / 84 cm |
16 | XL | 42.5" Inches / 108 cm | 34.5" Inches / 87.5 cm |
18 | XXL | 45.5" Inches / 116 cm | 37.5" Inches / 95 cm |
14W | 1X | 44" Inches / 112 cm | 37" Inches / 94 cm |
16W | 1X | 46" Inches / 117 cm | 39" Inches / 99 cm |
18W | 2X | 48" Inches / 122 cm | 41" Inches / 104 cm |
20W | 2X | 50" Inches / 127 cm | 43" Inches / 109 cm |
22W | 3X | 52" Inches / 132 cm | 45" Inches / 114 cm |
24W | 3X | 54" Inches / 137.5 cm | 47" Inches / 119.5 cm |
Womens Pants Madewell sizes
US Size | Waist | Hip | |
---|---|---|---|
000 | XXS | 24" Inches / 61 cm | 34" Inches / 86.5 cm |
00 | XS | 25" Inches / 63.5 cm | 35" Inches / 89 cm |
0 | XS | 26" Inches / 66 cm | 36" Inches / 91.5 cm |
2 | S | 27" Inches / 68.5 cm | 37" Inches / 94 cm |
4 | S | 28" Inches / 71 cm | 38" Inches / 96.5 cm |
6 | M | 29" Inches / 73.5 cm | 39" Inches / 99 cm |
8 | M | 30" Inches / 76 cm | 40" Inches / 101.5 cm |
10 | L | 31" Inches / 79 cm | 41" Inches / 104 cm |
12 | L | 32.5" Inches / 82.5 cm | 42.5" Inches / 108 cm |
14 | XL | 34" Inches / 86.5 cm | 44" Inches / 112 cm |
16 | XL | 35.5" Inches / 90 cm | 45.5" Inches / 115.5 cm |
18 | XXL | 38.5" Inches / 98 cm | 48.5" Inches / 123 cm |
14W | 1X | 37" Inches / 94 cm | 47" Inches / 119.5 cm |
16W | 1X | 39" Inches / 99 cm | 49" Inches / 124.5 cm |
18W | 2X | 41" Inches / 104 cm | 51" Inches / 129.5 cm |
20W | 2X | 43" Inches / 109 cm | 53" Inches / 134.5 cm |
22W | 3X | 45" Inches / 114 cm | 55" Inches / 140 cm |
24W | 3X | 47" Inches / 119.5 cm | 57" Inches / 145 cm |
Mens Tops size chart
US size | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
XS | 32-34" Inches / 81-86 cm | 13-13.5" Inches / 33-34 cm | 26-28" Inches / 66-71 cm | 31-32" Inches / 79-81 cm |
S | 35-37" Inches / 89-94 cm | 14-14.5" Inches / 36-37 cm | 29-31" Inches / 74-79 cm | 32-33" Inches / 81-84 cm |
M | 38-40" Inches / 97-102 cm | 15-15.5" Inches / 38-39 cm | 32-34" Inches / 81-86 cm | 33-34" Inches / 84-86 cm |
L | 41-43" Inches / 104-109 cm | 16-16.5" Inches / 41-42 cm | 35-37" Inches / 89-94 cm | 34-35" Inches / 86-89 cm |
XL | 44-46" Inches / 112-117 cm | 17-17.5" Inches / 43-44 cm | 38-40" Inches / 97-102 cm | 35-36" Inches / 89-91.5 cm |
XXL | 47-49" Inches / 119-124.5 cm | 18-18.5" Inches / 46-47 cm | 41-43" Inches / 104-109 cm | 36-36.5" Inches / 91.5-93 cm |
Mens Bottoms size chart
US size | Waist |
---|---|
XS | 26-28" Inches / 66-71 cm |
S | 29-31" Inches / 74-79 cm |
M | 32-34" Inches / 81-86 cm |
L | 35-37" Inches / 89-94 cm |
XL | 38-40" Inches / 97-101 cm |
XXL | 41-43" Inches / 104-109 cm |
Shoes Madewell sizes
US | UK | EU | jpn |
---|---|---|---|
4 | 2 | 35 | 20.8 |
4.5 | 2.5 | 35 | 21.3 | 5 | 3 | 35-36 | 21.6 |
5.5 | 3.5 | 36 | 22.2 |
6 | 4 | 36-37 | 22.5 |
6.5 | 4.5 | 37 | 23 |
7 | 5 | 37-38 | 23.5 |
7.5 | 5.5 | 38 | 23.8 |
8 | 6 | 38-39 | 24.1 |
8.5 | 6.5 | 39 | 24.6 |
9 | 7 | 39-40 | 25.1 |
9.5 | 7.5 | 40 | 25.4 |
10 | 8 | 40-41 | 25.9 |
10.5 | 8.5 | 41 | 26.2 |
11 | 9 | 41-42 | 26.7 |
11.5 | 9.5 | 42 | 27.1 |
12 | 10 | 42-43 | 27.6 |
Belts size chart
US size* | Natural Waist |
---|---|
XXS 000/00 | 23" - 24" Inches / 58.5 - 61 cm |
XS 0/2 | 25" - 26" Inches / 63.5 - 66 cm |
S 4 | 27" Inches / 68.5 cm |
S 6 | 28" Inches / 71 cm |
M 8 | 29" Inches / 73.5 cm |
M 10 | 30" Inches / 76 cm |
M 12 | 31" Inches7 / 78.5 cm |
L 14 | 32" Inches / 81.5 cm |
L 16 | 33" Inches / 84 cm |
XL 18 | 34" Inches / 89 cm |
XL 20 | 35" Inches / 89 cm |
XXL 22 | 36" - 37" Inches / 91 - 94 cm |
Swim size chart
US Size | Bust | Waist | Hip | |
---|---|---|---|---|
000 | XXS | 31" Inches / 79 cm | 23" Inches / 58.5 cm | 33" Inches / 84 cm |
00 | XS | 32" Inches / 81 cm | 24" Inches / 61 cm | 34" Inches / 86.5 cm |
0 | XS | 33" Inches / 89 cm | 25" Inches / 63.5 cm | 35" Inches / 89 cm |
2 | S | 34" Inches / 86.5 cm | 26" Inches / 66 cm | 36" Inches / 91.5 cm |
4 | S | 35" Inches / 89 cm | 27" Inches / 68.5 cm | 37" Inches / 94 cm |
6 | M | 36" Inches / 91.5 cm | 28" Inches / 71 cm | 38" Inches / 96.5 cm |
8 | M | 37" Inches / 94 cm | 29" Inches / 73.5 cm | 39" Inches / 99 cm |
10 | L | 38" Inches / 97 cm | 30" Inches / 76 cm | 40" Inches / 101.5 cm |
12 | L | 39.5" Inches / 100 cm | 31.5" Inches / 80 cm | 41.5" Inches / 105.5 cm |
14 | XL | 41" Inches / 104 cm | 33" Inches / 84 cm | 43" Inches / 109 cm |
16 | XL | 42.5" Inches / 108 cm | 34.5" Inches / 87.5 cm | 44.5" Inches / 113 cm |
18 | XXL | 45.5" Inches / 116 cm | 37.5" Inches / 95 cm | 47.5" Inches / 121 cm |
14W | 1X | 44" Inches / 112 cm | 37" Inches / 94 cm | 47" Inches / 119.5 cm |
16W | 1X | 46" Inches / 117 cm | 39" Inches / 99 cm | 49" Inches / 124.5 cm |
18W | 2X | 48" Inches / 122 cm | 41" Inches / 104 cm | 51" Inches / 129.5 cm |
20W | 2X | 50" Inches / 127 cm | 43" Inches / 109 cm | 53" Inches / 134.5 cm |
22W | 3X | 52" Inches / 132 cm | 45" Inches / 114 cm | 55" Inches / 140 cm |
24W | 3X | 54" Inches / 137.5 cm | 47" Inches / 119.5 cm | 57" Inches / 145 cm |
The history of Madewell
Madewell is a shop, in which you will undoubtedly find a remarkable amount of intriguing items of clothing, such as skirts, pants, shorts, or tops, as well as stylish accessories including, inter alia, exceptionally sturdy and fashionable bags, hats, belts, and items of jewelry.
We are also glad to inform all the prospective customers that are currently a bit hesitant to take advantage of the offer presented by the shop that when it comes to size guide, the items that the brand wants to interest its clients in are made in accordance with the current trends, meaning that both fit and slightly bigger individuals will find something for themselves in the portfolio of Madewell.
We are more than happy to see that the size chart that is presented to both men and women is being regularly updated and adjusted to the newest standards, meaning that no customer will feel left out or forgotten about. It is especially important nowadays, when every single individual would like to look and feel special in the freshly purchased blouse, trousers, jeans, or top. Madewell is a company managed by people with passion, which directly translates into an almost 100 % certainty that all the offered goods will be of the best possible quality, will offer the wearer an above-average longevity, as well as will fit him or her perfectly, providing that a particular purchase has been made basing on the currently available size guide!