Tory Burch size guide
About the Tory Burch brand
Tory Burch is a company that has become internationally known predominantly due to its fantastic selection of handbags and accessories, but we are more than glad to inform that the brand in question is also determined to interest its customers, both prospective and regular ones, in unique items of clothing. Among them, one can find dresses, tunics, tops, shirt, shoes, as well as pants of various types. They are all adjusted to the currently applicable size chart Tory Burch which means that if you follow the size guide properly, you can be sure that the item you are willing to purchase will suit you perfectly.
Shirts, Tunics, Sweaters - Numeric Sizes Tory Burch
Size | Bust | Waist | Hips |
---|---|---|---|
00 | 30¾" | 78 cm | 23" | 58½ cm | 32¾" | 83 cm |
0 | 32¾" | 83 cm | 25" | 63½ cm | 34¾" | 88½ cm |
2 | 34" | 86½ cm | 26¼" | 66½ cm | 36" | 91½ cm |
4 | 35¼" | 89½ cm | 27½" | 70 cm | 37¼" | 94½ cm |
6 | 36¼" | 92 cm | 28½" | 72½ cm | 38¼" | 97 cm |
8 | 37¼" | 94½ cm | 29½" | 75 cm | 39¼" | 99½ cm |
10 | 38¼" | 97 cm | 30½" | 77½ cm | 40¼" | 102 cm |
12 | 39¾" | 101 cm | 32" | 81½ cm | 41¾" | 106 cm |
14 | 41¾" | 106 cm | 33¾" | 85½ cm | 43¾" | 111 cm |
Shirts, T-Shirts, Tunics, Sweaters - Alpha Sizes
Size | Bust | Waist | Hips |
---|---|---|---|
XXS | 30¾" | 78 cm | 23" | 58½ cm | 32¾" | 83 cm |
XS | 32¾ - 34" | 83 - 86½ cm | 25 - 26¼" | 63½ - 66½ cm | 34¾ - 36" | 88½ - 91½ cm |
S | 35¼ - 36¼" | 89½ - 92 cm | 27½ - 28½" | 70 - 72½ cm | 37¼ - 38¼" | 94½ - 97 cm |
M | 37¼ - 38¼" | 94½ - 97 cm | 29½ - 30½" | 75 - 77½ cm | 39¼ - 40¼" | 99½ - 102 cm |
L | 39¾" | 101 cm | 32" | 81½ cm | 41¾" | 106 cm |
XL | 41¾" | 106 cm | 33¾" | 85½ cm | 43¾" | 111 cm |
Pants, Shorts, Skirts - Numeric Sizes Tory Burch
Size | Waist | Hips |
---|---|---|
00 | 23" | 58½ cm | 32¾" | 83 cm |
0 | 25" | 63½ cm | 34¾" | 88½ cm |
2 | 26¼" | 66½ cm | 36" | 91½ cm |
4 | 27½" | 70 cm | 37¼" | 94½ cm |
6 | 28½" | 72½ cm | 38¼" | 97 cm |
8 | 29½" | 75 cm | 39¼" | 99½ cm |
10 | 30½" | 77½ cm | 40¼" | 102 cm |
12 | 32" | 81½ cm | 41¾" | 106 cm |
14 | 33¾" | 85½ cm | 43¾" | 111 cm |
Jeans, Pants - Waist Sizes
Size | Waist | Hips |
---|---|---|
23 - 24 | 22¾" | 58 cm | 33" | 84 cm |
25 | 24" | 61 cm | 34½" | 87½ cm |
26 | 25¼" | 64 cm | 35½" | 90 cm |
27 | 26½" | 67½ cm | 36½" | 92½ cm |
28 | 27½" | 70 cm | 37½" | 95½ cm |
29 | 28½" | 72½ cm | 38½" | 98 cm |
30 | 29½" | 75 cm | 39½" | 100½ cm |
31 | 30½" | 77½ cm | 40½" | 103 cm |
32 | 31½" | 80 cm | 41½" | 105½ cm |
Dresses - Numeric Sizes Tory Burch
Size | Bust | Waist | Hips |
---|---|---|---|
00 | 30¾" | 78 cm | 23" | 58½ cm | 32¾" | 83 cm |
0 | 32¾" | 83 cm | 25" | 63½ cm | 34¾" | 88½ cm |
2 | 34" | 86½ cm | 26¼" | 66½ cm | 36" | 91½ cm |
4 | 35¼" | 89½ cm | 27½" | 70 cm | 37¼" | 94½ cm |
6 | 36¼" | 92 cm | 28½" | 72½ cm | 38¼" | 97 cm |
8 | 37¼" | 94½ cm | 29½" | 75 cm | 39¼" | 99½ cm |
10 | 38¼" | 97 cm | 30½" | 77½ cm | 40¼" | 102 cm |
12 | 39¾" | 101 cm | 32" | 81½ cm | 41¾" | 106 cm |
14 | 41¾" | 106 cm | 33¾" | 85½ cm | 43¾" | 111 cm |
Dresses - Alpha Sizes
Size | Bust | Waist | Hips |
---|---|---|---|
XXS | 30¾" | 78 cm | 23" | 58½ cm | 32¾" | 83 cm |
XS | 32¾ - 34" | 83 - 86½ cm | 25 - 26¼" | 63½ - 66½ cm | 34¾ - 36" | 88½ - 91½ cm |
S | 35¼ - 36¼" | 89½ - 92 cm | 27½ - 28½" | 70 - 72½ cm | 37¼ - 38¼" | 94½ - 97 cm |
M | 37¼ - 38¼" | 94½ - 97 cm | 29½ - 30½" | 75 - 77½ cm | 39¼ - 40¼" | 99½ - 102 cm |
L | 39¾" | 101 cm | 32" | 81½ cm | 41¾" | 106 cm |
XL | 41¾" | 106 cm | 33¾" | 85½ cm | 43¾" | 111 cm |
Jackets, Blazers, Coats - Alpha Sizes Tory Burch
Size | Bust | Waist | Hips |
---|---|---|---|
XXS | 30¾" | 78 cm | 23" | 58½ cm | 32¾" | 83 cm |
XS | 32¾ - 34" | 83 - 86½ cm | 25 - 26¼" | 63½ - 66½ cm | 34¾ - 36" | 88½ - 91½ cm |
S | 35¼ - 36¼" | 89½ - 92 cm | 27½ - 28½" | 70 - 72½ cm | 37¼ - 38¼" | 94½ - 97 cm |
M | 37¼ - 38¼" | 94½ - 97 cm | 29½ - 30½" | 75 - 77½ cm | 39¼ - 40¼" | 99½ - 102 cm |
L | 39¾" | 101 cm | 32" | 81½ cm | 41¾" | 106 cm |
XL | 41¾" | 106 cm | 33¾" | 85½ cm | 43¾" | 111 cm |
Jackets, Blazers, Coats - Numeric Sizes
Size | Bust | Waist | Hips |
---|---|---|---|
00 | 30¾" | 78 cm | 23" | 58½ cm | 32¾" | 83 cm |
0 | 32¾" | 83 cm | 25" | 63½ cm | 34¾" | 88½ cm |
2 | 34" | 86½ cm | 26¼" | 66½ cm | 36" | 91½ cm |
4 | 35¼" | 89½ cm | 27½" | 70 cm | 37¼" | 94½ cm |
6 | 36¼" | 92 cm | 28½" | 72½ cm | 38¼" | 97 cm |
8 | 37¼" | 94½ cm | 29½" | 75 cm | 39¼" | 99½ cm |
10 | 38¼" | 97 cm | 30½" | 77½ cm | 40¼" | 102 cm |
12 | 39¾" | 101 cm | 32" | 81½ cm | 41¾" | 106 cm |
14 | 41¾" | 106 cm | 33¾" | 85½ cm | 43¾" | 111 cm |
Womens shoes size chart Tory Burch
Measurements in Inches and CM refer to foot heel toe length.
U.S. Size | EU Size | U.K. Size | Canadian Size | Inches | CM |
---|---|---|---|---|---|
4 | 35 | 2 | 4 | 8 1/8" | 20.8 |
4.5 | 35 | 2.5 | 4.5 | 8 3/8" | 21.3 |
5 | 3536 | 3 | 5 | 8 1/2" | 21.6 |
5.5 | 36 | 3.5 | 5.5 | 8 3/4" | 22.2 |
6 | 3637 | 4 | 6 | 8 7/8" | 22.5 |
6.5 | 37 | 4.5 | 6.5 | 9" | 23 |
7 | 3738 | 5 | 7 | 9 1/4" | 23.5 |
7.5 | 38 | 5.5 | 7.5 | 9 3/8" | 23.8 |
8 | 3839 | 6 | 8 | 9 1/2" | 24.1 |
8.5 | 39 | 6.5 | 8.5 | 9 5/8" | 24.6 |
9 | 3940 | 7 | 9 | 9 7/8" | 25.1 |
9.5 | 40 | 7.5 | 10 | 10" | 25.4 |
10 | 4041 | 8 | 10 | 10 1/8" | 25.9 |
10.5 | 41 | 8.5 | 10.5 | 10 3/8" | 26.2 |
11 | 4142 | 9 | 11 | 10 1/2" | 26.7 |
11.5 | 42 | 9.5 | 11.5 | 10 5/8" | 27.1 |
12 | 4243 | 10 | 12 | 10 7/8" | 27.6 |
12.5 | 43 | 10.5 | 12.5 | 11" | 28 |
13 | 4344 | 11 | 13 | 11 1/8" | 28.26 |
Popular brands
Tory Burch - high quality
What is even more, thanks to the utilization of top quality materials and decorative elements only, a particular item will undoubtedly serve you for several months without any signs of wear or damage whatsoever. It is rather unusual in the case of the competition, as such companies tend to offer items of clothing that are not only moderately durable, but also made in accordance with a highly specific size chart that may confuse numerous customers and make them purchase items that are not properly fitting. Such problems are simply nonexistent when one decides to take advantage of the offer that has been meticulously crafted by the representatives of the Tory Burch brand. We would also like to finish by saying that when it comes to the company in question, the price-to-quality ratio is spectacular and has been appreciated by the customers for many consecutive years. It is a really great sign and a promise of satisfactory shopping!