Chacos size guide
About the Chacos brand
Chaco is a company that has recently started operating on the market, yet it has quickly developed thanks to excellent servicing, top quality of wares offered, remarkable portfolio of products available at all times, as well as highly satisfying price-to-quality ratio. The brand in question deals predominantly with footwear and can offer its customers (men, women, and children), such items as: slides, sandals, shoes, boots, and flips. We are glad to inform that despite the variety that may be considered to be overwhelming to some, Chaco size chart is very easy to understand and decode, so juxtaposing the available measurements with data provided therein will surely not be a difficulty, even for customers who have never been interested in taking advantage of the offer of the company.
Mens Chacos Shoe Sizing Chart
USA | UK | EUR | JPN (cm) |
---|---|---|---|
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 41.5 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 43.5 | 28.5 |
11 | 10 | 44 | 29 |
11.5 | 10.5 | 44.5 | 29.5 |
12 | 11 | 45 | 30 |
12.5 | 11.5 | 45.5 | 30.5 |
13 | 12 | 46 | 31 |
14 | 13 | 47 | 32 |
15 | 14 | 48 | 33 |
Womens Chacos Shoe Sizing Chart
USA | UK | EUR | JPN (cm) |
---|---|---|---|
5 | 3 | 36 | 22 |
5.5 | 3.5 | 36.5 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 39.5 | 25.5 |
9 | 7 | 40 | 26 |
9.5 | 7.5 | 40.5 | 26.5 |
10 | 8 | 41 | 27 |
10.5 | 8.5 | 41.5 | 27.5 |
11 | 9 | 42 | 28 |
12 | 10 | 43 | 29 |
Kids Chacos Shoe Sizing Chart
USA | UK | EUR | JPN (cm) |
---|---|---|---|
10 | 9 | 28 | 16 |
10.5 | 9.5 | 28.5 | 16.5 |
11 | 10 | 29 | 17 |
11.5 | 10.5 | 29.5 | 17.5 |
12 | 11 | 30 | 18 |
12.5 | 11.5 | 30.5 | 18.5 |
13 | 12 | 31 | 19 |
13.5 | 12.5 | 31.5 | 19.5 |
1 | 13 | 32 | 20 |
1.5 | 13.5 | 32.5 | 20.5 |
2 | 1 | 33 | 21 |
2.5 | 1.5 | 33.5 | 21.5 |
3 | 2 | 34 | 22 |
3.5 | 2.5 | 34.5 | 22.5 |
4 | 3 | 35 | 23 |
4.5 | 3.5 | 35.5 | 23.5 |
5 | 4 | 36 | 24 |
5.5 | 4.5 | 36.5 | 24.5 |
6 | 5 | 37 | 25 |
Men's Footwear and Clothing Size Chart
USA | UK | EUR | JPN (cm) |
---|---|---|---|
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 41.5 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 43.5 | 28.5 |
11 | 10 | 44 | 29 |
11.5 | 10.5 | 44.5 | 29.5 |
12 | 11 | 45 | 30 |
12.5 | 11.5 | 45.5 | 30.5 |
13 | 12 | 46 | 31 |
14 | 13 | 47 | 32 |
15 | 14 | 48 | 33 |
Women's Footwear and Clothing Size Chart
USA | UK | EUR | JPN (cm) |
---|---|---|---|
5 | 3 | 36 | 22 |
5.5 | 3.5 | 36.5 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 39.5 | 25.5 |
9 | 7 | 40 | 26 |
9.5 | 7.5 | 40.5 | 26.5 |
10 | 8 | 41 | 27 |
10.5 | 8.5 | 41.5 | 27.5 |
11 | 9 | 42 | 28 |
12 | 10 | 43 | 29 |
Kid's Footwear Size Chart
USA | UK | EUR | JPN (cm) |
---|---|---|---|
10 | 9 | 28 | 16 |
10.5 | 9.5 | 28.5 | 16.5 |
11 | 10 | 29 | 17 |
11.5 | 10.5 | 29.5 | 17.5 |
12 | 11 | 30 | 18 |
12.5 | 11.5 | 30.5 | 18.5 |
13 | 12 | 31 | 19 |
13.5 | 12.5 | 31.5 | 19.5 |
1 | 13 | 32 | 20 |
1.5 | 13.5 | 32.5 | 20.5 |
2 | 1 | 33 | 21 |
2.5 | 1.5 | 33.5 | 21.5 |
3 | 2 | 34 | 22 |
3.5 | 2.5 | 34.5 | 22.5 |
4 | 3 | 35 | 23 |
4.5 | 3.5 | 35.5 | 23.5 |
5 | 4 | 36 | 24 |
5.5 | 4.5 | 36.5 | 24.5 |
6 | 5 | 37 | 25 |
The brand is well-known for its traditional wares and has focused on utilizing top quality materials only, which ensure that all the available goods are characterized by unparalleled longevity and will serve its customers for many months or even years to come. Chaco size chart is also constantly updated, as the representatives of the firm know all too well that both the preferences of the customers and the target group of the recipients are constantly changing and have to be accounted for. Said attitude should be treated with respect and utilized by other companies operating on the market, as it shows the true dedication to providing the clients with only the best goods adjusted to their needs perfectly!