About the OshKosh B'gosh brand

OshKosh B'gosh is one of the most recognizable brands offering children's clothes all over the world. Their characteristic style is based on denim, a timeless color palette and attention to detail. They constantly refer to the roots of the brand, while introducing a pinch of modernity and being the perfect mix of quality, values, trends and children's style. OshKosh creates clothes that allow children to be themselves. Examples include iconic dungarees as well as hoodies and logos. Below you will find all the official sizes of OshKosh for kids.

Baby size chart OshKosh B'gosh

Baby sizes OshKosh B'gosh from newborn to 24 months - clothing, tights, socks and hats.

Baby Apparel

Size Height (in) Weight (lb) Height (cm) Weight (kg)
0-3M 21.5-24" 9-12.5 lb 55-61 cm 4.1-5.7 kg
3M 21.5-24" 9-12.5 lb 55-61 cm 4.1-5.7 kg
3M-6M 24-27" 12.5-17 lb 61-69 cm 5.7-7.5 kg
6M 24-27" 12.5-17 lb 61-69 cm 5.7-7.5 kg
6M-9M 27-28.5" 17-21 lb 69-72 cm 7.5-9.3 kg
9M 27-28.5" 17-21 lb 69-72 cm 7.5-9.3 kg
9M-12M 28.5-30" 21-25 lb 72-76 cm 9.3-11.1 kg
12M 28.5-30" 21-25 lb 72-76 cm 9.3-11.1 kg
12M-18M 30-32" 25-28 lb 76-81 cm 11.1-12.5 kg
18M 30-32" 25-28 lb 76-81 cm 11.1-12.5 kg
18M-24M 32-34" 28-30 lb 81-86 cm 12.5-13.6 kg
24M 32-34" 28-30 lb 81-86 cm 12.5-13.6 kg

Baby Socks

Size Age Range US Shoe Size
0-3M 0-3 months NB/0-1
3-12M 3-12 months 1-4
12-24M 12-24 months 4-7
2T-4T 2-4 years 7-10
4-7 4-7 years 10-13
8 & up 4-8 years 13 & up

Baby Tights

Size Age Range Weight (lb) Weight (kg)
0-3M 0-3 months Up to 12.5 lb Up to 5.7 kg
0-9M 0-9 months Up to 21 lb Up to 9.5 kg
3-12M 3-12 months 12.5-25 lb 5.7-11.3 kg
9-18M 9-18 months 21-28 lb 9.5-12.7 kg
12-24M 12-24 months 25-30 lb 11.3-13.6 kg
18-24M 18-24 months 28-30 lb 12.7-13.6 kg
2T-4T 2-4 years 31-38 lb 14.1-17.2 kg
2-4 2-4 years 31-38 lb 14.1-17.2 kg
4-6 4-8 years 41-49 lb 18.6-22.2 kg
4-7 4-8 years 41-59.5 lb 18.6-27 kg
6-8 4-8 years 49-60.5 lb 22.2-31.5 kg
8 & up 4 years & up 69.5-108 lb 31.5-49 kg

Baby Hats

Size Age Range Circumference (in) Circumference (cm)
0-3M 0-3 months 16 5/8" 42 cm
0-6M 0-6 months 17 5/8" 45 cm
0-9M 0-9 months 18 1/8" 46 cm
3-9M 3-9 months 18 1/8" 46 cm
12-24M 12-24 months 20" 51 cm
2T-4T 2-4 years 20 1/2" 52 cm
4-7 4-8 years 21 3/8" 53 cm
4-6X 4-8 years 21 1/4" 55 cm
4-8 4-8 years 21 1/2" 55 cm
4-14 4 years & up 22" 56 cm
8-14 4 years & up 22" 57 cm

Toddler Apparel

Size Height (in) Weight (lb)
2T 35-36.5" 29-31 lb
3T 36.5-39" 31-33 lb
4T 39-41.5" 34-37.5 lb
5T 41.5-44" 37.5-42 lb

Size Height (cm) Weight (kg)
2T 89-93 cm 13.2-14.1 kg
3T 93-99 cm 14.1-15 kg
4T 99-105 cm 15.4-17 kg
5T 105-112 cm 17-19.1 kg

Toddler Socks

Size Age Range US Shoe Size
0-3M 0-3 months NB/0-1
3-12M 3-12 months 1-4
12-24M 12-24 months 4-7
2T-4T 2-4 years 7-10
4-7 4-7 years 10-13
8 & up 4-8 years 13 & up

Size Age Range US Shoe Size
0-3M 0-3 months NB/0-1
3-12M 3-12 months 1-4
12-24M 12-24 months 4-7
2T-4T 2-4 years 7-10
4-7 4-7 years 10-13
8 & up 4-8 years 13 & up

Toddler Underwear

Size Weight (lb) Waist (in) Chest (in)
2 24-29 lb 19-20" 19-20"
4 30-39 lb 20-21" 20-22"
6 40-55 lb 21-23" 22-25"

Size Weight (kg) Waist (cm) Chest (cm)
2 11-13 kg 48-51 cm 48-51 cm
4 14-18 kg 51-53 cm 51-56 cm
6 18-25 kg 53-58 cm 56-64 cm

Toddler Tights

Size Age Range Weight (lb)
0-3M 0-3 months Up to 12.5 lb
0-9M 0-9 months Up to 21 lb
3-12M 3-12 months 12.5-25 lb
9-18M 9-18 months 21-28 lb
12-24M 12-24 months 25-30 lb
18-24M 18-24 months 28-30 lb
2T-4T 2-4 years 31-38 lb
2-4 2-4 years 31-38 lb
4-6 4-8 years 41-49 lb
4-7 4-8 years 41-59.5 lb
6-8 4-8 years 49-60.5 lb
8-16 4 years & up 69.5-108 lb

Size Age Range Weight (kg)
0-3M 0-3 months Up to 5.7 kg
0-9M 0-9 months Up to 9.5 kg
3-12M 3-12 months 5.7-11.3 kg
9-18M 9-18 months 9.5-12.7 kg
12-24M 12-24 months 11.3-13.6 kg
18-24M 18-24 months 12.7-13.6 kg
2T-4T 2-4 years 14.1-17.2 kg
2-4 2-4 years 14.1-17.2 kg
4-6 4-8 years 18.6-22.2 kg
4-7 4-8 years 18.6-27 kg
6-8 4-8 years 22.2-31.5 kg
8-16 4 years & up 31.5-49 kg

Toddler Hats

Size Age Range Circumference (in)
0-3M 0-3 months 16 5/8"
0-6M 0-6 months 17 5/8"
0-9M 0-9 months 18 1/8"
3-9M 3-9 months 18 1/8"
12-24M 12-24 months 20"
2T-4T 2-4 years 20 1/2"
4-7 4-8 years 21 3/8"
4-6X 4-8 years 21 1/4"
4-8 4-8 years 21 1/2"
4-14 4 years & up 22"
8-14 4 years & up 22"

Size Age Range Circumference (cm)
0-3M 0-3 months 42 cm
0-6M 0-6 months 45 cm
0-9M 0-9 months 46 cm
3-9M 3-9 months 46 cm
12-24M 12-24 months 51 cm
2T-4T 2-4 years 52 cm
4-7 4-8 years 53 cm
4-6X 4-8 years 55 cm
4-8 4-8 years 55 cm
4-14 4 years & up 56 cm
8-14 4 years & up 57 cm

Toddler Gloves

Size Age Range Glove Length (in) Hand Width (in)
0-3M 0-3 months 2 3/8" 2"
0-9M 0-9 months 3 1/8" 2 1/2"
3-9M 3-9 months 3 1/8" 2 1/2"
12-24M 12-24 months 3 7/8" 3 1/8"
2T-4T 2-4 years 4 1/4" 3 1/4"
4-6X 4-6 years 5 1/4" 3 5/8"
4-7 4-8 years 5 1/4" 3 5/8"
4-8 4-8 years 5 3/8" 4 1/2"
4-14 (girls) 4 years & up 6" 4 5/8"
4-14 (boys) 4 years & up 7" 4 7/8"
8-14 (girls) 4 years & up 6" 4 5/8"
8-14 (boys) 4 years & up 7" 4 7/8"

Size Age Range Glove Length (mm) Hand Width (mm)
0-3M 0-3 months 60 mm 50 mm
0-9M 0-9 months 79 mm 63 mm
3-9M 3-9 months 79 mm 64 mm
12-24M 12-24 months 98 mm 79 mm
2T-4T 2-4 years 108 mm 82 mm
4-6X 4-6 years 133 mm 92 mm
4-7 4-8 years 133 mm 95 mm
4-8 4-8 years 137 mm 111 mm
4-14 (girls) 4 years & up 152 mm 117 mm
4-14 (boys) 4 years & up 178 mm 124 mm
8-14 (girls) 4 years & up 152 mm 117 mm
8-14 (boys) 4 years & up 178 mm 124 mm

Toddler Belts

Size Age Range
S 3-5 years
M 6-8 years
L 9-11 years
XL 12-14 years

Size Age Range
S 3-5 years
M 6-8 years
L 9-11 years
XL 12-14 years

OshKosh & Carter'shoes

US Size Age Range General Size Length (in) Length (cm) EU Size
NB (0) Up to 6 weeks XXXS 3 1/4" 7.9 cm 15
1 6 weeks-3 months XXS 3 1/2" 8.9 cm 16
2 3-6 months XXS 3 3/4" 9.5 cm 17
2.5 6-9 months XXS 4" 10.2 cm 18
3 6-9 months XS 4 1/8" 10.5 cm 18
3.5 9-12 months XS 4 1/4" 10.8 cm 19
4 9-12 months XS 4 1/2" 11.4 cm 19
4.5 9-12 months XS 4 5/8" 11.7 cm 20
5 12-18 months S 4 3/4" 12.1 cm 20
5.5 12-18 months S 5" 12.7 cm 21
6 12-24 months S 5 1/8" 13 cm 22
7 2-4 years M 5 1/2" 14 cm 23
8 2-4 years M 5 3/4" 14.6 cm 24
9 2-4 years L 6 1/8" 15.6 cm 25
10 2-4 years L 6 1/2" 16.5 cm 27
11 2-4 years XL 6 3/4" 17.1 cm 28
12 2-4 years XL 7 1/8" 18.1 cm 30
13 4-8 years XXL 7 1/2" 19.1 cm 31
1Y (youth) 4-8 years XXL 7 3/4" 19.7 cm 32
2Y (youth) 4-8 years XXXL 8 1/8" 20.6 cm 33
3Y (youth) 4-8 years XXXXL 8 1/2" 21.6 cm 34

Flip Flops

General Size US Size Age Range Length (in) Length (cm) Backstrap
XXS 1-2.5 6 weeks-9 months 3 1/2 - 4" 8.9 - 10.2 cm Yes
XS 3-4.5 6-12 months 4 1/8 - 4 5/8" 10.5 - 11.7 cm Yes
S 5-6.5 12-24 months 4 3/4 - 5 1/4" 12.1 - 13.3 cm Yes
M 7-8.5 2-4 years 5 1/2 - 6" 14 - 15.2 cm Yes
L 9-10.5 2-4 years 6 1/8 - 6 5/8" 15.6 - 16.8 cm Yes
XL 11-12.5 2-8 years 6 3/4 - 7 1/4" 17.1 - 18.4 cm No
XXL 13-1Y (Youth) 4-8 years 7 1/2 - 7 3/4" 19.1 - 19.7 cm No
XXXL 2Y (Youth) 4-8 years 8 1/8" 20.6 cm No
XXXXL 3Y (Youth) 4-8 years 8 1/2" 21.6 cm No

Baby Shoes

US Size Age Range General Size Length (in) Length (cm)
NB (0) Up to 6 weeks XXXS 3 1/4" 8.0 cm
1 6 weeks-3 months XXS 3 1/2" 8.9 cm
2 3-6 months XXS 3 3/4" 9.5 cm
3 6-9 months XS 4 1/8" 10.5 cm
4 9-12 months XS 4 1/2" 11.4 cm
5 12-18 months S 4 3/4" 12.1 cm

Girls Apparel

Size Height (in) Weight (lb)
4 40-42.5" 34-38.5 lb
4-5 42.5-45" 38.5-43 lb
5 42.5-45" 38.5-43 lb
6 45-47.5" 43-48 lb
6-6X 45-47.5" 43-48 lb
7 49-51.5" 53-59.5 lb
8 51.5-53" 59.5-69.5 lb
10 54-56" 69.5-87 lb
10-12 54-59.5" 69.5-97 lb
12 56-59.5" 87-97 lb
14 59-61.5" 97-110 lb

Size Height (cm) Weight (kg)
4 102-108 cm 15-18 kg
4-5 108-114 cm 18-20 kg
5 108-114 cm 18-20 kg
6 114-121 cm 20-22 kg
6-6X 114-121 cm 20-22 kg
7 126-131 cm 24-27 kg
8 131-136 cm 27-32 kg
10 137-142 cm 32-40 kg
10-12 137-151 cm 32-44 kg
12 142-151 cm 40-44 kg
14 150-156 cm 44-50 kg

Girls Denim - Regular Fit

Size Height (in) Waist (in)
4R 40-42.5" 22"
5R 42.5-45" 22.5"
6-6XR 44-48" 23"
7R 49-51" 23.5"
8R 51-54" 24.25"
10R 54-56" 25"
10-12R 54-59.5" 25-26"
12R 56-59.5" 26"
14R 59.5-63" 28"

Size Height (cm) Waist (cm)
4R 102-108 cm 55.5 cm
5R 108-114 cm 57 cm
6-6XR 114-122 cm 58 cm
7R 124-130 cm 59.5 cm
8R 130-137 cm 61.5 cm
10R 137-142 cm 63.5 cm
10-12R 137-151 cm 63.5-66 cm
12R 142-150 cm 66 cm
14R 150-160 cm 71 cm

Girls Denim - Slim Fit

Size Height (in) Waist (in)
4S 40-42.5" 20"
5S 42.5-45" 20.5"
6-6XS 45-48" 21"
7S 49-51" 21.25"
8S 51-54" 22"
10S 54-56" 23"
10-12S 54-59.5" 23-24"
12S 56-59" 24"
14S 59.5-63" 25"

Size Height (cm) Waist (cm)
4S 102-108 cm 50.5 cm
5S 108-114 cm 52 cm
6-6XS 114-122 cm 53 cm
7S 124-130 cm 54 cm
8S 130-137 cm 55.5 cm
10S 137-142 cm 58 cm
10-12S 142-151 cm 58.5-61.5 cm
12S 151-160 cm 61.6 cm
14S 150-160 cm 63.5 cm

Girls Denim - Plus Fit

Size Height (in) Waist (in)
4P 40-42.5" 24.5"
5P 42.5-45" 25.5"
6-6XP 45-48" 26"
7P 49-51" 27.5"
8P 51-54" 28"
10P 54-56" 28.5"
10-12P 54-59.5" 28.5-30.5"
12P 56-59.5" 30.5"
14P 59.5-63" 32"

Size Height (cm) Waist (cm)
4P 102-108 cm 62 cm
5P 108-114 cm 64.5 cm
6-6XP 114-122 cm 66 cm
7P 124-130 cm 69.5 cm
8P 130-137 cm 71 cm
10P 137-142 cm 72 cm
10-12P 137-151 cm 72-77.5 cm
12P 142-151 cm 77.5 cm
14P 150-160 cm 81 cm

Socks

Size Age Range US Shoe Size
0-3M 0-3 months NB/0-1
3-12M 3-12 months 1-4
12-24M 12-24 months 4-6.5
2T-4T 2-4 years 7-10
4-7 4-7 years 11-13
8 & up 4-8 years 13 & up

Size Age Range US Shoe Size
0-3M 0-3 months NB/0-1
3-12M 3-12 months 1-4
12-24M 12-24 months 4-7
2T-4T 2-4 years 7-10
4-7 4-7 years 10-13
8 & up 4-8 years 13 & up

Underwear

Size Weight (lb) Waist (in) Chest (in)
2 24-29 lb 19-20" 19-20"
4 30-39 lb 20-21" 20-22"
6 40-55 lb 21-23" 22-25"
8 56-66 lb 23-24" 25-27"
10 67-80 lb 24-25" 27-29"
12 81-99 lb 25-26" 29-31"
14 99-110 lb 28" 31 1/2"

Size Weight (kg) Waist (cm) Chest (cm)
2 11-13 kg 48-51 cm 48-51 cm
4 14-18 kg 51-53 cm 51-56 cm
6 18-25 kg 53-58 cm 56-64 cm
8 25-30 kg 58-61 cm 64-69 cm
10 30-36 kg 61-64 cm 69-74 cm
12 37-45 kg 64-66 cm 74-79 cm
14 45-50 kg 71 cm 80 cm

Tights

Size Age Range Weight (lb)
0-3M 0-3 months Up to 12.5 lb
0-9M 0-9 months Up to 21 lb
3-12M 3-12 months 12.5-25 lb
9-18M 9-18 months 21-28 lb
12-24M 12-24 months 25-30 lb
18-24M 18-24 months 28-30 lb
2T-4T 2-4 years 31-38 lb
2-4 2-4 years 31-38 lb
4-6 4-8 years 41-49 lb
4-7 4-8 years 41-59.5 lb
6-8 4-8 years 49-60.5 lb
8 & up 4 years & up 69.5-108 lb

Size Age Range Weight (kg)
0-3M 0-3 months Up to 5.7 kg
0-9M 0-9 months Up to 9.5 kg
3-12M 3-12 months 5.7-11.3 kg
9-18M 9-18 months 9.5-12.7 kg
12-24M 12-24 months 11.3-13.6 kg
18-24M 18-24 months 12.7-13.6 kg
2T-4T 2-4 years 14.1-17.2 kg
2-4 2-4 years 14.1-17.2 kg
4-6 4-8 years 18.6-22.2 kg
4-7 4-8 years 18.6-27 kg
6-8 4-8 years 22.2-31.5 kg
8 & up 4 years & up 31.5-49 kg

Hats

Size Age Range Circumference (in)
0-3M 0-3 months 16 5/8"
0-6M 0-6 months 17 5/8"
0-9M 0-9 months 18 1/8"
3-9M 3-9 months 18 1/8"
12-24M 12-24 months 20"
2T-4T 2-4 years 20 1/2"
4-7 4-8 years 21 3/8"
4-6X 4-8 years 21 1/4"
4-8 4-8 years 21 1/2"
4-14 4 years & up 22"
8-14 4 years & up 22"

Size Age Range Circumference (cm)
0-3M 0-3 months 42 cm
0-6M 0-6 months 45 cm
0-9M 0-9 months 46 cm
3-9M 3-9 months 46 cm
12-24M 12-24 months 51 cm
2T-4T 2-4 years 52 cm
4-7 4-8 years 53 cm
4-6X 4-8 years 55 cm
4-8 4-8 years 55 cm
4-14 4 years & up 56 cm
8-14 4 years & up 57 cm

Gloves

Size Age Range Glove Length (in) Hand Width (in)
0-3M 0-3 months 2 3/8" 2"
0-9M 0-9 months 3 1/8" 2 1/2"
3-9M 3-9 months 3 1/8" 2 1/2"
12-24M 12-24 months 3 7/8" 3 1/8"
2T-4T 2-4 years 4 1/4" 3 1/4"
4-6X 4-6 years 5 1/4" 3 5/8"
4-7 4-8 years 5 1/4" 3 5/8"
4-8 4-8 years 5 3/8" 4 1/2"
4-14 (girls) 4 years & up 6" 4 5/8"
4-14 (boys) 4 years & up 7" 4 7/8"
8-14 (girls) 4 years & up 6" 4 5/8"
8-14 (boys) 4 years & up 7" 4 7/8"

Size Age Range Glove Length (mm) Hand Width (mm)
0-3M 0-3 months 60 mm 50 mm
0-9M 0-9 months 79 mm 63 mm
3-9M 3-9 months 79 mm 64 mm
12-24M 12-24 months 98 mm 79 mm
2T-4T 2-4 years 108 mm 82 mm
4-6X 4-6 years 133 mm 92 mm
4-7 4-8 years 133 mm 95 mm
4-8 4-8 years 137 mm 111 mm
4-14 (girls) 4 years & up 152 mm 117 mm
4-14 (boys) 4 years & up 178 mm 124 mm
8-14 (girls) 4 years & up 152 mm 117 mm
8-14 (boys) 4 years & up 178 mm 124 mm

Belts

Size Age Range
S 3-5 years
M 6-8 years
L 9-11 years
XL 12-14 years

Size Age Range
S 3-5 years
M 6-8 years
L 9-11 years
XL 12-14 years

Boys Apparel

Size Height (in) Weight (lb)
4 40-42.5" 34-38.5 lb
4-5 42.5-45" 38.5-43 lb
5 42.5-45" 38.5-43 lb
6 45-48" 43-50 lb
7 48-50.5" 50-59.5 lb
8 50.5-53.5" 59.5-69.5 lb
10 54-57" 69.5-87 lb
10-12 54-60" 69.5-101 lb
12 57-60" 87-101 lb
14 60-62.5" 101-113 lb

Size Height (cm) Weight (kg)
4 102-108 cm 15-18 kg
4-5 108-114 cm 18-20 kg
5 109-114 cm 18-20 kg
6 114-122 cm 20-23 kg
7 122-128 cm 23-27 kg
8 128-136 cm 27-32 kg
10 136-145 cm 32-40 kg
10-12 137-152 cm 32-46 kg
12 145-152 cm 40-46 kg
14 152-159 cm 46-51 kg

Boys Denim - Regular Fit

Size Height (in) Waist (in)
4R 40-42.5" 22"
5R 42.5-45" 22.5"
6R 45-49" 23"
7R 49-51" 23.5"
8R 51-54" 24.5"
10R 54-56" 25.5"
10-12R 54-60" 25.5-26.5"
12R 56-60" 26.5"
14R 59-63" 28"

Size Height (cm) Waist (cm)
4R 102-108 cm 55.5 cm
5R 109-114 cm 57 cm
6R 114-124 cm 58.5 cm
7R 124-130 cm 59.5 cm
8R 130-137 cm 62 cm
10R 137-142 cm 64.5 cm
10-12R 137-152 cm 64.5-67 cm
12R 142-150 cm 67 cm
14R 150-160 cm 71 cm

Denim - Slim Fit

Size Height (in) Waist (in)
4S 40-42.5" 20"
5S 42.5-45" 20.5"
6S 45-49" 21"
7S 49-51" 21.5"
8S 51-54" 22.5"
10S 54-56" 23.5"
10-12S 54-60" 23.5-24.5"
12S 56-60" 24.5"
14S 59-63" 26"

Size Height (cm) Waist (cm)
4S 102-108 cm 50.5 cm
5S 109-114 cm 52 cm
6S 114-124 cm 53 cm
7S 124-130 cm 54.5 cm
8S 130-137 cm 57 cm
10S 137-142 cm 60 cm
10-12S 137-152 cm 56.5-62 cm
12S 142-150 cm 62 cm
14S 150-160 cm 66 cm

Denim - Husky Fit

Size Height (in) Waist (in)
4H 40-42.5" 24.5"
5H 42.5-45" 25.5"
6H 45-49" 26"
7H 49-51" 26.75"
8H 51-54" 27.5"
10H 54-56" 29"
10-12H 54-60" 29.5-30.5"
12H 56-60" 30.5"
14H 59-63" 32"

Size Height (cm) Waist (cm)
4H 102-108 cm 62 cm
5H 109-114 cm 64.5 cm
6H 114-124 cm 66 cm
7H 124-130 cm 68 cm
8H 130-137 cm 70 cm
10H 137-142 cm 73.5 cm
10-12H 137-152 cm 73.5-77.5 cm
12H 142-152 cm 77.5 cm
14H 150-160 cm 81 cm

Socks

Size Age Range US Shoe Size
0-3M 0-3 months NB/0-1
3-12M 3-12 months 1-4
12-24M 12-24 months 4-7
2T-4T 2-4 years 7-10
4-7 4-7 years 10-13
8 & up 4-8 years 13 & up

Size Age Range US Shoe Size
0-3M 0-3 months NB/0-1
3-12M 3-12 months 1-4
12-24M 12-24 months 4-7
2T-4T 2-4 years 7-10
4-7 4-7 years 10-13
8 & up 4-8 years 13 & up

Underwear

Size Weight (lb) Waist (in) Chest (in)
2 27-29 lb 19-20" 19-20"
4 30-39 lb 20-21" 20-22"
6 40-55 lb 21-23" 22-25"
8 56-69 lb 23-24" 25-27"
10 70-84 lb 24-25" 27-29"
12 85-103 lb 25-27" 29-31"
14 103-112 lb 28" 31.5"

Size Weight (kg) Waist (cm) Chest (cm)
2 11-13 kg 48-51 cm 48-51 cm
4 14-18 kg 51-53 cm 51-56 cm
6 18-25 kg 53-58 cm 56-64 cm
8 25-31 kg 58-61 cm 64-69 cm
10 32-38 kg 61-64 cm 69-74 cm
12 39-47 kg 64-69 cm 74-79 cm
14 47-51 kg 71 cm 80 cm

Hats

Size Age Range Circumference (in)
0-3M 0-3 months 16 5/8"
0-6M 0-6 months 17 5/8"
0-9M 0-9 months 18 1/8"
3-9M 3-9 months 18 1/8"
12-24M 12-24 months 20"
2T-4T 2-4 years 20 1/2"
4-7 4-8 years 21 3/8"
4-6X 4-8 years 21 1/4"
4-8 4-8 years 21 1/2"
4-14 4 years & up 22"
8-14 4 years & up 22"

Size Age Range Circumference (cm)
0-3M 0-3 months 42 cm
0-6M 0-6 months 45 cm
0-9M 0-9 months 46 cm
3-9M 3-9 months 46 cm
12-24M 12-24 months 51 cm
2T-4T 2-4 years 52 cm
4-7 4-8 years 53 cm
4-6X 4-8 years 55 cm
4-8 4-8 years 55 cm
4-14 4 years & up 56 cm
8-14 4 years & up 57 cm

Gloves

Size Age Range Glove Length (in) Hand Width (in)
0-3M 0-3 months 2 3/8" 2"
0-9M 0-9 months 3 1/8" 2 1/2"
3-9M 3-9 months 3 1/8" 2 1/2"
12-24M 12-24 months 3 7/8" 3 1/8"
2T-4T 2-4 years 4 1/4" 3 1/4"
4-6X 4-6 years 5 1/4" 3 5/8"
4-7 4-8 years 5 1/4" 3 5/8"
4-8 4-8 years 5 3/8" 4 1/2"
4-14 (girls) 4 years & up 6" 4 5/8"
4-14 (boys) 4 years & up 7" 4 7/8"
8-14 (girls) 4 years & up 6" 4 5/8"
8-14 (boys) 4 years & up 7" 4 7/8"

Size Age Range Glove Length (mm) Hand Width (mm)
0-3M 0-3 months 60 mm 50 mm
0-9M 0-9 months 79 mm 63 mm
3-9M 3-9 months 79 mm 64 mm
12-24M 12-24 months 98 mm 79 mm
2T-4T 2-4 years 108 mm 82 mm
4-6X 4-6 years 133 mm 92 mm
4-7 4-8 years 133 mm 95 mm
4-8 4-8 years 137 mm 111 mm
4-14 (girls) 4 years & up 152 mm 117 mm
4-14 (boys) 4 years & up 178 mm 124 mm
8-14 (girls) 4 years & up 152 mm 117 mm
8-14 (boys) 4 years & up 178 mm 124 mm

Belts

Size Age Range
S 3-5 years
M 6-8 years
L 9-11 years
XL 12-14 years

Size Age Range
S 3-5 years
M 6-8 years
L 9-11 years
XL 12-14 years

OshKosh children's clothing

OshKosh lives up to its history by producing fashionable and durable everyday clothes that are perfect for play, at school and in any other situation. They were the first to create children's denim dungarees in a fashionable style reminiscent of adult clothes. For over 125 years, OshKosh children's jeans are still her most famous product. Made of the best materials, with the highest quality details. Thanks to this, children can play happily, while maintaining style and comfort. Over the years, they expanded their offer to include casual clothes, swimwear, outerwear, play clothes, dresses, and also pajamas.