Old Navy size guide
The history of Old Navy
More and more people are willing to purchase goods in all sizes offered by the Old Navy brand. It was established in 1994 in America in order to become a firm with an image and profile different from its parent company, namely - Gap Inc. It quickly became appreciated by the aficionados of male and female clothing, due to the fact that the company offered a myriad of fashionable items and accessories, as well as took care of the size chart being adjusted to the needs of even the pickiest customers. Old Navy is still going strong, opening new branches and introducing its elegant, stylish, and still very affordable goods to prospective clients from all over the world. When it comes to sizing, both men and women can take advantage of goods varying from XS to XXL. Even though the owners of the brand are still focused on development and conquering new markets, it has to be stated at this point that the flagship stores have always been located in very specific places, including New York City, Seattle, Chicago, San Francisco, Manila, and Mexico City.
Women tops Old Navy Size Charts
Plus Tops - Numeric Sizes
Size | Bust |
---|---|
16 | 45½ |
18 | 47 |
20 | 49 |
22 | 51½ |
24 | 54 |
26 | 56½ |
28 | 59 |
30 | 61½ |
Plus Tops - X Sizes
Size | Bust |
---|---|
1X | 45½ - 47 |
2X | 49 - 51½ |
3X | 54 - 56½ |
4X | 59 - 61½ |
Tops - Numeric Sizes
Size | Bust | Waist |
---|---|---|
0 | 31 | 23 |
1 | 32 | 24 |
2 | 33 | 25 |
4 | 34 | 26 |
6 | 35 | 27 |
8 | 36 | 28 |
10 | 37 | 29 |
12 | 38½ | 30½ |
14 | 40½ | 32½ |
16 | 42½ | 34½ |
18 | 45 | 37 |
20 | 47½ | 39½ |
Tops - Alpha Sizes
Size | Bust | Waist |
---|---|---|
XS | 31 - 33 | 23 - 25 |
S | 34 - 35 | 26 - 27 |
M | 36 - 37 | 28 - 29 |
L | 38½ - 40½ | 30½ - 32½ |
XL | 42½ - 45 | 34½ - 37 |
XXL | 47½ | 39½ |
Petite Tops - Numeric Sizes
Size | Bust | Waist |
---|---|---|
0 | 30½ | 22½ |
2 | 32½ | 24½ |
4 | 33½ | 25½ |
6 | 34½ | 26½ |
8 | 35½ | 27½ |
10 | 37 | 29½ |
12 | 38½ | 31 |
14 | 40½ | 33 |
16 | 42 | 35 |
18 | 44 | 37 |
20 | 45½ | 39 |
Petite Tops - Alpha Sizes
Size | Bust | Waist |
---|---|---|
XS | 30½ - 32½ | 22½ - 24½ |
S | 33½ - 34½ | 25½ - 26½ |
M | 35½ - 36½ | 27½ - 28½ |
L | 38 - 40 | 30 - 32 |
XL | 42 - 44½ | 34 - 36½ |
XXL | 47 | 39 |
Tall Tops - Numeric Sizes
Size | Bust | Waist |
---|---|---|
0 | 31 | 23 |
2 | 33 | 25 |
4 | 34 | 26 |
6 | 35 | 27 |
8 | 36 | 28 |
10 | 37½ | 29¾ |
12 | 39 | 31½ |
14 | 40¾ | 33½ |
16 | 42½ | 35½ |
18 | 44¼ | 37½ |
20 | 46 | 39½ |
Tall Tops - Alpha Sizes
Size | Bust | Waist |
---|---|---|
XS | 31 - 33 | 23 - 25 |
S | 34 - 35 | 26 - 27 |
M | 36 - 37 | 28 - 29 |
L | 38½ - 40½ | 30½ - 32½ |
XL | 42½ - 45 | 34½ - 37 |
XXL | 47½ | 39½ |
Women Bottoms Old Navy Size Charts
Plus Bottoms - Numeric Sizes
Size | Waist | Hips |
---|---|---|
16 | 37¾ | 47 |
18 | 39¼ | 48½ |
20 | 41¼ | 50½ |
22 | 43¾ | 53 |
24 | 46¼ | 55½ |
26 | 48¾ | 58 |
28 | 51¼ | 60½ |
30 | 53¾ | 63 |
Length | Inseam |
---|---|
Short | 30 |
Regular | 32 |
Long | 34 |
Plus Bottoms - X Sizes
Size | Waist | Hips |
---|---|---|
1X | 37¾ - 39¼ | 47 - 48½ |
2X | 41¼ - 43¾ | 50½ - 53 |
3X | 46¼ - 48¾ | 55½ - 58 |
4X | 51¼ - 53¾ | 60½ - 63 |
Length | Inseam |
---|---|
Short | 30 |
Regular | 32 |
Long | 34 |
Bottoms - Numeric Sizes
Size | Waist | Hips |
---|---|---|
0 | 23 | 34 |
1 | 24 | 35 |
2 | 25 | 36 |
4 | 26 | 37 |
6 | 27 | 38 |
8 | 28 | 39 |
10 | 29 | 40 |
12 | 30½ | 41½ |
14 | 32½ | 43½ |
16 | 34½ | 45½ |
18 | 37 | 48 |
20 | 39½ | 50½ |
Bottoms - Alpha Sizes
Size | Waist | Hips |
---|---|---|
XS | 23 - 25 | 34 - 36 |
S | 26 - 27 | 37 - 38 |
M | 28 - 29 | 39 - 40 |
L | 30½ - 32½ | 41½ - 43½ |
XL | 34½ - 37 | 45½ - 48 |
XXL | 39½ | 50½ |
Petite Bottoms - Numeric Sizes
Size | Waist | Hips |
---|---|---|
0 | 22½ | 34 |
2 | 24½ | 36 |
4 | 25½ | 37 |
6 | 26½ | 38 |
8 | 27½ | 39 |
10 | 28½ | 40 |
12 | 30 | 41½ |
14 | 32 | 43½ |
16 | 34 | 45½ |
18 | 36½ | 48 |
20 | 39 | 50½ |
Length | Inseam |
---|---|
Petite | 29½ |
Petite Bottoms - Alpha Sizes
Size | Waist | Hips |
---|---|---|
XS | 22½ - 24½ | 34 - 36 |
S | 25½ - 26½ | 37 - 38 |
M | 27½ - 28½ | 39 - 40 |
L | 30 - 32 | 41½ - 43½ |
XL | 34 - 36½ | 45½ - 48 |
XXL | 39 | 50½ |
Length | Inseam |
---|---|
Petite | 29½ |
Tall Bottoms - Numeric Sizes
Size | Waist | Hips |
---|---|---|
0 | 23 | 34 |
2 | 25 | 36 |
4 | 26 | 37 |
6 | 27 | 38 |
8 | 28 | 39 |
10 | 29 | 40 |
12 | 30½ | 41½ |
14 | 32½ | 43½ |
16 | 34½ | 45½ |
18 | 37 | 48 |
20 | 39½ | 50½ |
Length | Inseam |
---|---|
Tall | 36 |
Tall Bottoms - Alpha Sizes
Size | Waist | Hips |
---|---|---|
XS | 23½ | 34 - 36 |
S | 25 | 37 - 38 |
M | 26 | 39 - 40 |
L | 27 | 41½ - 43½ |
XL | 28 | 45½ - 48 |
XXL | 29 | 50½ |
Length | Inseam |
---|---|
Tall | 36 |
Dresses Old Navy Size Charts
See our guide: how to dress a pear shaped body and universal dresses size chart.
Plus Dresses - Numeric Sizes
Size | Bust | Waist | Hips |
---|---|---|---|
16 | 45½ | 37¾ | 47 |
18 | 47 | 39¼ | 48½ |
20 | 49 | 41¼ | 50½ |
22 | 51½ | 43¾ | 53 |
24 | 54 | 46¼ | 55½ |
26 | 56½ | 48¾ | 58 |
28 | 59 | 51¼ | 60½ |
30 | 61½ | 53¾ | 63 |
Plus Dresses - X Sizes
Size | Bust | Waist | Hips |
---|---|---|---|
1X | 45½ - 47 | 37¾ - 39¼ | 47 - 48½ |
2X | 49 - 51½ | 41¼ - 43¾ | 50½ - 53 |
3X | 54 - 56½ | 46¼ - 48¾ | 55½ - 58 |
4X | 59 - 61½ | 51¼ - 53¾ | 60½ - 63 |
Dresses - Numeric Sizes
Size | Bust | Waist |
---|---|---|
0 | 31 | 23 |
1 | 32 | 24 |
2 | 33 | 25 |
4 | 34 | 26 |
6 | 35 | 27 |
8 | 36 | 28 |
10 | 37 | 29 |
12 | 38½ | 30½ |
14 | 40½ | 32½ |
16 | 42½ | 34½ |
18 | 45 | 37 |
20 | 47½ | 39½ |
Dresses - Alpha Sizes
Size | Bust | Waist |
---|---|---|
XS | 31 - 33 | 23 - 25 |
S | 34 - 35 | 26 - 27 |
M | 36 - 37 | 28 - 29 |
L | 38½ - 40½ | 30½ - 32½ |
XL | 42½ - 45 | 34½ - 37 |
XXL | 47½ | 39½ |
Petite Dresses - Numeric Sizes
Size | Bust | Waist |
---|---|---|
0 | 30½ | 22½ |
2 | 32½ | 24½ |
4 | 33½ | 25½ |
6 | 34½ | 26½ |
8 | 35½ | 27½ |
10 | 36½ | 28½ |
12 | 38 | 30 |
14 | 40 | 32 |
16 | 42 | 34 |
18 | 44½ | 36½ |
20 | 47 | 39 |
Petite Dresses - Alpha Sizes
Size | Bust | Waist |
---|---|---|
XS | 30½ - 32½ | 22½ - 24½ |
S | 33½ - 34½ | 25½ - 26½ |
M | 35½ - 36½ | 27½ - 28½ |
L | 38 - 40 | 30 - 32 |
XL | 42 - 44½ | 34 - 38½ |
XXL | 47 | 39 |
Tall Dresses - Numeric Sizes
Size | Bust | Waist |
---|---|---|
0 | 31 | 23 |
2 | 33 | 25 |
4 | 34 | 26 |
6 | 35 | 27 |
8 | 36 | 28 |
10 | 37 | 29 |
12 | 38½ | 30½ |
14 | 40½ | 32½ |
16 | 42½ | 34½ |
18 | 45 | 37 |
20 | 47½ | 39½ |
Tall Dresses - Alpha Sizes
Size | Bust | Waist |
---|---|---|
XS | 31 | 23 |
S | 32½ | 24 |
M | 33 | 25 |
L | 34 | 26 |
XL | 35 | 27 |
XXL | 36 | 28 |
Women Blazers and Jackets Old Navy
Plus Blazers and Jackets - Numeric Sizes
Size | Bust |
---|---|
16 | 45½ |
18 | 47 |
20 | 49 |
22 | 51½ |
24 | 54 |
26 | 56½ |
28 | 59 |
30 | 61½ |
Plus Blazers and Jackets - X Sizes
Size | Bust |
---|---|
1X | 45½ - 47 |
2X | 49 - 51½ |
3X | 54 - 56½ |
4X | 59 - 61½ |
Jackets - Numeric Sizes
Size | Bust | Waist |
---|---|---|
0 | 31 | 23 |
1 | 32 | 24 |
2 | 33 | 25 |
4 | 34 | 26 |
6 | 35 | 27 |
8 | 36 | 28 |
10 | 37 | 29 |
12 | 38½ | 30½ |
14 | 40½ | 32½ |
16 | 42½ | 34½ |
18 | 45 | 37 |
20 | 47½ | 39½ |
Jackets - Alpha Sizes
Size | Bust | Waist |
---|---|---|
XS | 31 - 33 | 23 - 25 |
S | 34 - 35 | 26 - 27 |
M | 36 - 37 | 28 - 29 |
L | 38½ - 40½ | 30½ - 32½ |
XL | 42½ - 45 | 34½ - 37 |
XXL | 47½ | 39½ |
Tall Jackets - Numeric Sizes
Size | Bust | Waist |
---|---|---|
0 | 32 | 23 |
1 | 32½ | 24 |
2 | 33 | 25 |
4 | 34 | 26 |
6 | 35 | 27 |
8 | 36 | 28 |
10 | 37½ | 29¾ |
12 | 39 | 31½ |
14 | 40¾ | 33½ |
16 | 42½ | 35½ |
18 | 44¼ | 37½ |
20 | 46 | 39½ |
Tall Jackets - Alpha Sizes
Size | Bust | Waist |
---|---|---|
XS | 31 - 33 | 23 - 25 |
S | 34 - 35 | 26 - 27 |
M | 36 - 37 | 28 - 29 |
L | 38½ - 40½ | 30½ - 32½ |
XL | 42½ - 45 | 34½ - 37 |
XXL | 47½ | 39½ |
Petite Jackets - Numeric Sizes
Size | Bust | Waist |
---|---|---|
0 | 30½ | 22½ |
2 | 32½ | 24½ |
4 | 33½ | 25½ |
6 | 34½ | 26½ |
8 | 35½ | 27½ |
10 | 37 | 29½ |
12 | 38½ | 31 |
14 | 40½ | 33 |
16 | 42 | 35 |
18 | 44 | 37 |
20 | 45½ | 39 |
Petite Jackets - Alpha Sizes
Size | Bust | Waist |
---|---|---|
XS | 30½ - 32½ | 22½ - 24½ |
S | 33½ - 34½ | 25½ - 26½ |
M | 35½ - 36½ | 27½ - 28½ |
L | 38 - 40 | 30 - 32 |
XL | 42 - 44½ | 34 - 38½ |
XXL | 47 | 39 |
Men Shirts, T-Shirts and Sweaters
Size | Neck | Sleeve | Chest |
---|---|---|---|
S | 14 - 14½ | 32½ - 33 | 37 - 38 |
M | 15 - 15½ | 33½ - 34 | 39 - 41 |
L | 16 - 16½ | 34½ - 35 | 43 - 45 |
XL | 17 - 17½ | 35½ - 36 | 47 - 49 |
Men Tall Shirts, T-Shirts and Sweaters
Size | Neck | Sleeve | Chest |
---|---|---|---|
M | 15 - 15½ | 33½ - 34 | 39 - 41 |
L | 16 - 16½ | 34½ - 35 | 43 - 45 |
XL | 17 - 17½ | 35½ - 36 | 47 - 49 |
XXL | 18 - 18½ | 36½ - 38 | 51 - 53 |
XXXL | 19 - 19½ | 37½ - 39 | 55 - 57 |
Men Extended Shirts, T-Shirts and Polos - Big
Size | Neck | Sleeve | Chest | Waist |
---|---|---|---|---|
XXL | 18 - 18½ | 36½ - 38 | 51 - 53 | 44 - 46 |
XXXL | 19 - 19½ | 37½ - 39 | 55 - 57 | 48 |
Men Bottoms Old Navy size chart
Men Jeans, Pants and Shorts - Numeric Sizes
Size | Waist |
---|---|
29 | 29 |
30 | 30 |
31 | 31 |
32 | 32 |
33 | 33 |
34 | 34 |
35 | 35 |
36 | 36 |
37 | 37 |
38 | 38 |
40 | 40 |
42 | 42 |
44 | 44 |
46 | 46 |
48 | 48 |
Length | Inseam |
---|---|
30 - 34 |
Men Jeans, Pants and Shorts - Alpha Sizes
Size | Waist |
---|---|
S | 30 |
S | 31 |
M | 32 - 34 |
L | 35 - 38 |
XL | 40 - 42 |
XXL | 44 - 46 |
XXXL | 48 |
Length | Inseam |
---|---|
30 - 34 |
Men Tall Jeans, Pants and Shorts - Numeric Sizes
Size | Waist |
---|---|
32 | 32 |
33 | 33 |
34 | 34 |
35 | 35 |
36 | 36 |
37 | 37 |
38 | 38 |
40 | 40 |
42 | 42 |
44 | 44 |
46 | 46 |
48 | 48 |
Length | Inseam |
---|---|
Tall Inseam | 36 |
Men Tall Jeans, Pants and Shorts - Alpha Sizes
Size | Waist |
---|---|
M | 32 - 34 |
L | 35 - 38 |
XL | 40 - 42 |
XXL | 44 - 46 |
XXXL | 48 |
Length | Inseam |
---|---|
Tall Inseam | 36 |
Men Extended Jeans, Pants and Shorts - Numeric Sizes - Big
Size | Waist |
---|---|
44 | 44 |
46 | 46 |
48 | 48 |
Men Extended Jeans, Pants and Shorts - Alpha Sizes - Big
Size | Waist |
---|---|
XXL | 44 - 46 |
XXXL | 48 |