Salomon size guide
About the Salomon brand
The Salomon brand has been faithful to its philosophy, i.e. the desire to create innovative and high quality products for several decades. The history of the brand began in 1947, when Francois Salomon and his family founded a ski shop in Annecy in France, probably not fully aware that this day would open a sea of new opportunities for them.
Below you can find Salomon size chart for men, women and children. We have prepared the sizes of shoes, pants, t-shirts, sweatshirts, snowboards and other wardrobe items.
Men's Footwear Size Salomon
Order size | Foot length (CM) | EUR | US | - |
---|---|---|---|---|
3.5 | 21,5 | 36 | 4.5 M | 22 |
22 | 36 | 2/3 | 5 M | 22,5 |
4.5 | 22,5 | 37 1/3 | 5.5 M | 23 |
5 | 23 | 38 | 6 M | 23,5 |
5.5 | 23,5 | 38 2/3 | 6.5 M | 24 |
6 | 24 | 39 1/3 | 7 M | 24,5 |
6.5 | 24,5 | 40 | 7.5 M | 25 |
7 | 25 | 40 2/3 | 8 M | 25,5 |
7.5 | 25,5 | 41 1/3 | 8.5 M | 26 |
8 | 26 | 42 | 9 M | 26,5 |
8.5 | 26,5 | 42 2/3 | 9.5 M | 27 |
9 | 27 | 43 1/3 | 10 M | 27,5 |
9.5 | 27,5 | 44 | 10.5 M | 28 |
10 | 28 | 44 2/3 | 11 M | 28,5 |
10.5 | 28,5 | 45 1/3 | 11.5 M | 29 |
11 | 29 | 46 | 12 M | 29,5 |
11.5 | 29,5 | 46 2/3 | 12.5 M | 30 |
12 | 30 | 47 1/3 | 13 M | 30,5 |
12.5 | 30,5 | 48 | 13.5 M | 31 |
13 | 31 | 48 2/3 | 14 M | 31,5 |
13.5 | 31,5 | 49 1/3 | 14.5 M | 32 |
14 | 32 | 50 | 15 M | 32,5 |
14.5 | 32,5 | 50 2/3 | 15.5 M | 33 |
Men's shorts and pants size chart Salomon
Order size | Waist (CM) | Hip (CM) | Inseam Pant (CM) | - |
---|---|---|---|---|
XS | 71-77 | 84-90 | 79 | 40/42 |
S | 77-83 | 90-96 | 80,5 | 44/46 |
M | 83-89 | 96-102 | 82 | 48/50 |
L | 89-95 | 102-108 | 83,5 | 52/54 |
XL | 96-104 | 109-117 | 85 | 56/58 |
XXL | 104-112 | 117-125 | 86,5 | 60 |
Men's shirts and tops
Order size | Chest (CM) | Waist (CM) | Hip (CM) | Sleeve Length (CM) |
---|---|---|---|---|
XS | 85-91 | 71-77 | 84-90 | 81.5 |
S | 91-97 | 77-83 | 90-96 | 83.5 |
M | 97-103 | 83-89 | 96-102 | 85.5 |
L | 103-109 | 89-95 | 102-108 | 87.5 |
XL | 110-118 | 96-104 | 109-117 | 90.5 |
XXL | 118-126 | 104-112 | 117-125 | 93.5 |
Men's hats and caps Salomon
Size | Head (CM) |
---|---|
S/M | 54 |
L/XL | 59 |
Men's helmets size chart
Size | Head (CM) |
---|---|
S | 53-56 |
M | 56-59 |
L | 59-62 |
XL | 62-64 |
Men's Snowboard Boots size chart Salomon
See also: snowboard boot size chart
Size | UK | US M | EUR |
---|---|---|---|
22 | 2,5 | 3,5M | 34,5 |
22,5 | 3 | 4M | 35,5 |
23 | 4 | 5M | 36,5 |
23,5 | 4,5 | 5,5M | 37 |
24 | 5 | 6M | 38 |
24,5 | 5,5 | 6,5M | 38,5 |
25 | 6 | 7M | 39 |
25,5 | 6,5 | 7,5M | 40 |
26 | 7 | 8M | 40,5 |
26,5 | 7,5 | 8,5M | 41,5 |
27 | 8 | 9M | 42 |
27,5 | 8,5 | 9,5M | 42,5 |
28 | 9 | 10M | 43 |
28,5 | 9,5 | 10,5M | 43,5 |
29 | 10 | 11M | 44 |
29,5 | 10,5 | 11,5M | 44,5 |
30,5 | 11,5 | 12,5M | 46 |
31 | 12 | 13M | 46,5 |
31,5 | 12,5 | 13,5M | 47 |
Kid's Footwear Salomon
Order size | Foot length (CM) | UK | US |
---|---|---|---|
26 | 16 | 8.5K | 9K |
27 | 16,5 | 9.5K | 10K |
28 | 17 | 10K | 10.5K |
29 | 17,5 | 10.5K | 11K |
30 | 18,5 | 11.5K | 12K |
31 | 19 | 12.5K | 13K |
32 | 20 | 13.5K | 1 |
33 | 20,5 | 1 | 1.5 |
34 | 21 | 2 | 2 |
35 | 21,5 | 2.5 | 3 |
36 | 22 | 3.5 | 4 |
37 | 22,5 | 4 | 5 |
38 | 23,5 | 5 | 6 |
Women's Footwear Salomon
Size | Foot length (CM) | EUR | US | - |
---|---|---|---|---|
3.5 | 21,5 | 36 | 4.5 M | 22 |
22 | 36 | 2/3 | 5 M | 22,5 |
4.5 | 22,5 | 37 1/3 | 5.5 M | 23 |
5 | 23 | 38 | 6 M | 23,5 |
5.5 | 23,5 | 38 2/3 | 6.5 M | 24 |
6 | 24 | 39 1/3 | 7 M | 24,5 |
6.5 | 24,5 | 40 | 7.5 M | 25 |
7 | 25 | 40 2/3 | 8 M | 25,5 |
7.5 | 25,5 | 41 1/3 | 8.5 M | 26 |
8 | 26 | 42 | 9 M | 26,5 |
8.5 | 26,5 | 42 2/3 | 9.5 M | 27 |
9 | 27 | 43 1/3 | 10 M | 27,5 |
9.5 | 27,5 | 44 | 10.5 M | 28 |
10 | 28 | 44 2/3 | 11 M | 28,5 |
10.5 | 28,5 | 45 1/3 | 11.5 M | 29 |
11 | 29 | 46 | 12 M | 29,5 |
11.5 | 29,5 | 46 2/3 | 12.5 M | 30 |
12 | 30 | 47 1/3 | 13 M | 30,5 |
12.5 | 30,5 | 48 | 13.5 M | 31 |
13 | 31 | 48 2/3 | 14 M | 31,5 |
13.5 | 31,5 | 49 1/3 | 14.5 M | 32 |
14 | 32 | 50 | 15 M | 32,5 |
14.5 | 32,5 | 50 2/3 | 15.5 M | 33 |
Women's shorts and pants
Size | Waist (CM) | Hip (CM) | Inseam pant (CM) | - |
---|---|---|---|---|
XS | 62-68 | 86-92 | 76 | 30/32 |
S | 68-74 | 92-98 | 77,5 | 34/36 |
M | 74-80 | 98-104 | 79 | 38/40 |
L | 80-89 | 104-111 | 80,5 | 42/44 |
XL | 89-98 | 111-119 | 82 | 46/48 |
Women's shirts and tops
Order size | Chest (CM) | Waist (CM) | Hip (CM) | Sleeve length (CM) |
---|---|---|---|---|
XS | 81-86 | 63-70 | 86-94 | 76 |
S | 86-91 | 70-75 | 94-99 | 77,5 |
M | 91-96 | 75-80 | 99-104 | 79 |
L | 96-102 | 80-86 | 104-110 | 81 |
XL | 102-110 | 86-94 | 110-118 | 83 |
XXL | 110-118 | 94-102 | 118-126 | 85 |