What Topshop sizes can be found on sizees.com?
We are more than honored to announce that the sizees.com website has been constantly expanding. Just recently, Tophop size chart has been added to it, making it remarkably easier for all the customers to purchase items of apparel offered by said brand. The Topshop size chart prepared is very easy to decode and remarkably straightforward, so there should be no problems with taking a proper advantage of it while making purchases - both online and in traditional shops. The Topshop size chart that the representatives of the website have prepared is adjusted to the current fashion trends and requirements of customers. What is more, it has to be mentioned at this point that when their preferences change, we tend to update said datasheet in order to reflect the current state of affairs in the fashion world in as accurate manner as humanly possible. Do not hesitate to contact us if you would like to propose certain amendments and changes to be introduced to the content of our Topshop size chart!
Browse: https://xsizes.com/brand/topshop/
Topshop Jeans size chart
Waist
|
US
|
UK
|
EU
|
IT
|
W24 | 0 | 4 | 32 | 36 |
W25 | 2 | 6 | 34 | 38 |
W26 | 4 | 8 | 36 | 40 |
W28 | 6 | 10 | 38 | 42 |
W30 | 8 | 12 | 40 | 44 |
W32 | 10 | 14 | 42 | 46 |
W34 | 12 | 16 | 844 | 48 |
W36 | 14 | 18 | 46 | 50 |
Topshop Dresses (cm) sizes
US
|
SML
|
Bust
|
Waist
|
Hips
|
0 | XS | 77 | 59.2 | 83.5 |
2 | XS | 79.5 | 61.7 | 86 |
4 | S | 82 | 64.2 | 88.5 |
6 | S | 87 | 69.2 | 93.5 |
8 | M | 92 | 74.2 | 98.5 |
10 | M | 97 | 79.2 | 103.5 |
12 | L | 102 | 84.2 | 108.5 |
14 | XL | 109 | 91.2 | 115.5 |
Topshop Dresses (in)
US
|
SML
|
Bust
|
Waist
|
Hips
|
0 | XS | 30.3 | 23.3 | 32.9 |
2 | XS | 31.3 | 24.3 | 33.9 |
4 | S | 32.3 | 25.3 | 34.9 |
6 | S | 34.3 | 27.2 | 36.8 |
8 | M | 36.2 | 29.2 | 38.8 |
10 | M | 38.2 | 31.2 | 40.7 |
12 | L | 40.2 | 33.1 | 42.7 |
14 | XL | 42.9 | 35.9 | 45.5 |
Here you will find a universal size chart: dress sizes.
Topshop pants, shorts, skirts (cm) size chart
US
|
SML
|
Bust
|
Waist
|
Hips
|
0 | XS | 77 | 59.2 | 83.5 |
2 | XS | 79.5 | 61.7 | 86 |
4 | S | 82 | 64.2 | 88.5 |
6 | S | 87 | 69.2 | 93.5 |
8 | M | 92 | 74.2 | 98.5 |
10 | M | 97 | 79.2 | 103.5 |
12 | L | 102 | 84.2 | 108.5 |
14 | XL | 109 | 91.2 | 115.5 |
Pants, shorts, skirts (in)
US
|
SML
|
Bust
|
Waist
|
Hips
|
0 | XS | 30.3 | 23.3 | 32.9 |
2 | XS | 31.3 | 24.3 | 33.9 |
4 | S | 32.3 | 25.3 | 34.9 |
6 | S | 34.3 | 27.2 | 36.8 |
8 | M | 36.2 | 29.2 | 38.8 |
10 | M | 38.2 | 31.2 | 40.7 |
12 | L | 40.2 | 33.1 | 42.7 |
14 | XL | 42.9 | 35.9 | 45.5 |
Are you looking for universal sizes of women's pants? Look here: panty size chart.
Topshop tops, jackets, coats (cm) size chart
US
|
SML
|
Bust
|
Waist
|
Hips
|
0 | XS | 77 | 59.2 | 83.5 |
2 | XS | 79.5 | 61.7 | 86 |
4 | S | 82 | 64.2 | 88.5 |
6 | S | 87 | 69.2 | 93.5 |
8 | M | 92 | 74.2 | 98.5 |
10 | M | 97 | 79.2 | 103.5 |
12 | L | 102 | 84.2 | 108.5 |
14 | XL | 109 | 91.2 | 115.5 |
Tops, jackets, coats (in)
US
|
SML
|
Bust
|
Waist
|
Hips
|
0 | XS | 30.3 | 23.3 | 32.9 |
2 | XS | 31.3 | 24.3 | 33.9 |
4 | S | 32.3 | 25.3 | 34.9 |
6 | S | 34.3 | 27.2 | 36.8 |
8 | M | 36.2 | 29.2 | 38.8 |
10 | M | 38.2 | 31.2 | 40.7 |
12 | L | 40.2 | 33.1 | 42.7 |
14 | XL | 42.9 | 35.9 | 45.5 |
Rompers and playsuits (cm)
US
|
SML
|
Bust
|
Waist
|
Hips
|
0 | XS | 77 | 59.2 | 83.5 |
2 | XS | 79.5 | 61.7 | 86 |
4 | S | 82 | 64.2 | 88.5 |
6 | S | 87 | 69.2 | 93.5 |
8 | M | 92 | 74.2 | 98.5 |
10 | M | 97 | 79.2 | 103.5 |
12 | L | 102 | 84.2 | 108.5 |
14 | XL | 109 | 91.2 | 115.5 |
Rompers and playsuits (in)
US
|
SML
|
Bust
|
Waist
|
Hips
|
0 | XS | 30.3 | 23.3 | 32.9 |
2 | XS | 31.3 | 24.3 | 33.9 |
4 | S | 32.3 | 25.3 | 34.9 |
6 | S | 34.3 | 27.2 | 36.8 |
8 | M | 36.2 | 29.2 | 38.8 |
10 | M | 38.2 | 31.2 | 40.7 |
12 | L | 40.2 | 33.1 | 42.7 |
14 | XL | 42.9 | 35.9 | 45.5 |
Lingerie - bras Topshop size chart
CM | IN | Band Size |
63-65 | 25-26 | 30 |
68-70 | 27-28 | 32 |
73-75 | 29-30 | 34 |
78-80 | 31-32 | 36 |
83-85 | 33-34 | 38 |
88-90 | 35-36 | 40 |
You can find more sizes here: bra size.
Popular brands
Topshop - London women's fashion
Topshop, like no other brand, can combine classic style with boho chic and rock 'n' roll sharpness. This electrifying cocktail gives the effect of freshness and is perfect for women who appreciate both elegance, sophisticated urban style and casual versatility.
Natural energy, emphasizing personality, self-confidence and playing with fashion - each dress, blouse or skirt bearing the brand name perfectly expresses all these features.
Topshop collections are now available not only on Oxford Street! Check out what the brand that inspires thousands of fashionistas around the world has prepared for you. Modern selection of fabrics, efficient tailoring and design recognizable at first glance - be amazed by the color, shine and the highest quality. Women's fabric pants, jackets, women's cardigans and t-shirts, perfect for everyday occasions, tasteful evening outfits for women who like to be the center of attention - every fashion lover will find something for themselves here!