Urban Outfitters size guide
What Urban Outfitters sizes can be found in our shop??
We are very pleased to say that when it comes to Urban Outfitters size chart, the selection of available data sets is quite astounding - several categories have been developed for both men and women, and the key sizes are provided in the standard, easy to understand letter format ranging from XS up to XL. Thanks to such an approach, we are more than sure that there will be no customer who will find selecting the right size from the Urban Outfitters size chart difficult or in any way problematic, which is a great piece of information!
Urban outfitters size chart womens
Urban Outfitters size chart for women is exceptionally comprehensive, for it incorporates several vital data sets for clothing items such as tops, bottoms, swimwear, shoes, and even accessories. Thanks to that, every single lady interested in making purchases via the website or in the brick-and-mortar shop of the brand will have no difficulties doing so. It is also worth mentioning that the size charts available are constantly updated and modified to properly reflect the currently applicable fashion trends.
Dresses
Size (Alpha) | XS | S | M | L | XL |
---|---|---|---|---|---|
Size (Numeric) | 0 | 1/2
3/4 | 5/6
7/8 | 9/10
11/12 | 14 |
Bust | 32 | 34 | 36 | 38
40 | 42 |
Natural Waist | 24
25 | 26
27 | 28
29 | 31 1/2
33 | 34 |
Hips | 34
35 | 36
37 | 38
39 | 41 1/2
43 | 44 |
Apparel (Centimeters)
Size (Alpha) | XS | S | M | L | XL |
---|---|---|---|---|---|
Size (Numeric) | 0 | 1/2
3/4 | 5/6
7/8 | 9/10
11/12 | 14 |
Bust | 81 | 86 | 91 | 97
102 | 107 |
Natural Waist | 61
64 | 66
69 | 71
74 | 76
80 | 86 |
Hips | 86
89 | 91
94 | 97
99 | 102
105 | 112 |
Tops Women's size chart
Apparel
Size (Alpha) | XS | S | M | L | XL |
---|---|---|---|---|---|
Size (Numeric) | 0 | 1/2
3/4 | 5/6
7/8 | 9/10
11/12 | 14 |
Bust | 32 | 34 | 36 | 38
40 | 42 |
Natural Waist | 24
25 | 26
27 | 28
29 | 31 1/2
33 | 34 |
Hips | 34
35 | 36
37 | 38
39 | 41 1/2
43 | 44 |
Apparel (Centimeters)
Size (Alpha) | XS | S | M | L | XL |
---|---|---|---|---|---|
Size (Numeric) | 0 | 1/2
3/4 | 5/6
7/8 | 9/10
11/12 | 14 |
Bust | 81 | 86 | 91 | 97
102 | 107 |
Natural Waist | 61
64 | 66
69 | 71
74 | 76
80 | 86 |
Hips | 86
89 | 91
94 | 97
99 | 102
105 | 112 |
Bottoms women's Urban Outfitters
Size | 23
24 25 |
26 | 27 | 28 | 29 | 30 | 31
32 33 |
---|---|---|---|---|---|---|---|
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Waist | 23
24 25 | 26 | 27 | 28 | 29 | 30 | 31 1/2
33 34 1/2 |
Hips | 33
34 35 | 36 | 37 | 38 | 39 | 40 | 41 1/5
43 43 1/2 |
Bottoms (Centimeters)
Size | 23
24 25 |
26 | 27 | 28 | 29 | 30 | 31
32 33 |
---|---|---|---|---|---|---|---|
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Waist | 58
61 64 | 66 | 69 | 71 | 74 | 76 | 80
84 88 |
Hips | 84
86 89 | 91 | 94 | 97 | 99 | 102 | 105
109 110 |
Swim women's sizes
Apparel
Size (Alpha) | XS | S | M | L |
---|---|---|---|---|
Size (Numeric) | 0 | 1/2
3/4 | 5/6
7/8 | 9/10
11/12 |
Bust | 32 | 34 | 36 | 38
40 |
Natural Waist | 24
25 | 26
27 | 28
29 | 31 1/2
33 |
Hips | 34
35 | 36
37 | 38
39 | 41 1/2
43 |
Apparel (Centimeters)
Size (Alpha) | XS | S | M | L |
---|---|---|---|---|
Size (Numeric) | 0 | 1/2
3/4 | 5/6
7/8 | 9/10
11/12 |
Bust | 81 | 86 | 91 | 97
102 |
Natural Waist | 61
64 | 66
69 | 71
74 | 76
80 |
Hips | 86
89 | 91
948 | 97
99 | 102
105 |
Bras Urban Outfitters
XS | S | M | L | XL |
---|---|---|---|---|
32 B | 34 B | 36 B | 38 B | 40 B |
Shoes women's size chart Urban Outfitters
US | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 |
---|---|---|---|---|---|---|---|---|
EU | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 |
UK | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 |
AU/NZ | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 |
Inches | 8.1875 | 8.375 | 8.5 | 8.75 | 8.875 | 9.0625 | 9.25 | 9.375 |
Centimeters | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 |
US | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 |
---|---|---|---|---|---|---|---|---|
EU | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 |
UK | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 |
AU/NZ | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 |
Inches | 9.5 | 9.6875 | 9.875 | 10 | 10.1875 | 10.3125 | 10.5 | 10.6875 |
Centimeters | 24 | 25 | 25 | 25 | 26 | 26 | 27 | 27 |
Urban outfitters size chart mens
While talking about Urban Outfitters size chart, it is worth taking into account the fact that the company is highly inclusive and has developed comprehensive data sets not only for female customers, but for their male counterparts as well. Gentlemen can take advantage of such size charts as the one for tops, bottoms, shoes, accessories, and suit jackets. They have been prepared in a very sensible and transparent manner, so there will surely be no difficulties or problems decoding the pieces of information provided therein.
Men's tops size chart
Apparel
Size (Alpha) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 43 | 43 - 46 | 46 - 49 |
Sleeve Length | 31 - 31.75 | 31.75 - 32.5 | 32.5 - 33.5 | 33.5 - 34.5 | 34.5 - 35.5 | 35.5 - 36.5 |
Natural Waist | 27.5 - 29.5 | 29.5 - 31.5 | 31.5 - 33.5 | 33.5 - 36.5 | 36.5 - 39.5 | 39.5 - 42.5 |
Hips | 33.5 - 35.5 | 35.5 - 37.5 | 37.5 - 39.5 | 39.5 - 42.5 | 42.5 - 45.5 | 45.5 - 48.5 |
Apparel (Centimeters)
Size (Alpha) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 86 - 91 | 91 - 97 | 97 - 102 | 102 - 109 | 109 - 117 | 117 - 125 |
Sleeve Length | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 90 | 90 - 93 |
Natural Waist | 70 - 75 | 75 - 80 | 80 - 85 | 85 - 93 | 93 - 100 | 100 - 108 |
Hips | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 108 | 108 - 116 | 116 - 123 |
Suit Jackets Urban Outfitters
Size (Alpha) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Size (Numeric) | 36 | 38 | 40 | 42 | 44 |
Chest | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
Mid Neck Circum. | 14.25 | 15.25 | 16.25 | 17.25 | 18.25 |
Sleeve Length | 32.25 | 33 | 33.75 | 34.5 | 35.25 |
Natural Waist | 30 | 32 | 34 | 36 | 38 |
Hips | 36 | 38 | 40 | 42 | 44 |
Men's bottoms size chart
Size (Numeric) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Natural Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Hips | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Bottoms (Centimeters)
Size (Numeric) | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|
Natural Waist | 71 | 74 | 76 | 79 | 81 |
Hips | 86 | 89 | 91 | 94 | 97 |
Size (Numeric) | 33 | 34 | 36 | 38 |
---|---|---|---|---|
Natural Waist | 84 | 86 | 91 | 97 |
Hips | 99 | 102 | 104 | 107 |
Men's Underwear
Size (Numeric) | S | M | L |
---|---|---|---|
Low Waist | 28-30 | 32-34 | 36-38 |
Urban Outfitters Men's Shoes size chart
US | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 |
---|---|---|---|---|---|---|---|
EU | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 |
UK | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 |
AU/NZ | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 |
Inches | 9.25 | 9.5 | 9.625 | 9.75 | 9.94 | 10.125 | 10.25 |
Centimeters | 24 | 24 | 24 | 25 | 25 | 26 | 26 |
US | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 13 |
---|---|---|---|---|---|---|---|
EU | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 |
UK | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
AU/NZ | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
Inches | 10.44 | 10.56 | 10.75 | 10.94 | 11.125 | 11.25 | 11.56 |
Centimeters | 27 | 27 | 27 | 28 | 28 | 29 | 29 |
Popular brands
- Lululemon size chart
- Torrid
- Carters size chart
- Naketano
- Mango
- Vigoss
- Chicos size chart
- DKNY
- Gildan size chart