White House Black Market size guide

About the White House Black Market brand

The American clothing company White House Black Market produces and sells women's clothing. The company based in Fort Myers - Florida (USA) was founded at the end of the 19th century - 1985. The mainstream of the White House Black Market brand is exclusive women's clothing and accessories. In the US and Canada, the company has over 450 of its boutiques, selling dresses, pants, skirts, jackets, shoes, jewelry and accessories. The wide range of clothing offered by the White House Black Market brand has resulted in the creation of many size charts. Below we have prepared for you the most important sizes of White House Black Market. Here you will find, among others, sizes for trousers, dresses, skirts, blouses, belts and many other items of clothing. Remember to check the size of the White House Black Market before making the final purchase.

Tops

Regular Sizes

Sizes BustArmWaistHigh Hip
XXS 00 31½" 29" 24" 30½"
XS 0 32½" 29⅜" 25" 31½"
XS 2 33½" 29¾" 26" 32½"
S 4 34½" 30⅛" 27" 33½"
S 6 35½" 30½" 28" 34½"
M 8 36½" 30⅞" 29" 35½"
M 10 37½" 31¼" 30" 36½"
L 12 39" 31⅝" 31½" 38"
L 14 40½" 32⅛" 33" 39½"
XL 16 42½" 32⅝" 35" 41½"
XL 18 44½" 33⅛" 37" 43½"
Sizes BustArmWaistHigh Hip
XXS 00 80.01 73.66 60.96 77.47
XS 0 82.55 74.61 63.5 80.01
XS 2 85.09 75.565 66.04 82.55
S 4 87.63 76.66 68.58 85.09
S 6 90.17 77.47 71.12 87.63
M 8 92.71 78.42 73.66 90.17
M 10 95.25 76.83 76.2 92.71
L 12 99.06 80.22 80.01 96.52
L 14 102.87 81.60 83.82 100.33
XL 16 107.95 82.55 88.9 105.41
XL 18 113.03 84.14 93.98 110.49

Petite Sizes

Sizes BustArmWaistHigh Hip
XXSP 00P 31" 27" 23" 29½"
XSP 0P 32" 27⅜" 24" 30½"
XSP 2P 33" 27¾" 25" 31½"
SP 4P 34" 28⅛" 26" 32½"
SP 6P 35" 28½" 27" 33½"
MP 8P 36" 28⅞" 28" 34½"
MP 10P 37" 29¼" 29" 35½"
LP 12P 38½" 29⅝" 30½" 37"
LP 14P 40" 30⅛" 32" 38½"
XLP 16P 42" 30⅝" 34" 40"
XLP 18P 43" 31⅛" 35" 41½"
Sizes BustArmWaistHigh Hip
XXSP 00P 78.74 68.85 58.42 74.93
XSP 0P 81.28 69.53 60.96 77.47
XSP 2P 83.82 71.75 63.5 80.01
SP 4P 86.36 71.44 66.04 82.55
SP 6P 88.9 72.39 68.58 85.09
MP 8P 91.44 73.34 71.12 87.63
MP 10P 93.98 74.30 73.66 90.17
LP 12P 97.79 75.25 77.47 93.98
LP 14P 101.6 76.52 81.28 99.06
XLP 16P 106.68 77.7875 86.36 101.6
XLP 18P 109.22 79.06 88.9 105.41

Bottoms

Classic Sizes

Sizes WaistLow Hip
XXS 00 24" 34"
XS 0 25" 35"
XS 2 26" 36"
S 4 27" 37"
S 6 28" 38"
M 8 29" 39"
M 10 30" 40"
L 12 31½" 41½"
L 14 33" 43"
XL 16 35" 45"
XL 18 37" 47"
Sizes WaistLow Hip
XXS 00 60.69 86.36
XS 0 63.5 88.9
XS 2 66.04 91.44
S 4 68.58 93.98
S 6 71.12 96.52
M 8 73.66 99.06
M 10 76.2 101.6
L 12 80.01 105.41
L 14 83.82 109.22
XL 16 88.9 114.3
XL 18 93.98 119.38

Petite Sizes

Sizes WaistLow Hip
XXSP 00P 23" 33"
XSP 0P 24" 34"
XSP 2P 25" 35"
SP 4P 26" 36"
SP 6P 27" 37"
MP 8P 28" 38"
MP 10P 29" 39"
LP 12P 30½" 40½"
LP 14P 32" 42"
XLP 16P 34" 44"
XLP 18P 35" 45"
Sizes WaistLow Hip
XXSP 00P 58.42 83.82
XSP 0P 60.96 86.36
XSP 2P 63.5 88.9
SP 4P 66.04 91.44
SP 6P 68.58 93.98
MP 8P 71.12 96.52
MP 10P 73.66 99.06
LP 12P 77.47 102.87
LP 14P 81.28 106.68
XLP 16P 86.36 111.76
XLP 18P 88.9 114.3

Long Inseam

Sizes WaistLow Hip
XXSL 00L 24" 34"
XSL 0L 25" 35"
XSL 2L 26" 36"
SL 4L 27" 37"
SL 6L 28" 38"
ML 8L 29" 39"
ML 10L 30" 40"
LL 12L 31½" 41½"
LL 14L 33" 43"
XLL 16L 35" 45"
Sizes WaistLow Hip
XXSL 00L 60.96 86.36
XSL 0L 63.5 88.9
XSL 2L 66.04 91.44
SL 4L 68.58 93.98
SL 6L 71.12 96.52
ML 8L 73.66 99.06
ML 10L 76.2 101.6
LL 12L 80.01 105.41
LL 14L 83.82 109.22
XLL 16L 88.9 114.3

Short Inseam

Sizes WaistLow Hip
XXSS 00S 24" 34"
XSS 0S 25" 35"
XSS 2S 26" 36"
SS 4S 27" 37"
SS 6S 28" 38"
MS 8S 29" 39"
MS 10S 30" 40"
LS 12S 31½" 41½"
LS 14S 33" 43"
XLS 16S 35" 45"
Sizes WaistLow Hip
XXSS 00S 60.96 86.36
XSS 0S 63.5 88.9
XSS 2S 66.04 91.44
SS 4S 68.58 93.98
SS 6S 71.12 96.52
MS 8S 73.66 99.06
MS 10S 76.2 101.6
LS 12S 80.01 105.41
LS 14S 83.82 109.22
XLS 16S 88.9 114.3

Curvy

Sizes WaistLow Hip
XXS   23" 34"
XXS 00 24" 35"
XS 0 25" 36"
XS 2 26" 37"
S 4 27" 38"
S 6 28" 39"
M 8 29" 40"
M 10 30" 41"
L 12 31½" 42½"
L 14 33" 44"
XL 16 35" 46"
XL 18 37" 48"
Sizes Waist Low Hip
XXS   58.42 86.36
XXS 00 60.96 88.9
XS 0 63.5 91.44
XS 2 66.04 93.98
S 4 68.58 96.52
S 6 71.12 99.06
M 8 73.66 101.6
M 10 76.2 104.14
L 12 80.01 107.95
L 14 83.82 111.76
XL 16 88.9 116.84
XL 18 93.98 121.92

Modern

Sizes BustWaistLow Hip
XXS   30½" 24" 32"
XXS 00 31½" 25" 33"
XS 0 32½" 26" 34"
XS 2 33½" 27" 35"
S 4 34½" 28" 36"
S 6 35½" 29" 37"
M 8 36½" 30" 38"
M 10 37½" 31" 39"
L 12 39 32½" 40½"
L 14 40½" 34" 42"
XL 16 42½" 36" 44"
XL 18 44½" 38" 46"
Sizes BustWaistLow Hip
XXS   77.47 60.96 81.28
XXS 00 80.01 63.5 83.82
XS 0 82.55 66.04 86.36
XS 2 85.09 68.58 88.9
S 4 87.63 71.12 91.44
S 6 90.17 73.66 93.98
M 8 92.71 76.2 96.52
M 10 95.25 78.74 99.06
L 12 99.06 82.55 102.87
L 14 102.87 86.36 106.68
XL 16 107.95 91.44 111.76
XL 18 113.03 96.52 116.84

Dresses

Regular Sizes

Sizes  BustArmWaistLow Hip
XXS 00 31½" 29" 24" 34"
XS 0 32½" 29⅜" 25" 35"
XS 2 33½" 29¾" 26" 36"
S 4 34½" 30⅛" 27" 37"
S 6 35½" 30½" 28" 38"
M 8 36½" 30⅞" 29" 39"
M 10 37½" 31¼" 30" 40"
L 12 39" 31⅝" 31½" 41½"
L 14 40½" 32⅛" 33" 43"
XL 16 42½" 32⅝" 35" 45"
XL 18 44½" 33⅛" 37" 47"
Sizes BustArmWaistLow Hip
XXS 00 80.01 73.66 58.42 86.36
XS 0 82.55 74.64 60.96 88.9
XS 2 85.09 75.565 63.5 91.44
S 4 87.63 76.66 66.04 93.98
S 6 90.17 77.47 68.58 96.52
M 8 92.71 78.42 71.12 99.06
M 10 95.25 79.375 73.66 101.6
L 12 99.06 80.33 80.01 105.41
L 14 102.87 81.60 81.28 109.22
XL 16 107.95 82.87 86.36 114.3
XL 18 113.03 84.14 93.98 119.38

Petite Sizes

Sizes BustArmWaistLow Hip
XXSP 00P 31" 27" 23" 33"
XSP 0P 32" 27⅜" 24" 34"
XSP 2P 33" 27¾" 25" 35"
SP 4P 34" 28⅛" 26" 36"
SP 6P 35" 28½" 27" 37"
MP 8P 36" 28⅞" 28" 38"
MP 10P 37" 29¼" 29" 39"
LP 12P 38½" 29⅝" 30½" 40½"
LP 14P 40" 30⅛" 32" 42"
XLP 16P 42" 30⅝" 34" 44"
XLP 18P 43" 31⅛" 35" 45"
Sizes BustArmWaistLow Hip
XXSP 00P 78.74 68.58 58.42 83.82
XSP 0P 81.28 70.57 60.96 86.36
XSP 2P 83.82 70.49 63.5 88.9
SP 4P 86.36 71.44 66.04 91.44
SP 6P 88.9 73.66 68.58 93.98
MP 8P 91.44 73.34 71.12 96.25
MP 10P 93.98 75.57 73.66 99.06
LP 12P 97.79 75.25 77.47 102.87
LP 14P 101.6 78.74 81.28 106.68
XLP 16P 106.68 77.79 86.36 111.76
XLP 18P 109.22 79.06 88.9 114.3

Tahari Sizes

Sizes WaistLow Hip
XS 0 25" 35½"
XS 2 26" 36½"
S 4 27" 37½"
S 6 28" 38½"
M 8 29" 39½"
M 10 30" 40½"
L 12 31½" 42"
L 14 33" 43½"
XL 16 35" 45½"
Sizes WaistLow Hip
XS 0 63.5 90.17
XS 2 66.04 92.71
S 4 68.58 95.25
S 6 71.121 97.79
M 8 73.66 100.33
M 10 76.20 102.87
L 12 80.01 106.68
L 14 83.82 110.49
XL 16 88.90 115.57

Outerwear

Regular Sizes

Sizes BustArmWaistLow Hip
XXS 00 31½" 29" 24" 34"
XS 0 32½" 29⅜" 25" 35"
XS 2 33½" 29¾" 26" 36"
S 4 34½" 30⅛" 27" 37"
S 6 35½" 30½" 28" 38"
M 8 36½" 30⅞" 29" 39"
M 10 37½" 31¼" 30" 40"
L 12 39" 31⅝" 31½" 41½"
L 14 40½" 32⅛" 33" 43"
XL 16 42½" 32⅝" 35" 45"
XL 18 44½" 33⅛" 37" 47"
Sizes BustArmWaistLow Hip
XXS 00 80.01 73.66 60.96 86.36
XS 0 82.55 74.64 63.5 88.9
XS 2 85.09 75.565 66.04 91.44
S 4 87.63 76.66 68.58 93.98
S 6 90.17 77.47 68.58 96.52
M 8 92.71 78.42 73.66 99.06
M 10 95.25 79.375 76.2 101.6
L 12 99.06 80.22 80.01 105.41
L 14 102.87 81.28 83.82 109.22
XL 16 107.95 82.87 88.9 114.3
XL 18 113.03 84.14 93.98 119.38

Petite Sizes

Sizes BustArmWaistLow Hip
XXSP 00P 31" 27" 23" 33"
XSP 0P 32" 27⅜" 24" 34"
XSP 2P 33" 27¾" 25" 35"
SP 4P 34" 28⅛" 26" 36"
SP 6P 35" 28½" 27" 37"
MP 8P 36" 28⅞" 28" 38"
MP 10P 37" 29¼" 29" 39"
LP 12P 38½" 29⅝" 30½" 40½"
LP 14P 40" 30⅛" 32" 42"
XLP 16P 42" 30⅝" 34" 44"
XLP 18P 42" 31⅛" 34" 44"
Sizes BustArmWaistLow Hip
XXSP 00P 78.74 68.58 58.42 83.82
XSP 0P 81.28 69.53 60.96 86.36
XSP 2P 83.82 70.49 63.5 88.9
SP 4P 86.36 72.6 66.04 91.44
SP 6P 88.9 73.66 68.58 93.98
MP 8P 91.44 73.34 71.12 96.52
MP 10P 93.98 75.57 73.66 99.06
LP 12P 97.79 75.25 77.47 102.87
LP 14P 101.6 76.52 81.28 106.68
XLP 16P 106.68 77.79 86.36 111.76
XLP 18P 106.68 79.06 86.36 111.76

Tahari Sizes

Sizes BustWaistLow HipArm
XS 0 32" 25" 35½" 29"
XS 2 33" 26" 36½" 29¾"
S 4 34" 26" 36½" 30"
S 6 35" 28" 38½" 30¼"
M 8 36" 29" 39½" 30½"
M 10 37" 30" 40½" 30¾"
L 12 38½" 31½" 42" 31⅛"
L 14 40" 33" 43½" 31½"
XL 16 42" 35" 45½" 31⅞"
Sizes BustWaistLow HipArm
XS 0 81.28 63.50 90.17 73.66
XS 2 83.82 66.04 92.71 75.57
S 4 86.36 68.58 95.25 76.20
S 6 88.90 71.12 97.79 76.84
M 8 91.44 73.66 100.33 77.47
M 10 93.98 76.20 102.87 78.11
L 12 97.79 80.01 106.68 79.06
L 14 101.60 83.82 110.49 80.01
XL 16 106.68 88.90 115.57 80.96

Shoes

Knee-High Flat Boot

SizesShaft HeightCalf Circ*
5 14¾" 13¼"
15“ 13½"
6 15¼" 13¾"
15½" 14"
7 15¾" 14¼"
16“ 14½"
8 16¼" 15¾"
16½" 15"
9 16¾" 15¼"
17“ 15½"
10 17¼" 15¾"
11 17½" 16"
SizesShaft HeightCalf Circ*
5 37.8 33.9
38.4 34.5
6 39.0 35.0
39.6 35.6
7 40.2 36.1
40.8 36.7
8 41.4 37.2
42.0 37.8
9 42.6 38.3
43.2 38.9
10 43.8 39.4
11 45.0 40.0

Knee-High Heeled Boot

SizesShaft HeightCalf Circ*
5 14½" 13¼"
14¾" 13½"
6 15“ 13¾"
15¼" 14"
7 15½" 14¼"
15¾" 14½"
8 16“ 15¾"
16¼" 15"
9 16½" 15¼"
16¾" 15½"
10 17“ 15¾"
11 17¼" 16"
SizesShaft HeightCalf Circ*
5 36.8 33.9
37.4 34.5
6 38.0 35.0
38.6 35.6
7 39.2 36.1
39.8 36.7
8 40.4 37.2
41.0 37.8
9 41.6 38.3
42.2 38.9
10 42.8 39.4
11 44.0 40.5

Over-the-Knee Heeled Boot

SizesShaft HeightCalf Circ*Top of Shaft Circ*
5 18" 13¼" 13¾"
18½" 13½" 14"
6 19“ 13¾" 14¼"
19¼" 14" 14½"
7 19½" 14¼" 15¾"
19¾" 14½" 15"
8 20“ 14¾" 15¼"
20¼" 15" 15½"
9 20½" 15¼" 15¾"
20¾" 15½" 16"
10 21“ 15¾" 16¼"
11 21¼" 16" 16½"
SizesShaft HeightCalf Circ*Top of Shaft Circ*
5 46.5 33.9 34.8
47.3 34.5 35.4
6 48.0 35.0 36.0
48.8 35.6 36.6
7 49.5 36.1 37.2
50.3 36.7 37.8
8 51.0 37.2 38.4
51.8 37.8 39.0
9 52.5 38.3 39.6
53.3 38.9 40.2
10 54.0 39.4 40.8
11 55.5 40.5 41.4

Belts

Belts [in]

Non-StretchWaistHip
XXS 25½" 28"
XS 27½" 30"
S 29½" 32"
M 32" 34½"
L 34½" 37"
XL 37" 39½"
XXL 39½" 42"

Belts [cm]

Non-StretchWaistHip
XXS 64.77 71.12
XS 69.85 76.2
S 74.93 81.28
M 81.28 87.63
L 87.63 93.98
XL 93.98 100.33
XXL 100.33 106.68