Aeropostale size guide
- Girls Bralettes & Light Impact Sports Bras
- Girls Medium & High Impact Sports Bras
- Girls Active, Yoga & Casual Tops
- Girls Belts
- Girls Boots
- Girls Bras
- Girls Bras Band
- Girls Bras Cup
- Girls Curvy Jeans & Pants
- Girls Jeans & Pants
- Girls Shorts
- Girls Shorts
- Girls Leggings
- Girls Dresses, Rompers, & Skirts
- Girls Footwear
- Girls Swim
- Girls Tops
- Girls Underwear
- Guys Belts
- Guys Denim/Pants
- Guys Shorts
- Guys Tops
The history of Aeropostale
Aeropostale is a perfect brand for every person valuing comfort and being interested in the so-called urban style. In the case of the company in question, size chart is not as important as the sense of freedom granted by a wide variety of shirts, jeans, tees, shorts, and blouses available in the portfolio of the brand. Aeropostale knows all too well that not all occasions can be described as formal ones and not all of them require sticking to a specific dress-code and size chart. On many occasions, it is much more important to feel good in particular items of apparel than to comply with certain norms and standards - Aeropostale seems to be more than aware of that.
Girls Bralettes & Light Impact Sports Bras
Size | Cup Size |
---|---|
S | A-B |
M | A-C |
L | B-C |
XL | C-D |
Girls Medium & High Impact Sports Bras
Size | Cup Size |
---|---|
S | A-B |
M | A-C |
L | C-D |
XL | C-D |
Girls Active, Yoga & Casual Tops size chart
Table header | XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 |
Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
Hip | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
Girls Belts
Size
(Excludes Buckle) | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Length | 38 in | 40 in | 40 in | 43 in | 43 in |
Girls Boots
Size | Insole Length |
---|---|
6 | 91/4" |
6.5 | 92/5" |
7 | 92/3" |
7.5 | 94/5" |
8 | 10" |
8.5 | 101/8" |
9 | 101/4" |
9.5 | 101/2" |
10 | 102/3" |
10.5 | 104/5" |
11 | 11" |
Size | US Average Shoe Size |
---|---|
Small | 5/6 |
Medium | 7/8 |
Large | 9/10 |
Girls Bras
Under Bust | Over Bust | U.S. Sizes |
---|---|---|
26 - 27 in | 33 in | 32A |
34 in | 32B | |
35 in | 32C | |
28-29 in | 35 | 34A |
36 in | 34B | |
37 in | 34C | |
38 in | 34D | |
30 - 31 in | 37 in | 36A |
38 in | 36B | |
39 in | 36C | |
40 in | 36D | |
32 - 33 in | 41 in | 38C |
42 in | 38D |
Girls Bras Band Sizes
USA | UK | Europe | France/Spain | Japan | Australia |
---|---|---|---|---|---|
28 | 28 | 60 | 75 | 60 | 6 |
30 | 30 | 65 | 80 | 65 | 8 |
32 | 32 | 70 | 85 | 70 | 10 |
34 | 34 | 75 | 95 | 75 | 12 |
36 | 36 | 80 | 95 | 80 | 14 |
38 | 38 | 85 | 100 | 85 | 16 |
40 | 40 | 90 | 105 | 90 | 18 |
42 | 42 | 95 | 110 | 95 | 20 |
44 | 44 | 100 | 115 | 100 | 22 |
46 | 46 | 105 | 120 | 105 | 24 |
48 | 48 | 110 | 125 | 110 | 26 |
Girls Bras Cup Sizes
USA | UK | Europe | France/Spain | Japan | Australia |
---|---|---|---|---|---|
AA | A | A | A | A | AA |
A | B | B | B | B | A |
B | C | C | C | C | B |
C | D | D | D | D | C |
D | DD | E | E | E | D |
DD | E | F | F | F | D |
DDD/E | F | G | G | G | E |
F | G | H | H | H | F |
G | H | I | I | I | G |
Girls Curvy Jeans & Pants All Sizes Aeropostale
Inseam | 30 Short/ 32 Regular/ 34 Long | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | ||||||
Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 |
Inseams, Size 000 | Inseams, Size 00-18 | ||
---|---|---|---|
Basic | 28 Short/ 30 Regular/ 32 Long | Basic | 30Short/ 32 Regular/ 34 Long |
Jegging | 25 Short/ 27 Regular/ 29 Long | Jegging | 27 Short/ 29 Regular/ 31 Long |
Ankle Jeggings | 24 Short/ 26 Regular/ 28 Long | Ankle Jeggings | 26 Short/ 28 Regular/ 30 Long |
Crop Jeggings | 22 Short/ 24 Regular/ 26 Long | Crop Jeggings | 24 Short/ 26 Regular/ 28 Long |
Skinny | 27 Short/ 29 Regular/ 31 Long | Skinny | 29 Short/ 31 Regular/ 33 Long |
Boot | 28 Short/ 30 Regular/ 32 Long | Boot | 30 Short/ 32 Regular/ 34 Long |
Girls Shorts All Sizes
Shorts Inseams, Size 000-18 | |
---|---|
Bermuda | 9" |
Boyfriend Short | 3.5"(Including Rolling Cuff) |
Midi | 3.5"(With or Without Rolling Cuff) |
Short | 2.5"(With or Without Rolling Cuff) |
Girls Dresses, Rompers, & Skirts
Table header | XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 |
Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
Hip | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
Girls Footwear Aeropostale
Size | Insole Length |
---|---|
6 | 91/4" |
6.5 | 92/5" |
7 | 91/2" |
7.5 | 93/4" |
8 | 97/8" |
8.5 | 10" |
9 | 101/5" |
9.5 | 101/3" |
10 | 101/2" |
Girls Jeans & Pants All Sizes Aeropostale
Table header | XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
Hip | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
Inseams, Size 000 | Inseams, Size 00-18 | ||
---|---|---|---|
Basic | 28 Short/ 30 Regular/ 32 Long | Basic | 30Short/ 32 Regular/ 34 Long |
Jegging | 25 Short/ 27 Regular/ 29 Long | Jegging | 27 Short/ 29 Regular/ 31 Long |
Ankle Jeggings | 24 Short/ 26 Regular/ 28 Long | Ankle Jeggings | 26 Short/ 28 Regular/ 30 Long |
Crop Jeggings | 22 Short/ 24 Regular/ 26 Long | Crop Jeggings | 24 Short/ 26 Regular/ 28 Long |
Skinny | 27 Short/ 29 Regular/ 31 Long | Skinny | 29 Short/ 31 Regular/ 33 Long |
Boot | 28 Short/ 30 Regular/ 32 Long | Boot | 30 Short/ 32 Regular/ 34 Long |
Girls Shorts All Sizes
Shorts Inseams, Size 000-18 | |
---|---|
Bermuda | 9" |
Boyfriend Short | 3.5"(Including Rolling Cuff) |
Midi | 3.5"(With or Without Rolling Cuff) |
Short | 2.5"(With or Without Rolling Cuff) |
Girls Leggings
Table header | XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
Girls Sweats, Active, Lounge & Yoga Bottoms
Table header | XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
Hip | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
Girls Swim
Table header | XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 |
Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
Hip | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
Girls Tops sizes Aeropostale
Table header | XX Small* | X-Small | Small | Medium | Large | X-Large | XX Large* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 |
Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
Hip | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
Girls Underwear
Size | Waist |
---|---|
X Small | 23.5-24.5" |
Small | 25.5-26.5" |
Medium | 27.5-28.5" |
Large | 30-31.5" |
X Large | 33-34.5" |
Girls Underwire Swim Tops
Size | XX-Small | Small | Medium | Large |
---|---|---|---|---|
Cup Size | 32 B/C | 32 B/C | 34 B/C | 36 B/C |
Guys Athletic/Sleepwear
Table header | Length | Waist |
---|---|---|
XS | 32 | 26-28 |
S | 32 | 29-31 |
M | 32 | 32-34 |
L | 32 | 35-37 |
XL | 32 | 38-40 |
XXL | 32 | 41-43 |
XXL* | 32 | 44-46 |
Guys Belts
Size
(Excludes Buckle) |
X-Small | Small | Medium | Small/Medium | Large | X-Large | Large/X-Large |
---|---|---|---|---|---|---|---|
Length | 37 in | 39 in | 42 in | 44.5 in | 45 in | 48 in | 49 in |
Guys Denim/Pants sizes
Length | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|
27 | ★ | ★ | |||
28 | ★ | ★ | ★ | ||
29 | ★ | ★ | |||
30 | ★ | ★ | ★ | ||
31 | ★ | ★ | |||
32 | ★ | ★ | ★ | ||
33 | ★ | ★ | ★ | ||
34 | ★ | ★ | ★ | ||
36 | ★ | ★ | ★ | ||
38 | ★ | ★ | ★ | ★ | |
40 | ★ | ★ | ★ | ||
42 | ★ |
Guys Outerwear
Table header | X-Small | Small | Medium | Large | X-Large | XX Large* | XXX Large* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | |||||||
Chest | 34 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 49 | 51 | 52 | 54 |
Waist | 26 | 28 | 29 | 31 | 32 | 34 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 46 |
Neck | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 35.75 | 36 | 36.25 | 36.5 | 36.75 | 37 |
Guys Shorts size chart Aeropostale
WAIST (INCHES) |
---|
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
36 |
38 |
40 |
42* |
Guys Shorts/Swim
X-Small | Small | Medium | Large | X-Large | XX Large | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shorts | Swim | Shorts | Swim | Shorts | Swim | Shorts | Swim | Shorts | Swim | Shorts | Swim |
29-31 in | 32-34 in | 34-36 in | 37-39 in | 40-42 in | 43-45 in | ||||||
11.5 Inseam | 11.5 Inseam | 11.5 Inseam | 11.5 Inseam | 11.5 Inseam | 11.5 Inseam |
Guys Tops size chart
Table header | X-Small | Small | Medium | Large | X-Large | XX Large* | XXX Large* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | |||||||
Chest | 34 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 49 | 51 | 52 | 54 |
Waist | 26 | 28 | 29 | 31 | 32 | 34 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 46 |
Neck | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 35.75 | 36 | 36.25 | 36.5 | 36.75 | 37 |
Aeropostale sizes Girls and Guys
Size chart of the company is rather loosely based on the current trends, yet it is constantly updated and modified in order to ensure that it is adjusted to the preferences of the greatest number of prospective customers possible. We especially like the fact that all the items of clothing the custom size chart has been developed for can be characterized by a remarkable meticulousness of execution and the utilization of best materials only. There is no place for cheap replacements or shoddy craftsmanship that would limit the longevity of such goods to several months only. The clothes offered by Aeropostale can be worn day in and day out….and they will still look astonishingly well after a long time of constant use! Said fact, combined with a comprehensive size chart, is probably the answer to the question why Aeropostale is so frequently chosen as the dominant brand of choice by both males and females interested in comfortable clothing items that look exceptionally good regardless of the occasion. On top of that, we have to say that their price-to-quality ratio is highly satisfactory and there will be no customer who will state that he or she cannot afford jeans, shirts, skirts, or blouses included in the portfolio of the company in question. As you can clearly see, it is worth giving Aeropostale a try - you will undoubtedly not regret that!