Loft size guide
The history of Loft
LOFT is a company that has a remarkably big offer of various fashionable items and accessories, starting from simple shirts and skirts, through sweaters and cardigans, up to belts, earrings and other decorative items that can be utilized in order to enhance the overall look of a particular wearer. The size chart offered by the company is rather wide, in order to ensure that both slim, medium-sized, and somewhat bigger customers will have no difficulties finding items they like in the vast offer of LOFT’s goods. more information
Missy international chart
US Size | US Numeric size | UK | FR | IT | DE | JP |
---|---|---|---|---|---|---|
XXS | 00 | 2 | 30 | 34 | 28 | 3 |
XS | 0 | 4 | 32 | 36 | 30 | 5 |
XS | 2 | 6 | 34 | 38 | 32 | 7 |
S | 4 | 8 | 36 | 40 | 34 | 9 |
S | 6 | 10 | 38 | 42 | 36 | 11 |
M | 8 | 12 | 40 | 44 | 38 | 13 |
M | 10 | 14 | 42 | 46 | 40 | 15 |
L | 12 | 16 | 44 | 48 | 42 | 17 |
L | 14 | 18 | 46 | 50 | 44 | 19 |
XL | 16 | 20 | 48 | 52 | 46 | 21 |
XXL | 18 | 22 | 50 | 54 | 48 | 23 |
Missy apparel size chart inches
US size | US numeric size | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
XXS | 00 | 31 1⁄2 | 24 1⁄2 | 34 1⁄2 | 29 3⁄4 |
XS | 0 | 32 1⁄2 | 25 1⁄2 | 35 1⁄2 | 30 |
XS | 2 | 33 1⁄2 | 26 1⁄2 | 36 1⁄2 | 30 1⁄4 |
S | 4 | 34 1⁄2 | 27 1⁄2 | 37 1⁄2 | 30 1⁄2 |
S | 6 | 35 1⁄2 | 28 1⁄2 | 38 1⁄2 | 30 3⁄4 |
M | 8 | 36 1⁄2 | 29 1⁄2 | 39 1⁄2 | 31 |
M | 10 | 37 1⁄2 | 30 1⁄2 | 40 1⁄2 | 31 1⁄4 |
L | 12 | 39 | 32 | 42 | 31 5⁄8 |
L | 14 | 40 1⁄2 | 33 1⁄2 | 43 1⁄2 | 32 |
XL | 16 | 42 | 35 | 45 | 32 3⁄8 |
XXL | 18 | 44 | 37 | 47 | 32 3⁄4 |
Missy apparel - centimeters
Size | Numeric size | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
XXS | 00 | 78.5 | 59.5 | 85 | 75.5 |
XS | 0 | 81.5 | 62 | 87.5 | 76 |
XS | 2 | 84 | 65 | 90 | 77 |
S | 4 | 86.5 | 67.5 | 92.5 | 77.5 |
S | 6 | 89 | 70 | 95.5 | 78 |
M | 8 | 91.5 | 72.5 | 98 | 78.5 |
M | 10 | 94 | 75 | 100.5 | 79.5 |
L | 12 | 98 | 78.5 | 104 | 80.5 |
L | 14 | 101.5 | 82.5 | 108 | 81.5 |
XL | 16 | 105.5 | 86.5 | 112 | 82.5 |
XXL | 18 | 110.5 | 91.5 | 117 | 83 |
Petite international chart
US size | US numeric size | UK | FR | IT | DE | JP |
---|---|---|---|---|---|---|
XXS | 00 | 2 | 30 | 34 | 28 | 3 |
XS | 0 | 4 | 32 | 36 | 30 | 5 |
XS | 2 | 6 | 34 | 38 | 32 | 7 |
S | 4 | 8 | 36 | 40 | 34 | 9 |
S | 6 | 10 | 38 | 42 | 36 | 11 |
M | 8 | 12 | 40 | 44 | 38 | 13 |
M | 10 | 14 | 42 | 46 | 40 | 15 |
L | 12 | 16 | 44 | 48 | 42 | 17 |
L | 14 | 18 | 46 | 50 | 44 | 19 |
XL | 16 | 20 | 48 | 52 | 46 | 21 |
XXL | 18 | 22 | 50 | 54 | 48 | 23 |
Petite apparel - inches
US size | US numeric size | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
XXSP | 00P | 30 1⁄2 | 24 | 33 1⁄2 | 28 1⁄2 |
XSP | 0P | 31 1⁄2 | 25 | 34 1⁄2 | 28 3⁄4 |
XSP | 2P | 32 1⁄2 | 26 | 35 1⁄2 | 29 |
SP | 4P | 33 1⁄2 | 27 | 36 1⁄2 | 29 1⁄4 |
SP | 6P | 34 1⁄2 | 28 | 37 1⁄2 | 29 1⁄2 |
MP | 8P | 35 1⁄2 | 29 | 38 1⁄2 | 29 3⁄4 |
MP | 10P | 36 1⁄2 | 30 | 39 1⁄2 | 30 |
LP | 12P | 38 | 31 1⁄2 | 41 | 30 3⁄8 |
LP | 14P | 39 1⁄2 | 33 | 42 1⁄2 | 30 3⁄4 |
XLP | 16P | 41 | 34 1⁄2 | 44 | 31 1⁄8 |
Petite apparel - centimeters
Size | Numeric size | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
XXSP | 00P | 76 | 58.5 | 82.5 | 72.5 |
XSP | 0P | 78.5 | 61 | 85 | 73 |
XSP | 2P | 81.5 | 63.5 | 87.5 | 73.5 |
SP | 4P | 84 | 66 | 90 | 74 |
SP | 6P | 86.5 | 68.5 | 92.5 | 75 |
MP | 8P | 89 | 71 | 95.5 | 75.5 |
MP | 10P | 91.5 | 73.5 | 98 | 76 |
LP | 12P | 95.5 | 77.5 | 101.5 | 77 |
LP | 14P | 99 | 81.5 | 105.5 | 78 |
XLP | 16P | 103 | 85 | 109 | 79 |
Plus apparel - inches
US size | US numeric size | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
14 | 14 | 43 | 36 1⁄2 | 46 | 30 1⁄8 |
16/18 | 16 | 45 | 38 1⁄2 | 48 | 30 5⁄8 |
16/18 | 18 | 47 | 40 1⁄2 | 50 | 31 |
20/22 | 20 | 49 | 42 1⁄2 | 52 | 31 3⁄8 |
20/22 | 22 | 51 | 44 1⁄2 | 54 | 31 3⁄4 |
24/26 | 24 | 53 | 46 1⁄2 | 56 | 32 1⁄8 |
24/26 | 26 | 55 | 48 1⁄2 | 58 | 32 1⁄2 |
Plus apparel - centimeters
Size | Numeric size | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
14 | 14 | 109 1⁄5 | 92 7⁄10 | 116 4⁄5 | 76 1⁄2 |
16/18 | 16 | 114 2⁄7 | 97 4⁄5 | 122 | 77 4⁄5 |
16/18 | 18 | 119 3⁄8 | 102 7⁄8 | 127 | 78 3⁄4 |
20/22 | 20 | 124 1⁄2 | 108 | 132 | 79 2⁄3 |
20/22 | 22 | 129 1⁄2 | 113 | 137 1⁄6 | 80 2⁄3 |
24/26 | 24 | 134 5⁄8 | 118 1⁄9 | 142 1⁄4 | 81 3⁄5 |
24/26 | 26 | 139 2⁄3 | 123 1⁄5 | 147 1⁄3 | 82 5⁄9 |
Tall international chart
US size | US numeric size | UK | FR | IT | DE | JP |
---|---|---|---|---|---|---|
XXS | 00 | 2 | 30 | 34 | 28 | 3 |
XS | 0 | 4 | 32 | 36 | 30 | 5 |
XS | 2 | 6 | 34 | 38 | 32 | 7 |
S | 4 | 8 | 36 | 40 | 34 | 9 |
S | 6 | 10 | 38 | 42 | 36 | 11 |
M | 8 | 12 | 40 | 44 | 38 | 13 |
M | 10 | 14 | 42 | 46 | 40 | 15 |
L | 12 | 16 | 44 | 48 | 42 | 17 |
L | 14 | 18 | 46 | 50 | 44 | 19 |
XL | 16 | 20 | 48 | 52 | 46 | 21 |
XXL | 18 | 22 | 50 | 54 | 48 | 23 |
Maternity international chart
US size | US numeric size | UK | FR | IT | DE | JP |
---|---|---|---|---|---|---|
XXS | 00 | 2 | 30 | 34 | 28 | 3 |
XS | 0 | 4 | 32 | 36 | 30 | 5 |
XS | 2 | 6 | 34 | 38 | 32 | 7 |
S | 4 | 8 | 36 | 40 | 34 | 9 |
S | 6 | 10 | 38 | 42 | 36 | 11 |
M | 8 | 12 | 40 | 44 | 38 | 13 |
M | 10 | 14 | 42 | 46 | 40 | 15 |
L | 12 | 16 | 44 | 48 | 42 | 17 |
L | 14 | 18 | 46 | 50 | 44 | 19 |
XL | 16 | 20 | 48 | 52 | 46 | 21 |
XXL | 18 | 22 | 50 | 54 | 48 | 23 |
Maternity apparel size chart - inches
US size | US numeric size | Bust | Hip |
---|---|---|---|
XXS | 00 | 33 | 35.5 |
XS | 0 | 34 | 36.5 |
XS | 2 | 35 | 37.5 |
S | 4 | 36 | 38.5 |
S | 6 | 37 | 39.5 |
M | 8 | 38 | 40.5 |
M | 10 | 39 | 41.5 |
L | 12 | 40.5 | 43 |
L | 14 | 42 | 44.5 |
XL | 16 | 43.5 | 46.5 |
XXL | 18 | 45.5 | 48 |
Maternity apparel size chart - metric
Size | Numeric size | Bust | Hip |
---|---|---|---|
XXS | 00 | 84 | 90 |
XS | 0 | 86.5 | 92.5 |
XS | 2 | 89 | 95.5 |
S | 4 | 91.5 | 98 |
S | 6 | 94 | 100.5 |
M | 8 | 96.5 | 103 |
M | 10 | 99 | 105.5 |
L | 12 | 103 | 109 |
L | 14 | 106.5 | 113 |
XL | 16 | 110.5 | 117 |
XXL | 18 | 115.5 | 122 |
Shoes international chart
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Swim international chart
US size | US numeric size | UK | FR | IT | DE | JP |
---|---|---|---|---|---|---|
XXS | 00 | 2 | 30 | 34 | 28 | 3 |
XS | 0 | 4 | 32 | 36 | 30 | 5 |
XS | 2 | 6 | 34 | 38 | 32 | 7 |
S | 4 | 8 | 36 | 40 | 34 | 9 |
S | 6 | 10 | 38 | 42 | 36 | 11 |
M | 8 | 12 | 40 | 44 | 38 | 13 |
M | 10 | 14 | 42 | 46 | 40 | 15 |
L | 12 | 16 | 44 | 48 | 42 | 17 |
L | 14 | 18 | 46 | 50 | 44 | 19 |
XL | 16 | 20 | 48 | 52 | 46 | 21 |
XXL | 18 | 22 | 50 | 54 | 48 | 23 |
Swim apparel - inches
US size | US numeric size | Bust | Waist | Hip |
---|---|---|---|---|
XS | 4 | 34 1⁄2 | 27 | 37 |
XS | 6 | 35 | 27 1⁄2 | 37 1⁄2 |
S | 6 | 35 1⁄2 | 28 | 38 |
S | 8 | 36 | 28 1⁄2 | 38 1⁄2 |
M | 8 | 36 1⁄2 | 29 | 39 |
M | 10 | 37 1⁄2 | 30 | 40 |
L | 12 | 39 | 31 1⁄2 | 41 1⁄2 |
L | 14 | 40 1⁄2 | 33 | 43 |
XL | 16 | 42 | 34 1⁄2 | 44 1⁄2 |
Swim apparel - metric
Size | Numeric size | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
XS | 4 | 87.5 | 68.5 | 94 | 152.5 |
XS | 6 | 89 | 70 | 95.5 | 154 |
S | 6 | 90 | 71 | 96.5 | 155.5 |
S | 8 | 91.5 | 72.5 | 98 | 157 |
M | 8 | 92.5 | 73.5 | 99 | 158.5 |
M | 10 | 95.5 | 76 | 101.5 | 160.5 |
L | 12 | 99 | 80 | 105.5 | 165.5 |
L | 14 | 103 | 84 | 109 | 170.21 |
XL | 16 | 106.5 | 87.5 | 113 | 176 |
Belts apparel - inches
Size | Waist | Hip | ADJUSTABLE | Chain |
---|---|---|---|---|
XS | 27 | 29 | 29.5 | 34 |
S | 29 | 31 | 31.5 | 36 |
M | 31 | 33 | 33.5 | 38 |
L | 34 | 35 | 35.5 | 41 |
XL | 37 | 36 | 38.5 | 44 |
Belts apparel - metric
Size | Waist | Hip | ADJUSTABLE | Chain |
---|---|---|---|---|
XS | 68.5 | 73.5 | 75 | 86.5 |
S | 73.5 | 78.5 | 80 | 91.5 |
M | 78.5 | 84 | 85 | 96.5 |
L | 86.5 | 89 | 90 | 104 |
XL | 94 | 96.5 | 98 | 112 |
Hosiery apparel - inches
Small | Medium | Large | |
---|---|---|---|
HEIGHT | 4'10"-5'4" | 5'4"-5'8" | 5'8"-6'0" |
WEIGHT | 90-120 | 120-145 | 145-160 |
Hosiery apparel - metric
Small | Medium | Large | |
---|---|---|---|
HEIGHT | 147-163 | 163-173 | 173-183 |
WEIGHT | 41-54 | 54-66 | 66-73 |
The company has been especially popular in the USA, but we are glad to inform all the interested readers that its popularity has been spreading worldwide and an increasing number of individuals from markets located outside of America have been strongly interested in the offer of the enterprise in question. It should not surprise anyone, as LOFT - aside from ensuring size charts compliant with the current trends - does its best to ensure a constant introduction of new items to the offer and takes a proper care for all of them to be as fashionable and look as stunning as humanly possible while at the same time maintaining the satisfactory price-to-quality ratio. If you have been looking for sturdy and elegant items of clothing that will be perfect for everyday use as well as that will suit you neatly while going out with friends or participating in a more formal outing, look no further - we are more than sure that LOFT will be able to offer you items that will win your attention!