Abercrombie size guide
The history of Abercrombie
Are you are looking for exceptional, fashionable, and comfortable items of clothing that are available for men, women and children for a reasonable price in the magnitude of sizes? Then you should definitely check out the current offer prepared for its customers by the Abercrombie company! The firm organizes numerous sales, so its items of clothing can be purchased for exceptionally affordable prices. It can be stated without a doubt that the size chart Abercrombie has been developed and then refined by the representatives of the company in order to ensure that it will be adjusted to the needs of as many people as possible. Size guide is straightforward, so there will surely be no problems when it comes to following it. more information
Womens Tops & Outerwear size chart
A&F | U.S. Numeric | Bust (Inches) | Bust (CM) | Italy | EU | UK | Japan | Korea | China (XXS - XL) | China (Sized) |
---|---|---|---|---|---|---|---|---|---|---|
XXS | 000 | 30 - 31 | 76 - 79 | 38 | 32 | 4 | 3 | - | 155/80A | 155/80A |
XS | 00 | 32 | 81 | 40 | 34 | 6 | 5 | 44 | 160/84A | 160/80A |
0 | 33 | 84 | 8 | 7 | 160/84A | |||||
S | 2 | 34 | 86 | 42 | 36 | 8 | 7 | 55 | 165/88A | 165/84A |
4 | 35 | 89 | 38 | 10 | 9 | 165/88A | ||||
M | 6 | 36 | 91 | 44 | 38 | 10 | 11 | 66 | 170/92A | 165/92A |
8 | 37 | 94 | 40 | 12 | 13 | 170/92A | ||||
L | 10 | 38 | 97 | 46 | 40 | 14 | 13 | 77 | 175/100A | 170/96A |
12 | 40 | 102 | 42 | 16 | 15 | 175/100A | ||||
XL | 14 | 41 - 43 | 104 - 109 | 48 | 44 | 18 | 17 | 88 | 175/104A | 175/104A |
Womens Bottoms (Including Swim Bottoms)
U.S. Numeric | A&F | Waist (Inches) | Waist (CM) | Hips (Inches) | Hips (CM) | Italy | EU | UK | Japan | Korea | China (XXS - XL) | China (Sized) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 000 R | 23 | 23 R | 58 | 33.5 | 85 | 38 | 32 | 4 | 3 | 155/58A | 165/58A | |
XS | 00 R | 24 | 24 R | 61 | 34.5 | 88 | 40 | 34 | 6 | 5 | 44 | 160/64A | 165/60A |
0 R | 25 | 25 R | 64 | 35.5 | 90 | 8 | 7 | 165/64A | |||||
S | 2 R | 26 | 26 R | 66 | 36.5 | 93 | 42 | 36 | 8 | 7 | 55 | 165/68A | 165/66A |
4 R | 27 | 27 R | 69 | 37.5 | 95 | 38 | 10 | 9 | 165/68A | ||||
M | 6 R | 28 | 28 R | 71 | 38.5 | 98 | 44 | 38 | 10 | 11 | 66 | 170/74A | 170/72A |
8 R | 29 | 29 R | 74 | 39.5 | 100 | 40 | 12 | 13 | 170/74A | ||||
L | 10 R | 30 | 30 R | 76 | 40.5 | 103 | 46 | 40 | 14 | 13 | 77 | 175/78A | 171/76A |
12 R | 31 | 31.5 R | 80 | 42 | 107 | 42 | 16 | 15 | 170/80A | ||||
XL | 14 R | 32 | 33.5 R | 85 | 44 | 112 | 48 | 44 | 18 | 17 | 88 | 175/84A | 170/84A |
Womens Denim size chart
U.S. Numeric | A&F | Waist | Waist (CM) | Hips | Hips (CM) | China |
---|---|---|---|---|---|---|
000 S | 23 S | 23 | 58 | 33.5 | 85 | 155/58A |
000 R | 23 R | 23 | 58 | 33.5 | 85 | 165/58A |
000 L | 23 L | 23 | 58 | 33.5 | 85 | 175/58A |
00 S | 24 S | 24 | 61 | 34.5 | 88 | 155/60A |
00 R | 24 R | 24 | 61 | 34.5 | 88 | 165/60A |
00 L | 24 L | 24 | 61 | 34.5 | 88 | 175/60A |
0 S | 25 S | 25 | 64 | 35.5 | 90 | 155/64A |
0 R | 25 R | 25 | 64 | 35.5 | 90 | 165/64A |
0 L | 25 L | 25 | 64 | 35.5 | 90 | 175/64A |
2 S | 26 S | 26 | 66 | 36.5 | 93 | 155/66A |
2 R | 26 R | 26 | 66 | 36.5 | 93 | 165/66A |
2 L | 26 L | 26 | 66 | 36.5 | 93 | 175/66A |
4 S | 27 S | 27 | 69 | 37.5 | 95 | 155/68A |
4 R | 27 R | 27 | 69 | 37.5 | 95 | 165/68A |
4 L | 27 L | 27 | 69 | 37.5 | 95 | 175/68A |
6 S | 28 S | 28 | 71 | 38.5 | 98 | 160/72A |
6 R | 28 R | 28 | 71 | 38.5 | 98 | 170/72A |
6 L | 28 L | 28 | 71 | 38.5 | 98 | 180/72A |
8 S | 29 S | 29 | 74 | 39.5 | 100 | 160/74A |
8 R | 29 R | 29 | 74 | 39.5 | 100 | 170/74A |
8 L | 29 L | 29 | 74 | 39.5 | 100 | 180/74A |
10 S | 30 S | 30 | 76 | 40.5 | 103 | 160/76A |
10 R | 30 R | 30 | 76 | 40.5 | 103 | 170/76A |
10 L | 30 L | 30 | 76 | 40.5 | 103 | 180/76A |
12 S | 31 S | 31.5 | 80 | 42 | 107 | 160/80A |
12 R | 31 R | 31.5 | 80 | 42 | 107 | 170/80A |
12 L | 31 L | 31.5 | 80 | 42 | 107 | 180/80A |
14 S | 32 S | 33.5 | 85 | 44 | 112 | 160/84A |
14 R | 32 R | 33.5 | 85 | 44 | 112 | 170/84A |
14 L | 32 L | 33.5 | 85 | 44 | 112 | 180/84A |
Short = 5'3" and below, Reg = 5'4" - 5'7", Long = 5'8" and above |
Womens Belts
Belt Size | A&F Pants Size | Waist (Inches) | Waist (CM) |
---|---|---|---|
XS / S | 00 - 4 | 24 - 27 | 61 - 69 |
M / L | 6 - 12 | 28 - 32 | 71 - 81 |
Womens Shoes
A&F | US & Canada | Inches | MM | EU | UK | Japan (CM) | China | Korea |
---|---|---|---|---|---|---|---|---|
XS | 5 | 8.5 | 216 | 36-36 | 3 | 21.5 | 215 (2) | 215 |
5.5 | 8.75 | 222 | 36 | 3.5 | 22 | 220 (2) | 220 | |
6 | 8.875 | 225 | 36-37 | 4 | 22.5 | 225 (2) | 225 | |
6.5 | 9.0625 | 230 | 37 | 4.5 | 23 | 230 (2) | 230 | |
7 | 9.25 | 235 | 37-38 | 5 | 23.5 | 235 (2) | 235 | |
S | 7.5 | 9.375 | 238 | 38 | 5.5 | 24 | 240 (2) | 240 |
8 | 9.5 | 241 | 38-39 | 6 | 24 | 240 (2) | 240 | |
M | 8.5 | 9.6875 | 246 | 39 | 6.5 | 24.5 | 245 (2) | 245 |
9 | 9.875 | 251 | 39-40 | 7 | 25 | 250 (2) | 250 | |
L | 9.5 | 10 | 254 | 40 | 7.5 | 25.5 | 255 (2) | 255 |
10 | 10.1875 | 259 | 40-41 | 8 | 26 | 260 (2) | 260 | |
11 | 10.5 | 267 | 41-42 | 9 | 26.5 | 265 (2) | 265 |
Womens Flip Flops
A&F | US | Inches | MM | China | Japan (CM) | EU | UK | Korea |
---|---|---|---|---|---|---|---|---|
XXS | 5/6 | 8.75 | 222 | 220 (2) | 22 | 35-36 | 3 | 220 |
XS | 6/7 | 9.125 | 232 | 230 (2) | 23 | 36-37 | 4 | 230 |
S | 7/8 | 9.375 | 238 | 240 (2) | 24 | 38-39 | 5 | 240 |
M | 8/9 | 9.75 | 248 | 250 (2) | 25 | 39-40 | 6 | 250 |
L | 9/10 | 10 | 254 | 255 (2) | 25.5 | 40-41 | 7 | 255 |
XL | 10/11 | 10.5 | 267 | 265 (2) | 26.5 | 41-42 | 8-9 | 265 |
Womens Bras & Sized Swim Tops
US / UK | Band (Inches) | Band (CM) | Bust (Inches) | Bust (CM) | EU / Japan | Austrailia | France | China / Korea | Italy |
---|---|---|---|---|---|---|---|---|---|
30B | 25 | 64 | 31 | 79 | 65B | 8B | 80B | C65 | |
30C | 25 | 64 | 32 | 81 | 65C | 8C | 80C | D65 | |
30D | 25 | 64 | 33 | 84 | 65D | 8D | 80D | E65 | |
32AA | 27 | 69 | 31 | 79 | 70AA | 10AA | 85AA | A70 | |
32A | 27 | 69 | 32 | 81 | 70A | 10A | 85A | B70 | 1A |
32B | 27 | 69 | 33 | 84 | 70B | 10B | 85B | C70 | 1B |
32C | 27 | 69 | 34 | 86 | 70C | 10C | 85C | D70 | 1C |
32D | 27 | 69 | 35 | 89 | 70D | 10D | 85D | E70 | 1D |
32DD | 27 | 69 | 36 | 91 | 70E | 10DD | 85E | F70 | 1DD |
34AA | 29 | 74 | 33 | 84 | 70AA | 12AA | 90AA | A75 | |
34A | 29 | 74 | 34 | 86 | 75A | 12A | 90A | B75 | 2A |
34B | 29 | 74 | 35 | 89 | 75B | 12B | 90B | C75 | 2B |
34C | 29 | 74 | 36 | 91 | 75C | 12C | 90C | D75 | 2C |
34D | 29 | 74 | 37 | 94 | 75D | 12D | 90D | E75 | 2D |
34DD | 29 | 74 | 38 | 97 | 75E | 12DD | 90E | F75 | 2DD |
36A | 31 | 79 | 36 | 91 | 80A | 14A | 95A | B80 | 3A |
36B | 31 | 79 | 37 | 94 | 80B | 14B | 95B | C80 | 3B |
36C | 31 | 79 | 38 | 97 | 80C | 14C | 95C | D80 | 3C |
36D | 31 | 79 | 39 | 99 | 80D | 14D | 95D | E80 | 3D |
36DD | 31 | 79 | 40 | 102 | 80E | 14DD | 95E | F80 | 3DD |
Alpha Sized Swim Tops / Bandeau / Bralette | ||||||
---|---|---|---|---|---|---|
A&F | US/UK | EU/Japan | Australia | France | China/Korea | Italy |
XS | 32B | 70B | 10B | 85B | C70 | 1B |
34A | 75A | 12A | 90A | B75 | 2A | |
S | 32C | 70C | 10C | 85C | D70 | 1C |
34B | 75B | 12B | 90B | C75 | 2B | |
36A | 80A | 14A | 95A | B80 | 3A | |
M | 34C | 75C | 12C | 90C | D75 | 2C |
36B | 80B | 14B | 95B | C80 | 3B | |
L | 34D | 75D | 12D | 90D | E80 | 2D |
36C | 80C | 14C | 95C | D85 | 3C | |
XL | 34DD | 75E | 12DD | 90E | E85 | 2DD |
36D | 80D | 14D | 95D | D90 | 3D |
Womens Dresses & Rompers
A&F | U.S. Numeric | Bust (Inches) | Bust (CM) | Waist (Inches) | Waist (CM) | Hips (Inches) | Hips (CM) | Italy | EU | UK | Japan | Korea | China (XXS - XL) | China (Sized) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 000 | 30 - 31 | 76 - 79 | 23 | 58 | 33.5 | 85 | 38 | 32 | 4 | 3 | 155/80A | 155/80A | |
XS | 00 | 32 | 81 | 24 | 61 | 34.5 | 88 | 40 | 34 | 6 | 5 | 44 | 160/84A | 160/80A |
0 | 33 | 84 | 25 | 64 | 35.5 | 90 | 8 | 7 | 160/84A | |||||
S | 2 | 34 | 86 | 26 | 66 | 36.5 | 93 | 42 | 36 | 8 | 7 | 55 | 165/88A | 165/84A |
4 | 35 | 89 | 27 | 69 | 37.5 | 95 | 38 | 10 | 9 | 165/88A | ||||
M | 6 | 36 | 91 | 28 | 71 | 38.5 | 98 | 44 | 38 | 10 | 11 | 66 | 170/92A | 165/92A |
8 | 37 | 94 | 29 | 74 | 39.5 | 100 | 40 | 12 | 13 | 170/92A | ||||
L | 10 | 38 | 97 | 30 | 76 | 40.5 | 103 | 46 | 40 | 14 | 13 | 77 | 175/100A | 170/96A |
12 | 40 | 102 | 31.5 | 80 | 42 | 107 | 42 | 16 | 15 | 175/100A | ||||
XL | 14 | 41 - 43 | 104 - 109 | 33.5 | 85 | 44 | 112 | 48 | 44 | 18 | 17 | 88 | 175/104A | 175/104A |
Mens Tops & Outerwear size chart
A&F | A&F (Sized) | Chest (IN) | Chest (CM) | Arm Length (Inches) | Arm Length (CM) | Italy / EU | UK | Japan | Korea | China (XXS - XL) | China (Sized) |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | 32 | 32 | 81 | 32 | 81 | 42 | 32 | XS | 90 | 170/84A | 170/80A |
34 | 34 | 86 | 44 | 34 | 170/84A | ||||||
S | 36 | 35 | 89 | 33 | 84 | 46 | 36 | S | 95 | 175/92A | 175/88A |
37 | 94 | 175/92A | |||||||||
M | 38 | 38 | 97 | 34 | 86 | 48 | 38 | M | 100 | 180/96A | 180/96A |
40 | 40 | 102 | 50 | 40 | 180/100A | ||||||
L | 42 | 41 | 104 | 35 | 89 | 52 | 42 | L | 105 | 180/104A | 180/104A |
43 | 109 | 180/108A | |||||||||
XL | 44 | 44 | 112 | 36 | 91 | 54 | 44 | LL | 110 | 185/112A | 185/112A |
46 | 46 | 117 | 56 | 46 | 185/116A | ||||||
XXL | 48 | 47 | 119 | 36.5 | 93 | 58 | 48 | 115 | 190/120A | 190/120A | |
49 | 124 | 190/124A |
Mens Bottoms sizes
Bottoms (Including Swim) | |||||||||
---|---|---|---|---|---|---|---|---|---|
A&F (XS-XL) | A&F (Sized) | Waist (Inches) | Waist (CM) | Italy/EU | UK | Japan | Korea | China (XXS - XL) | China (Sized) |
XS | 26 | 26 | 66 | 42 | 26 | 66 | 90 | 170/72A | N/A Any waist sized garment in male will have an inseam attached to the size, so refer to denim chart for China sized conversion. |
28 | 28 | 71 | 44 | 28 | 71 | ||||
S | 29 | 29 | 74 | 46 | 29 | 74 | 95 | 175/76A | |
30 | 30 | 76 | 30 | 76 | |||||
M | 31 | 31 | 79 | 48 | 31 | 79 | 100 | 180/82A | |
32 | 32 | 81 | 32 | 81 | |||||
L | 33 | 33 | 84 | 50 | 33 | 84 | 105 | 180/86A | |
34 | 34 | 86 | 34 | 86 | |||||
XL | 36 | 35 | 89 | 52 | 36 | 89 | 110 | 185/92A | |
36 | 91 | 0 | 91 | ||||||
XXL | 38 | 37 | 94 | 54 | 38 | 94 | 115 | 190/92A | |
38 | 97 | 0 | 97 |
A&F Men's Denim & Any Bottoms With Multiple Inseams Available | ||
---|---|---|
A&F (W x L) - Inches | International (W x L) - CM | China |
26 x 28 | 66 x 71 | 170/68A |
26 x 30 | 66 x 76 | 175/68A |
28 x 28 | 71 x 71 | 170/72A |
28 x 30 | 71 x 76 | 175/72A |
28 x 32 | 71 x 81 | 180/72A |
28 x 34 | 71 x 86 | 185/72A |
29 x 30 | 74 x 76 | 175/74A |
29 x 32 | 74 x 81 | 180/74A |
30 x 30 | 76 x 76 | 175/76A |
30 x 32 | 76 x 81 | 180/76A |
30 x 34 | 76 x 86 | 185/76A |
30 x 36 | 76 x 91 | 190/76A |
31 x 30 | 79 x 76 | 175/78A |
31 x 32 | 79 x 81 | 180/78A |
31 x 34 | 79 x 86 | 185/78A |
31 x 36 | 79 x 91 | 190/78A |
32 x 30 | 81 x 76 | 175/82A |
32 x 32 | 81 x 81 | 180/82A |
32 x 34 | 81 x 86 | 185/82A |
32 x 36 | 81 x 91 | 190/82A |
33 x 30 | 84 x 76 | 175/84A |
33 x 32 | 84 x 81 | 180/84A |
33 x 34 | 84 x 86 | 185/84A |
33 x 36 | 84 x 91 | 190/84A |
34 x 30 | 86 x 76 | 175/86A |
34 x 32 | 86 x 81 | 180/86A |
34 x 34 | 86 x 86 | 185/86A |
34 x 36 | 86 x 91 | 190/86A |
36 x 30 | 91 x 76 | 175/92A |
36 x 32 | 91 x 81 | 180/92A |
36 x 34 | 91 x 86 | 185/92A |
36 x 36 | 91 x 91 | 190/92A |
38 x 30 | 96 x 76 | 175/96A |
38 x 32 | 96 x 81 | 180/96A |
38 x 34 | 96 x 86 | 185/96A |
38 x 36 | 96 x 91 | 190/96A |
Mens Belts
A&F (Sized) | US (Waist - IN) | International (Waist - CM) |
---|---|---|
30 | 30 | 76 |
32 | 32 | 81 |
34 | 35 | 86 |
A&F | US (Waist - IN) | International (Waist - CM) |
---|---|---|
S/M | 28 | 71 |
30 | 76 | |
M/L | 32 | 81 |
34 | 86 | |
L/XL | 36 | 91 |
38 | 97 |
Mens Flip Flops
A&F | US | Inches | MM | China | Japan (CM) | EU | UK | Korea |
---|---|---|---|---|---|---|---|---|
S | 7 1/2 - 8 1/2 | 9.9375 | 252 | 250 (2.5) | 25 | 41 - 42 | 7 - 8 | 250 |
M | 8 1/2 - 9 1/2 | 10.25 | 260 | 260 (2.5) | 26 | 42 - 43 | 8 - 9 | 260 |
L | 9 1/2 - 10 1/2 | 10.56 | 268 | 270 (2.5) | 27 | 43 - 44 | 9 - 10 | 270 |
XL | 11 - 12 | 11.125 | 283 | 280 (2.5) | 28 | 44 - 45 | 10 1/2 - 11 1/2 | 280 |
XXL | 12 - 13 1/2 | 11.5 | 292 | 290 (2.5) | 29 | 45 - 47 | 11 1/2 - 13 | 290 |
Mens Shoes size chart
US | Inches | EU | UK | Japan (CM) | China |
---|---|---|---|---|---|
7 | 9.625 | 40 | 6 | 24.5 | 245 |
7.5 | 9.75 | 40.5 | 6.5 | 25 | 250 |
8 | 10 | 41 | 7 | 25.5 | 255 |
8.5 | 10.25 | 41.5 | 7.5 | 26 | 260 |
9 | 10.5 | 42 | 8 | 26.5 | 265 |
9.5 | 10.625 | 43 | 8.5 | 27 | 270 |
10 | 10.75 | 43.5 | 9 | 27.5 | 275 |
10.5 | 11 | 44 | 9.5 | 28 | 280 |
11 | 11.25 | 45 | 10 | 28.5 | 285 |
11.5 | 11.375 | 45.5 | 10.5 | 29 | 290 |
12 | 11.5 | 46 | 11 | 29.5 | 295 |
12.5 | 11.75 | 46.5 | 11.5 | 30 | 300 |
13 | 12 | 47 | 12 | 30.5 | 305 |
Kids - Boys Tops (Dual-Size)
a&f | US | International (including Japan) | Korea | China | ||
---|---|---|---|---|---|---|
Size | Height (in) | Chest (in) | Height (cm) | Chest (cm) | Size (height-chest) | Size |
3/4 | 38 - 43 | 21 - 23 | 97 - 110 | 53 - 58 | 110-56 | 100/56 |
5/6 | 43 - 48 | 23 - 25 | 110 - 122 | 58 - 64 | 120-61 | 120/60 |
7/8 | 48 - 53 | 25 - 27 | 122 - 135 | 64 - 69 | 130-67 | 130/64 |
9/10 | 53 - 57 | 27 - 28 1/2 | 135 - 145 | 69 - 72 | 140-70 | 140/68 |
11/12 | 57 - 60 | 28 1/2 - 30 | 145 - 152 | 72 - 76 | 150-73 | 150/72 |
13/14 | 60 - 63 | 30 - 31 1/2 | 152 - 160 | 76 - 80 | 155-76 | 155/76 |
15/16 | 63 - 65 | 31 1/2 - 33 | 160 - 165 | 80 - 84 | 160-79 | 160/80 |
Kids - Girls Tops (Dual-Size)
a&f | US | International (including Japan) | Korea | China | ||
---|---|---|---|---|---|---|
Size | Height (in) | Bust (in) | Height (cm) | Bust (cm) | Size (height-bust) | Size |
3/4 | 38 - 43 | 21 - 22 | 97 - 110 | 53 - 56 | 110-55 | 100/56 |
5/6 | 43 - 48 | 22 - 24 | 110 - 122 | 56 - 61 | 120-58 | 120/60 |
7/8 | 48 - 53 | 24 - 26 | 122 - 135 | 61 - 66 | 130-64 | 130/64 |
9/10 | 53 - 56 | 26 - 28 | 135 - 142 | 66 - 71 | 140-67 | 140/68 |
11/12 | 56 - 59 | 28 - 30 | 142 - 150 | 71 - 76 | 145-73 | 145/72 |
13/14 | 59 - 62 | 30 - 32 | 150 - 157 | 76 - 81 | 155-76 | 155/76 |
15/16 | 62 - 64 | 32 - 34 | 157 - 163 | 81 - 86 | 160-79 | 160/80 |
Kids - Boys Bottoms (Dual-Size)
a&f | US | International (including Japan) | Korea | China | ||||
---|---|---|---|---|---|---|---|---|
Size | Height (in) | Waist (in) | Seat (in) | Height (cm) | Waist (cm) | Seat (cm) | Size (height-waist) | Size |
3/4 | 38 - 43 | 20 - 21 1/2 | 22 - 24 | 97 - 110 | 51 - 55 | 56 - 61 | 110-54 | 110/53 |
5/6 | 43 - 48 | 21 1/2 - 23 | 24 - 26 | 110 - 122 | 55 - 58 | 61 - 66 | 120-55 | 120/56 |
7/8 | 48 - 53 | 23 - 24 1/2 | 26 - 28 | 122 - 135 | 58 - 62 | 66 - 71 | 130-61 | 130/59 |
9/10 | 53 - 57 | 24 1/2 - 25 1/2 | 28 - 30 | 135 - 145 | 62 - 65 | 71 - 76 | 140-61 | 140/60 |
11/12 | 57 - 60 | 25 1/2 - 26 1/2 | 30 - 31 1/2 | 145 - 152 | 65 - 67 | 76 - 80 | 150-64 | 150/63 |
13/14 | 60 - 63 | 26 1/2 - 27 1/2 | 31 1/2 - 33 | 152 - 160 | 67 - 70 | 80 - 84 | 155-67 | 155/66 |
15/16 | 63 - 65 | 27 1/2 - 28 1/2 | 33 - 34 1/2 | 160 - 165 | 70 - 72 | 84 - 88 | 160-70 | 160/69 |
a&f | US | International (including Japan) | Korea | China | ||||
---|---|---|---|---|---|---|---|---|
Size (Slim) | Height (in) | Waist (in) | Seat (in) | Height (cm) | Waist (cm) | Seat (cm) | Size (height-waist) | Size |
7/8 slim | 48 - 53 | 21 1/2 - 23 | 24 - 26 | 122 - 135 | 55 - 58 | 61 - 66 | 130-58 | 130/56 |
9/10 slim | 53 - 57 | 23 - 24 1/2 | 26 - 28 | 135 - 145 | 58 - 62 | 66 - 71 | 140-58 | 140/57 |
11/12 slim | 57 - 60 | 24 1/2 - 25 1/2 | 28 - 30 | 145 - 152 | 62 - 65 | 71 - 76 | 150-61 | 150/60 |
13/14 slim | 60 - 63 | 25 1/2 - 26 1/2 | 30 - 31 1/2 | 152 - 160 | 65 - 67 | 76 - 80 | 155-64 | 155/63 |
15/16 slim | 63 - 65 | 26 1/2 - 27 1/2 | 31 1/2 - 33 | 160 - 165 | 67 - 70 | 80 - 84 | 160-64 | 160/66 |
Kids - Girls Bottoms (Dual-Size)
a&f | US | International (including Japan) | Korea | China | ||||
---|---|---|---|---|---|---|---|---|
Size | Height (in) | Waist (in) | Hip (in) | Height (cm) | Waist (cm) | Hip (cm) | Size (height-waist) | Size |
3/4 | 38 - 43 | 21 - 22 | 22 1/2 - 24 | 97 - 110 | 53 - 56 | 57 - 61 | 110-52 | 100/53 |
5/6 | 43 - 48 | 22 - 23 | 25 - 25 1/2 | 110 - 122 | 56 - 58 | 61 - 65 | 120-55 | 120/56 |
7/8 | 48 - 53 | 23 - 24 | 25 1/2 - 27 1/2 | 122 - 135 | 58 - 61 | 65 - 70 | 130-58 | 130/59 |
9/10 | 53 - 56 | 24 - 25 | 27 1/2 - 29 1/2 | 135 - 142 | 61 - 64 | 70 - 75 | 140-61 | 140/58 |
11/12 | 56 - 59 | 25 - 26 | 29 1/2 - 31 1/2 | 142 - 150 | 64 - 66 | 75 - 80 | 145-64 | 145/61 |
13/14 | 59 - 62 | 26 - 27 | 31 1/2 - 33 1/2 | 150 - 157 | 66 - 69 | 80 - 85 | 155-64 | 155/64 |
15/16 | 62 - 64 | 27 - 28 | 33 1/2 - 35 1/2 | 157 - 163 | 69 - 71 | 85 - 90 | 160-67 | 160/67 |
a&f | US | International (including Japan) | Korea | China | ||||
---|---|---|---|---|---|---|---|---|
Size (Slim) | Height (in) | Waist (in) | Hip (in) | Height (cm) | Waist (cm) | Hip (cm) | Size (height-waist) | Size |
7/8 slim | 48 - 53 | 22 - 23 | 24 - 25 1/2 | 122 - 135 | 56 - 58 | 61 - 65 | 130-55 | 130/56 |
9/10 slim | 53 - 56 | 23 - 24 | 25 1/2 - 27 1/2 | 135 - 142 | 58 - 61 | 65 - 70 | 140-58 | 140/55 |
11/12 slim | 56 - 59 | 24 - 25 | 27 1/2 - 29 1/2 | 142 - 150 | 61 - 64 | 70 - 75 | 145-61 | 145/58 |
13/14 slim | 59 - 62 | 25 - 26 | 29 1/2 - 31 1/2 | 150 - 157 | 64 - 66 | 75 - 80 | 155-61 | 155/61 |
15/16 slim | 62 - 64 | 26 - 27 | 31 1/2 - 33 1/2 | 157 - 163 | 66 - 69 | 80 - 85 | 160-64 | 160/64 |
Kids - Girls Swim (Dual-Size)
a&f | US | International | China | ||||
---|---|---|---|---|---|---|---|
Size | Height (in) | Bust (in) | Height (cm) | Bust (cm) | One-Piece Suit | Two-Piece Suit | |
3/4 | 38 - 43 | 21 - 22 | 97 - 109 | 53 - 56 | 100/56 | 100cm, 55cm | 100cm, 60cm |
5/6 | 43 - 48 | 22 - 24 | 109 - 122 | 56 - 61 | 120/60 | 120cm, 60cm | 120cm, 65cm |
7/8 | 48 - 53 | 24 - 26 | 122 - 135 | 61 - 66 | 130/64 | 130cm, 65cm | 130cm, 70cm |
9/10 | 53 - 56 | 26 - 28 | 135 - 142 | 66 - 71 | 140/68 | 140cm, 70cm | 40cm, 75cm |
11/12 | 56 - 59 | 28 - 30 | 142 - 150 | 71 - 76 | 145/68 | 145m, 75cm | 145cm, 80cm |
13/14 | 59 - 62 | 30 - 32 | 150 - 157 | 76 - 81 | 150/72 | 155cm, 80cm | 155cm, 85cm |
15/16 | 62 - 64 | 32 - 34 | 157 - 163 | 81 - 86 | 155/76 | 160cm, 85cm | 160cm, 90cm |
Boys Shoes size chart
a&f | Foot Length (in) | Foot Length (cm) | EU | UK | Japan | Korea | China |
---|---|---|---|---|---|---|---|
10/11 | 6 5/8 | 16.8 | 27 | 9.5 | 17 | 170 | 170 (2) |
12/13 | 7 1/4 | 18.4 | 30 | 11.5 | 19 | 190 | 185 (2) |
1/2 | 8 | 20.3 | 33 | 14 | 21 | 210 | 200 (2) |
3/4 | 8 5/8 | 21.9 | 35 | 2.5 | 23 | 230 | 220 (2) |
5/6 | 9 1/4 | 23.5 | 37 | 4.5 | 25 | 250 | 235 (2) |
7/8 | 9 3/4 | 24.8 | 39 | 6 | 27 | 270 | 250 (2) |
Size | Foot Length (in) | Foot Length (cm) | EU | UK | Japan | Korea | China |
---|---|---|---|---|---|---|---|
10 | 6.5 | 16.5 | 27 | 9 | 16.5 | 165 (2) | 165 |
11 | 6.75 | 17.1 | 28 | 10 | 17 | 170 (2) | 170 |
12 | 7.125 | 18.1 | 30 | 11 | 18 | 180 (2) | 182 |
13 | 7.5 | 19.1 | 31 | 12 | 19 | 190 (2) | 190 |
1 | 7.75 | 19.7 | 32 | 13 | 19.5 | 195 (2) | 195 |
2 | 8.125 | 20.6 | 33 | 1 | 20.5 | 205 (2) | 205 |
3 | 8.5 | 21.6 | 34 | 2 | 21.5 | 215 (2) | 215 |
4 | 8.75 | 22.2 | 36 | 3 | 22 | 220 (2) | 220 |
5 | 9.125 | 23.5 | 37 | 4 | 23 | 230 (2) | 230 |
6 | 9.5 | 24.1 | 38 | 5 | 24 | 240 (2) | 240 |
Girls Shoes size chart
a&f | Foot Length (in) | Foot Length (cm) | EU | UK | Japan | Korea | China |
---|---|---|---|---|---|---|---|
10/11 | 6 5/8 | 16.8 | 27 | 9.5 | 17 | 170 | 170 (2) |
12/13 | 7 1/4 | 18.4 | 30 | 11.5 | 19 | 190 | 185 (2) |
1/2 | 8 | 20.3 | 33 | 14 | 21 | 210 | 200 (2) |
3/4 | 8 5/8 | 21.9 | 35 | 2.5 | 23 | 230 | 220 (2) |
5/6 | 9 1/4 | 23.5 | 37 | 4.5 | 25 | 250 | 235 (2) |
7/8 | 9 3/4 | 24.8 | 39 | 6 | 27 | 270 | 250 (2) |
Size | Foot Length (in) | Foot Length (cm) | EU | UK | Japan | Korea | China |
---|---|---|---|---|---|---|---|
10 | 6.5 | 16.5 | 27 | 9 | 16.5 | 165 (2) | 165 |
11 | 6.75 | 17.1 | 28 | 10 | 17 | 170 (2) | 170 |
12 | 7.125 | 18.1 | 30 | 11 | 18 | 180 (2) | 182 |
13 | 7.5 | 19.1 | 31 | 12 | 19 | 190 (2) | 190 |
1 | 7.75 | 19.7 | 32 | 13 | 19.5 | 195 (2) | 195 |
2 | 8.125 | 20.6 | 33 | 1 | 20.5 | 205 (2) | 205 |
3 | 8.5 | 21.6 | 34 | 2 | 21.5 | 215 (2) | 215 |
4 | 8.75 | 22.2 | 36 | 3 | 22 | 220 (2) | 220 |
5 | 9.125 | 23.5 | 37 | 4 | 23 | 230 (2) | 230 |
6 | 9.5 | 24.1 | 38 | 5 | 24 | 240 (2) | 240 |
Abercrombie offer and its size
