H&M size guide
The history of H&M
H&M is a well-known clothing brand with its roots in Stockholm, the name of which is the abbreviation of Hennes & Mauritz. Interestingly enough, those are not the names of the owners. The former constituent is strongly connected with the very first shop the true owner of the brand, Erling Persson, opened in Västerås in Sweden. Within its scope, clothes of various sizes based on the universally accepted size chart were offered to ladies. Interestingly enough, "Hennes" is a Swedish term that can be translated as “for her”. When it comes to the other constituent of the name, it is pertains to a shop bought afterwards by Persson that was called Mauritz Widforss. As it can be seen, the creative, fashionable, and affordable items of clothing, the sizing, style, and durability of which are appreciated all over the world are connected with quite a peculiar story of the owner and his ambitions to develop in the early days of H&M’s existence. It can be safely stated that Erling Persson managed to achieve his dream and create a truly marvelous company that generates remarkable profit even nowadays!
Women Tops size chart
Blouses, Dresses, Skirts and trousers, etc.
XXS | XS | S | M | L | XL | 2XL | 3XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Bust cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-113 | 113-119 | 119-125 | 125-131 | 131-137 | 137-143 |
Bust inch | 29-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38½ | 38½-40 | 40-42 | 42-44½ | 44½-46¾ | 46¾-49¼ | 49¼-51½ | 51½-54 | 54-56¼ |
Waist cm | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82,5 | 82,5-87,5 | 87,5-93 | 93-99 | 99-105 | 105-111 | 111-117,5 | 117,5-124,5 | 124,5-131,5 |
Waist inch | 22¾-24½ | 24½-26 | 26-27½ | 27½-29 | 29-30¾ | 30¾-32½ | 32½-34½ | 34½-36½ | 36½-39 | 39-41¼ | 41¼-43¾ | 43¾-46¼ | 46¼-49 | 49-51¾ |
Low hip cm | 82-86 | 86-90 | 90-94 | 94-97,5 | 97,5-100,5 | 100,5-103,5 | 103,5-106,5 | 106,5-110,5 | 110,5-115,5 | 115,5-120,5 | 120,5-125,5 | 125,5-131 | 131-137 | 137-143 |
Low hip inch | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38¼ | 38¼-39½ | 39½-40¾ | 40¾-42 | 42-43½ | 43½-45½ | 45½-47½ | 47½-49½ | 49½-51½ | 51½-54 | 54-56¼ |
Arm lenght cm | 59,4 | 59,6 | 59,8 | 60 | 60,2 | 60,4 | 60,6 | 60,8 | 61 | 61,2 | 61,4 | 61,6 | 61,8 | 62 |
Arm lenght inch | 23¼ | 23½ | 23½ | 23½ | 23¾ | 23¾ | 23¾ | 24 | 24 | 24 | 24 | 24¼ | 24¼ | 24½ |
Women bottoms size chart
XXS | XS | S | M | L | XL | 2XL | 3XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Waist cm | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82,5 | 82,5-87,5 | 87,5-93 | 93-99 | 99-105 | 105-111 | 111-117,5 | 117,5-124,5 | 124,5-131,5 |
Waist inch | 22¾-24½ | 24½-26 | 26-27½ | 27½-29 | 29-30¾ | 30¾-32½ | 32½-34½ | 34½-36½ | 36½-39 | 39-41¼ | 41¼-43¾ | 43¾-46¼ | 46¼-49 | 49-51¾ |
Low Hip cm | 82-86 | 86-90 | 90-94 | 94-97,5 | 97,5-100,5 | 100,5-103,5 | 103,5-106,5 | 106,5-110,5 | 110,5-115,5 | 115,5-120,5 | 120,5-125,5 | 125,5-131 | 131-137 | 137-143 |
Low hip inch | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38¼ | 38¼-39½ | 39½-40¾ | 40¾-42 | 42-43½ | 43½-45½ | 45½-47½ | 47½-49½ | 49½-51½ | 51½-54 | 54-56¼ |
Inside leg cm | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Inside leg inch | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ |
Dresses and jumpsuits
XXS | XS | S | M | L | XL | 2XL | 3XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Bust cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-113 | 113-119 | 119-125 | 125-131 | 131-137 | 137-143 |
Bust inch | 29-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38½ | 38½-40 | 40-42 | 42-44½ | 44½-46¾ | 46¾-49¼ | 49¼-51½ | 51½-54 | 54-56¼ |
Waist cm | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82,5 | 82,5-87,5 | 87,5-93 | 93-99 | 99-105 | 105-111 | 111-117,5 | 117,5-124,5 | 124,5-131,5 |
Waist inch | 22¾-24½ | 24½-26 | 26-27½ | 27½-29 | 29-30¾ | 30¾-32½ | 32½-34½ | 34½-36½ | 36½-39 | 39-41¼ | 41¼-43¾ | 43¾-46¼ | 46¼-49 | 49-51¾ |
Low hip cm | 82-86 | 86-90 | 90-94 | 94-97,5 | 97,5-100,5 | 100,5-103,5 | 103,5-106,5 | 106,5-110,5 | 110,5-115,5 | 115,5-120,5 | 120,5-125,5 | 125,5-131 | 131-137 | 137-143 |
Low hip inch | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38¼ | 38¼-39½ | 39½-40¾ | 40¾-42 | 42-43½ | 43½-45½ | 45½-47½ | 47½-49½ | 49½-51½ | 51½-54 | 54-56¼ |
Arm length cm | 59,4 | 59,6 | 59,8 | 60 | 60,2 | 60,4 | 60,6 | 60,8 | 61 | 61,2 | 61,4 | 61,6 | 61,8 | 62 |
Arm length inch | 23¼ | 23½ | 23½ | 23½ | 23¾ | 23¾ | 23¾ | 24 | 24 | 24 | 24 | 24¼ | 24¼ | 24½ |
Inside leg cm | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Inside leg inch | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ |
Bras sizes
Step 1
|
Step 2
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | 12.5-14 | 14-15.5 | 15.5-17 | 17-18.5 | 18.5-20 | 20-21.5 | 21.5-23 | 23-24.5 | 24.5-26 | 26-27.5 | 27.5-29 | 29-30.5 | ||
BAND | CM | INCHES | 5-5½ | 5 ½ 6⅛ | 6-6¾ | 6¾-7⅓ | 7⅓-7⅞ | 7⅞-8½ | 8½-9⅛ | 9⅛-9⅝ | 9⅝-10¼ | 10¼-10⅞ | 10⅞-11½ | 11½-12 |
30 | 63-67 | 25-26 | 30AA | 30A | 30B | 30C | 30D | 30DD | 30DDD | |||||
32 | 68-72 | 27-28 | 32AA | 32A | 32B | 32C | 32D | 32DD | 32DDD | |||||
34 | 73-77 | 29-30 | 34AA | 34A | 34B | 34C | 34D | 34DD | 34DDD | |||||
36 | 78-82 | 31-32 | 36AA | 36A | 36B | 36C | 36D | 36DD | 36DDD | |||||
38 | 83-87 | 33-34 | 38AA | 38A | 38B | 38C | 38D | 38DD | 38DDD | |||||
40 | 88-92 | 35-36 | 40AA | 40A | 40B | 40C | 40D | 40DD | 40DDD | |||||
42 | 93-97 | 37-38 | 42AA | 42A | 42B | 42C | 42D | 42DD | ||||||
44 | 98-102 | 39-40 | 44AA | 44A | 44B | 44C | 44D |
Women shoes size chart
US | 3 | 4.5 | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|
EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 41 |
Foot length cm | 21,6 | 22,3 | 23 | 23,6 | 24,3 | 25 | 25,6 | 26,3 | 26,9 |
Foot length inch | 8½ | 8¼ | 9 | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ |
Ball girth cm | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 |
Ball girth inch | 8¼ | 8½ | 8½ | 8¾ | 9 | 9¼ | 9½ | 9½ | 9¾ |
Calf girth, widest point cm | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 |
Calf girth, widest point inch | 13¼ | 14 | 14 | 14¼ | 14½ | 14¾ | 15 | 15 | 15¼ |
Women belts
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Waist cm | 58-62 | 62-66 | 66-74 | 74-82,5 | 82,5-93 | 93-108 |
Waist inch | 22¾-24½ | 24½-26 | 26-29 | 29-32½ | 32½-36½ | 36½-42½ |
Hip cm | 73-77 | 77-81 | 81-89 | 89-97 | 97-105,5 | 105,5-119,5 |
Hip inch | 28¾-30¼ | 30¼-31¾ | 31¾-35 | 35-38 | 38-41½ | 41½-46¾ |
Women hats
XS | S | M | L | XL | |
---|---|---|---|---|---|
Head Circumference cm | 52 | 54 | 56 | 58 | 60 |
Head Circumference inches | 20½ | 21¼ | 22 | 22¾ | 23½ |
Men tops
Shirts, jackets, blazers, etc.
XS | S | M | L | XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
EUR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Chest cm | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 1114-118 | 118-122 | 122-126 |
Chest inch | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38½ | 38½-40¼ | 40¼-41¾ | 41¾-43¼ | 43¼-44¾ | 44¾-46½ | 46½-48 | 48-49½ |
Waist cm | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98,5 | 98,5-103 | 103-107,5 | 107,5-112 | 112-116,5 |
Waist inch | 26¾ | 28¼ | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 |
Neckline cm | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Neckline inch | 13¼ | 13¾ | 14 | 14½ | 15 | 15¼ | 15¾ | 16 | 16½ | 17 | 17¼ | 17¾ |
Arm length cm | 62 | 62,4 | 62,8 | 63,2 | 63,6 | 64 | 64,4 | 64,8 | 65 | 65,2 | 65,4 | 65,6 |
Arm length inch | 24¼ | 24½ | 24¾ | 24¾ | 25 | 25 | 25¼ | 25½ | 25½ | 25½ | 25¾ | 25¾ |
Men trousers and shorts
US | 26R | 28R | 30R | 32R | 33R | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | |||||||
EUR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist cm | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98,5 | 98,5-103 | 103-107,5 | 107,5-112 | 112-116,5 |
Waist inch | 26-27½ | 27½-29¼ | 29¼-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38¾ | 38¾-40½ | 40½-42¼ | 42¼-44 | 44-45¾ |
Low hip cm | 85,5-88,5 | 88,5-91,5 | 91,5-94,5 | 94,5-97,5 | 97,5-100,5 | 100,5-103,5 | 103,5-106,5 | 106,5-109,5 | 109,5-112,5 | 112,5-115,5 | 115,5-118,5 | 18,5-121,5 |
Low hip inch | 33½-34¾ | 34¾-36 | 36-37¼ | 37¼-38¼ | 38¼-39½ | 39½-40¾ | 40¾-42 | 42-43¼ | 43¼-44¼ | 44¼-45½ | 45½-46½ | 46½-47¾ |
Inside leg cm | 80,5 | 81 | 81,5 | 82 | 82,5 | 83 | 83,5 | 84 | 84,25 | 84,5 | 84,75 | 85 |
Inside leg inch | 31½ | 31¾ | 32 | 32¼ | 32½ | 32½ | 32¾ | 33 | 33 | 33¼ | 33¼ | 33½ |
Men shoes size chart
US | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|
EUR | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Footlength cm | 24,3 | 25 | 25,6 | 26,3 | 26,9 | 27,6 | 28,3 | 29 | 29,5 | 30 |
Footlength inch | 9½ | 9,¾ | 10 | 10¼ | 10½ | 10¾ | 11 | 11½ | 11½ | 11¾ |
Men belts
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist cm | 66-74 | 74-82 | 82-90 | 92-98,5 | 98,5-107,5 | 107,5-116,5 |
Waist inch | 26-29 | 29-32¼ | 32¼-35½ | 35½-38¼ | 38¼-42¼ | 42¼-45¾ |
High hip cm | 72,5-79,5 | 79,5-86,5 | 86,5-93,5 | 93,5-101 | 101-108,5 | 108,5-115,5 |
Hihg hip inch | 28½-31¼ | 31¼-34 | 34-36¾ | 36¾-39¾ | 39¾-42¾ | 42¾-45½ |
Men Hats
S | M | L | XL | |
---|---|---|---|---|
Head Circumference cm | 56 | 58 | 60 | 62 |
Head Circumference inch | 22 | 22¾ | 23½ | 24½ |
Girl and boy (0 - 24 mon.) size chart
Age | <0-1M | 0-1M | 1-2M | 2-4M | 4-6M | 6-9M | 9-12M | 12-18M | 1½-2Y |
---|---|---|---|---|---|---|---|---|---|
US Size | <lt;0-1M | PM | NB | 3M | 6M | 9M | 12M | 18M | 2T |
EUR/Height cm | 44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
Height cm | 17 | 20 | 22 | 24 | 27 | 29 | 81 | 34 | 36 |
Chest cm | 32-36 | 36-38 | 38-43 | 43-45 | 45347 | 47349 | 49-51 | 51-52 | 52-54 |
Chest inch | 12½-14 | 14-15 | 15-17 | 17-17¾ | 17¾-18½ | 18½-19½ | 19¼-20 | 20-20½ | 20½-21¼ |
Girl and boy (1½ - 14+ years) size chart
GIRL/BOY 1½ - 6-7 YEARS
Age | 1½-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 |
---|---|---|---|---|---|---|
US Size | 2T | 3T | 4T | 5T | 6 | 6X |
EUR/Height cm | 92 | 98 | 104 | 110 | 116 | 122 |
Height inch | 36 | 39 | 41 | 43 | 46 | 48 |
Chest cm | 52-54 | 54-56 | 56-58 | 58-60 | 60-63 | 63-65 |
Chest inch | 20½-21¼ | 21¼-22 | 22-22¾ | 22¾-23½ | 23½-24¾ | 24¾-25½ |
Waist cm | 50-52 | 52-54 | 54-55 | 55-56 | 56-57 | 57-58 |
Waist inch | 19½-20½ | 20½-21¼ | 21¼-21½ | 21½-22 | 22-22½ | 22½-22¾ |
Low hip cm | 53-56 | 56-60 | 60-62 | 62-64 | 64-66 | 66-70 |
Low hip inch | 20¾-22 | 22-23½ | 23½-24½ | 24½-25 | 25-26 | 26-27½ |
Inside leg cm | 38 | 41 | 46 | 49 | 52 | 56 |
Inside leg inch | 15 | 16 | 18 | 19¼ | 20½ | 22 |
GIRL 7 - 14+ YEARS
Age | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y | 14Y+ |
---|---|---|---|---|---|---|---|---|
US Size | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EUR/Height cm | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Height inch | 50 | 53 | 55 | 57 | 60 | 62 | 65 | 68 |
Chest cm | 65-68 | 68-70 | 70-73 | 73-77 | 77-80 | 80-82 | 82-85 | 85-87 |
Chest inch | 25½-26¾ | 26¾-27½ | 27½-28¾ | 28¾-30¼ | 30¼-31½ | 31½-32¼ | 32¼-33½ | 33½-34¼ |
Waist cm | 58-60 | 60-62 | 62-64 | 64-65 | 65-66 | 66-67 | 67-68 | 68-70 |
Waist inch | 22¾-23½ | 23½-24½ | 24½-25 | 25-25½ | 25½-26 | 26-26¼ | 26¼-26¾ | 26¾-27½ |
Low hip cm | 70-73 | 73-77 | 77-80 | 80-84 | 84-86 | 86-88 | 88-90 | 90-92 |
Low hip inch | 27½-28¾ | 28¾-30¼ | 30¼-31½ | 31½-33 | 33-33¾ | 33¾-34½ | 34½-35½ | 35½-36¼ |
Inside leg cm | 60 | 63 | 66 | 69 | 71 | 74 | 77 | 78 |
Inside leg inch | 23½ | 24¾ | 26 | 27 | 28 | 29 | 30¼ | 30¾ |
BOY 7 - 14+ YEARS
Age | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y | 14Y+ |
---|---|---|---|---|---|---|---|---|
US Size | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EUR/Height cm | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Height inch | 50 | 53 | 55 | 57 | 60 | 62 | 65 | 68 |
Chest cm | 64-67 | 67-71 | 71-74 | 74-78 | 78-82 | 82-86 | 86-89 | 89-91 |
Chest inch | 25-26¼ | 26¼-28 | 28-29 | 29-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35 | 35-35¾ |
Waist cm | 58-61 | 61-63 | 63-66 | 66-68 | 68-70 | 70-73 | 73-75 | 75-77 |
Waist inch | 22¾-24 | 24-24¾ | 24¾-26 | 26-26¾ | 26¾-27½ | 27½-28¾ | 28¾-29½ | 29½-30¼ |
Low hip cm | 68-71 | 71-74 | 74-77 | 77-81 | 81-85 | 85-89 | 89-91 | 91-93 |
Low hip inch | 26¾-28 | 28-29 | 29-30¼ | 30¼-31¾ | 31¾-33½ | 33½-35 | 35-35¾ | 35¾-36½ |
Inside leg cm | 59 | 62 | 65 | 67 | 70 | 73 | 76 | 79 |
Inside leg inch | 23¼ | 24½ | 25½ | 26¼ | 27½ | 28 | 30 | 31 |
Baby shoes sizes
US Size | 0-1 | 2-3 | 4-5 | 5.5 |
---|---|---|---|---|
EUR | 14/15 | 16/17 | 18/19 | 20/21 |
Footlength cm | 8,6 | 9,8 | 11,1 | 12,4 |
Footlength inch | 3½ | 4 | 4½ | 5 |
Kids shoes sizes
US Size | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11.5 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|
EUR | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Footlenght cm | 13,6 | 14,2 | 14,8 | 15,4 | 16,1 | 16,7 | 17,3 | 17,9 | 18,5 | 19,2 |
Footlength inch | 5¼ | 5½ | 5¾ | 6 | 6¼ | 6½ | 6¾ | 7 | 7¼ | 7½ |
US Size | 1 | 1.5 | 2 | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
EUR | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Footlenght cm | 19,8 | 20,5 | 21,1 | 21,7 | 22,4 | 23,1 | 23,7 | 24,4 | 25 | 25,7 |
Footlength inch | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 | 9¼ | 9½ | 9¾ | 10 |
Kids hats size chart
Age | 0-1M | 1-2M | 2-4M | 4-6M | 6-9M | 9-12M | 12-18M | 1½-2Y | 2-3Y | 3-4Y |
---|---|---|---|---|---|---|---|---|---|---|
US Size | PM | NB | 3M | 6M | 9M | 12M | 18M | 2T | 3T | 4T |
EUR | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
Head circumference cm | 37,5 | 41,5 | 43 | 45 | 48 | 49 | 50 | 50,5 | 51 | 52 |
Head circumference inch | 14 ¾ | 16¼ | 17 | 17¾ | 19 | 19¼ | 19½ | 19¾ | 20 | 20½ |
Age | 2-4Y | 4-6Y | 6-8Y |
---|---|---|---|
US Size | 2/4T | 4/6T | 6x/T |
EUR | 92/104 | 110/116 | 122/128 |
Head circumference cm | 50,5-52 | 52,5-53 | 53,5-54 |
Head circumference inch | 19½-20½ | 21-21¼ | 21-21½ |
Age | 8-12Y | 12-14+Y |
---|---|---|
US Size | 8/14 | 16/20 |
EUR | 134/152 | 158/170 |
Head circumference cm | 54,5-56 | 56,5-57,5 |
Head circumference inch | 21½-22 | 22¼-22½ |